Box Score |
2017 LIU Brooklyn Baseball
Central Conn. State at LIU Brooklyn
Apr 07, 2017 at Brooklyn, NY (LIU Field)
Central Conn. State 5 (14-11,5-2 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JENNINGS rf | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| KANIOS lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| JACKSON 1b | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | |
| LOCKERY 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| DEWAINE 1b/lf | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | |
| COSTELLO 3b | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | |
| COLEMAN cf | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| BOWENS dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| GUILMETTE ph/dh | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| GARLAND c | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | |
| LANDELL ss | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MITCHELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 8 | 5 | 9 | 7 | 27 | 11 | 13 | |
LIU Brooklyn 0 (9-12,1-3 NEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MISIANO, Charles 2b | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | |
| PAIOTTI, Dom 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | |
| MERCADANTE, Joe rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| CURCIO, Joe lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| MODICA, Edward c | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
| PRESCHEL, Harrison dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TURNER, Andrew 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | |
| SMITH, Andrew cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| ARIAS, Luis ss | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | |
| JACKSON, William p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CAPO, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VEGA-FOX, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 0 | 8 | 0 | 3 | 11 | 27 | 9 | 10 | |
Score by Innings R H E ------------------------------------------- Central Conn. State. 003 010 010 - 5 8 0 LIU Brooklyn........ 000 000 000 - 0 8 0 ------------------------------------------- |
| LOB - CCSU 13; LIU 10. 2B - LOCKERY(8); COSTELLO(6); GUILMETTE(3); MODICA, E.(7); TURNER, A.(3). 3B - JENNINGS(2). HBP - LOCKERY. SF - JACKSON(1). SB - JENNINGS(5); COSTELLO(1); COLEMAN(2); PRESCHEL, H.(3). |
| Central Conn. State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SMITH W,2-4 | 8.0 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 121 |
| MITCHELL | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| LIU Brooklyn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JACKSON, William L,1-1 | 4.0 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 4 | 93 |
| CAPO, Anthony | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 17 | 4 | 6 | 61 |
| VEGA-FOX, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
|
Win - SMITH (2-4). Loss - JACKSON, W. (1-1). Save - None.
HB - JACKSON, W.. Pitches/strikes: SMITH 121/75; MITCHELL 17/11; JACKSON, W.
93/52; CAPO, A. 61/33; VEGA-FOX, S. 22/9.
Umpires - HP: Tim Lombardo 1B: Warren Nicholson 3B: JB Torros
|