#6 GRISWOLD, R - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  at  Lamar   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .000 
   Feb 16, 2019  at  Lamar-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Feb 16, 2019  at  Lamar-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .182 
   Feb 22, 2019  at  FGCU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .133 
   Feb 23, 2019  at  FGCU   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  6  0  .111 
   Feb 24, 2019  at  FGCU   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .136 
   Feb 26, 2019  at  Georgia   *  3  0  1  0  1  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .160 
   Mar 01, 2019  at  ETSU   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .143 
   Mar 02, 2019  at  ETSU-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .194 
   Mar 02, 2019  at  ETSU-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  3  0  .212 
   Mar 12, 2019    FAIRFIELD   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  8  0  0  .194 
   Mar 13, 2019  at  Stony Brook   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  4  1  0  .205 
   Mar 15, 2019  vs  Sacred Heart   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .190 
   Mar 16, 2019  vs  Sacred Heart-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .196 
   Mar 16, 2019  vs  Sacred Heart-2   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  3  4  0  .204 
   Mar 19, 2019    IONA COLLEGE   *  5  2  2  2  1  0  0  0  0  0  1  0  0  0  0  1  12  2  1  .222 
   Mar 20, 2019  at  Rider University   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .228 
   Mar 22, 2019  at  Villanova   *  3  1  3  2  0  0  0  2  0  1  1  0  0  0  0  0  3  4  1  .267 
   Mar 23, 2019  at  Villanova   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .254 
   Mar 24, 2019  at  Villanova   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .254 
   Mar 26, 2019    MANHATTAN   *  3  0  2  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  0  .271 
   Mar 29, 2019    BRYANT   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  6  0  .274 
   Mar 30, 2019    BRYANT   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .263 
   Mar 31, 2019    BRYANT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .253 
   Apr 03, 2019  at  Hofstra   *  3  0  1  0  0  0  0  1  0  1  1  0  1  0  0  1  1  3  0  .256 
   Apr 06, 2019    MOUNT ST. MARY'S-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .244 
   Apr 06, 2019    MOUNT ST. MARY'S-2   *  4  0  2  0  0  0  0  0  0  0  1  0  1  0  0  1  1  2  0  .256 
   Apr 07, 2019    MOUNT ST. MARY'S   *  4  1  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  6  0  .287 
   Apr 10, 2019  at  St. John's   *  7  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .287 
   Apr 12, 2019  at  WAGNER   *  4  1  1  2  1  0  0  2  0  0  0  0  0  0  0  0  3  6  0  .286 
   Apr 13, 2019  at  WAGNER   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  3  1  .282 
   Apr 14, 2019  at  WAGNER   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  3  0  .274 
   Apr 16, 2019  at  Manhattan   *  5  1  1  0  1  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .271 
   Apr 18, 2019  at  Fairleigh Dickinson   *  4  0  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  3  0  .279 
   Apr 19, 2019  at  Fairleigh Dickinson   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .280 
   Apr 20, 2019  at  Fairleigh Dickinson   *  4  0  1  0  1  0  0  1  0  1  0  0  1  0  0  0  2  1  0  .279 
   Apr 23, 2019    SIENA COLLEGE   *  6  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  2  0  .274 
   Apr 27, 2019    SACRED HEART-1   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .279 
   Apr 27, 2019    SACRED HEART-2   *  3  1  2  2  0  0  0  1  0  1  0  2  0  0  0  0  6  0  0  .287 
   Apr 28, 2019    SACRED HEART   *  4  1  3  2  1  0  0  1  0  0  0  0  0  0  0  0  2  1  2  .299 
   Apr 30, 2019    STONY BROOK   *  3  1  1  0  0  0  0  1  0  1  0  1  0  0  0  1  0  3  0  .300 
   May 01, 2019  at  La Salle   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  8  0  0  .299 
   May 04, 2019  at  UAlbany-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .297 
   May 04, 2019  at  UAlbany-2   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  0  .302 
   May 05, 2019  at  UAlbany   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .297 
   May 07, 2019    HOFSTRA   *  5  1  2  0  1  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .300 
   May 10, 2019  at  Bryant   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  4  0  .295 
   May 11, 2019  at  Bryant   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  5  1  .298 
   May 12, 2019  at  Bryant   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .294 
   May 14, 2019  vs  Hartford   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  6  5  0  .297 
   May 16, 2019    CENTRAL CONNECTICUT   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  4  0  .293 
   May 17, 2019    CENTRAL CONNECTICUT   *  5  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  4  6  0  .295 
   May 18, 2019    CENTRAL CONNECTICUT   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .294 
   Totals      53  197  24  58  19  12  0  0  26  0  11  8  6  7  1  1  30  128  140  8  .294 

#6 GRISWOLD, R - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2019  at  Lamar-1     2.0  4  1  1  1  2  0  0  0  0  0  0  0  1-2  0-1  0  4.50  36 
   Feb 24, 2019  at  FGCU     1.0  2  3  3  1  1  1  0  0  0  0  1  0  1-9  0-1  0  12.00  30 
   Mar 12, 2019    FAIRFIELD     2.0  0  0  0  1  5  0  0  0  0  0  0  0  4-3  1-1  0  7.20  29 
   Mar 15, 2019  vs  Sacred Heart     0.2  2  0  0  0  0  0  0  0  0  0  0  0  5-6  1-1  0  6.35  13 
   Mar 23, 2019  at  Villanova     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-0  1-1  0  5.40  11 
   Mar 24, 2019  at  Villanova     1.0  0  0  0  0  1  0  0  0  0  0  1  0  4-1  2-1  0  4.70  11 
   Mar 26, 2019    MANHATTAN     2.0  1  3  0  1  5  0  0  0  0  0  2  1  2-3  2-2  0  3.72  42 
   Mar 30, 2019    BRYANT     2.0  2  0  0  2  3  1  0  0  0  0  0  0  5-4  2-2  0  3.09  39 
   Mar 31, 2019    BRYANT     2.0  2  1  1  0  1  1  0  0  0  0  1  0  2-4  2-3  0  3.29  27 
   Apr 03, 2019  at  Hofstra     2.0  0  0  0  0  1  0  0  0  0  0  0  0  10-1  2-3  0  2.87  21 
   Apr 06, 2019    MOUNT ST. MARY'S-1     2.0  0  0  0  0  0  0  0  0  0  0  0  0  5-1  2-3  0  2.55  22 
   Apr 06, 2019    MOUNT ST. MARY'S-2     2.2  3  2  0  1  4  1  0  0  1  0  1  1  3-5  2-4  0  2.21  36 
   Apr 10, 2019  at  St. John's     1.2  2  1  1  0  1  0  0  0  0  0  1  0  10-11  2-4  0  2.45  30 
   Apr 16, 2019  at  Manhattan     1.1  2  0  0  0  3  0  0  0  0  0  0  0  6-4  2-4  1  2.31  31 
   Apr 18, 2019  at  Fairleigh Dickinson     0.1  0  0  0  1  0  0  0  0  0  0  0  0  5-3  2-4  1  2.28  4 
   Apr 20, 2019  at  Fairleigh Dickinson     3.0  4  3  2  1  1  1  0  0  0  0  2  0  13-8  3-4  1  2.70  38 
   Apr 28, 2019    SACRED HEART     2.0  2  0  0  1  4  0  0  0  0  0  1  0  3-9  3-4  1  2.51  32 
   Apr 30, 2019    STONY BROOK     1.2  3  0  0  0  3  0  0  0  0  0  0  0  7-6  4-4  1  2.37  25 
   May 07, 2019    HOFSTRA     1.0  0  0  0  0  2  0  0  0  0  0  0  0  8-16  4-4  1  2.30  12 
   May 10, 2019  at  Bryant     2.0  2  3  3  0  4  1  1  0  0  0  2  0  7-5  4-4  1  2.97  26 
   May 14, 2019  vs  Hartford     1.0  1  0  0  0  1  1  0  0  0  0  0  0  5-16  4-4  1  2.88  10 
   May 16, 2019    CENTRAL CONNECTICUT     2.1  2  2  1  1  0  0  0  0  0  0  0  1  1-3  4-5  1  2.95  27 
   May 17, 2019    CENTRAL CONNECTICUT     0.2  1  0  0  1  0  1  0  0  0  0  0  0  8-6  4-5  1  2.89  12 
   May 18, 2019    CENTRAL CONNECTICUT     2.1  5  2  2  0  0  1  0  0  0  0  0  0  2-9  4-6  1  3.18  52 
   Totals      0  39.2  40  21  14  12  43  9  1  0  1  0  12  3  120-135  4-6  1  3.18  -