#10 COOK, Madi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 24, 2018  vs SLU   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Aug 26, 2018  at Colgate   1-2  *  *  0  0  0  2  .000  2  .667  0  0-0  0  0 
Aug 31, 2018  at Appalachian State   3-6  *  *  1  0  2  3  .167  3  .833  0  0-0  0  0 
Sep, 2, 2018  at Davidson   2-5  *  *  1  0  2  2  .250  1  .750  0  0-0  0  0 
Sep 07, 2018  at Georgetown   0-7  *  *  0  0  0  0  .250  0  .750  0  0-0  0  0 
Sep 09, 2018  at Towson   1-4  *  *  0  0  0  3  .182  1  .636  0  0-0  0  0 
Sep 14, 2018  at Holy Cross   2-1  *  *  0  0  0  1  .167  1  .667  0  0-0  0  0 
Sep 16, 2018  at Providence   0-8  *  *  0  0  0  0  .167  0  .667  0  0-0  0  0 
Sep 21, 2018  LOCK HAVEN   0-5  *  *  0  0  0  3  .133  0  .533  0  0-0  0  0 
Sep 23, 2018  LEHIGH   6-2  *  *  1  1  3  2  .176  2  .588  0  0-0  0  0 
Sep 30, 2018  LA SALLE   1-9  *  *  0  0  0  2  .158  0  .526  0  0-0  0  0 
Oct 05, 2018  at Monmouth   0-10  *  *  0  0  0  0  .158  0  .526  0  0-0  0  0 
Oct 07, 2018  RIDER   2-5  *  *  0  1  1  1  .150  1  .550  0  0-0  0  0 
Oct 14, 2018  at Hofstra   1-7  *    0  0  0  0  .150  0  .550  0  0-0  3  0 
10/19/2018   at Sacred Heart   3-6  *    0  0  0  1  .143  0  .524  0  0-0  0  0 
Oct 21, 2018  BRYANT   0-2  *  *  0  0  0  0  .143  0  .524  0  0-0  0  0 
Oct 25, 2018  FAIRFIELD   0-4  *  *  0  0  0  1  .136  1  .545  0  0-0  0  0 
Totals     22-85  17  15  3  2  8  22  .136  12  .545  0  0-0  3  0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47