#11 CARRIGAN, Casey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 24, 2018  vs SLU   0-2  *  *  0  0  0  4  .000  1  .250  0  0-0  0  0 
Aug 26, 2018  at Colgate   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0  0  0 
Aug 31, 2018  at Appalachian State   3-6  *  *  0  1  1  2  .000  2  .500  0  0-0  0  0 
Sep, 2, 2018  at Davidson   2-5  *  *  0  0  0  1  .000  0  .429  0  0-0  0  0 
Sep 07, 2018  at Georgetown   0-7  *  *  0  0  0  1  .000  0  .375  0  0-0  0  0 
Sep 09, 2018  at Towson   1-4  *  *  0  0  0  0  .000  0  .375  0  0-0  0  0 
Sep 14, 2018  at Holy Cross   2-1  *  *  0  0  0  3  .000  1  .364  0  0-0  0  1 
Sep 16, 2018  at Providence   0-8  *  *  0  0  0  1  .000  1  .417  0  0-0  0  0 
Sep 21, 2018  LOCK HAVEN   0-5  *  *  0  0  0  0  .000  0  .417  0  0-0  0  0 
Sep 23, 2018  LEHIGH   6-2  *  *  0  1  1  0  .000  0  .417  0  0-0  0  0 
Sep 30, 2018  LA SALLE   1-9  *  *  0  0  0  0  .000  0  .417  0  0-0  0  0 
Oct 05, 2018  at Monmouth   0-10  *  *  0  0  0  0  .000  0  .417  0  0-0  0  0 
Oct 07, 2018  RIDER   2-5  *  *  0  1  1  0  .000  0  .417  0  0-0  0  0 
Oct 14, 2018  at Hofstra   1-7  *  *  0  0  0  0  .000  0  .417  0  0-0  0  1 
10/19/2018   at Sacred Heart   3-6  *  *  0  1  1  0  .000  0  .417  0  0-0  0  0 
Oct 21, 2018  BRYANT   0-2  *  *  0  0  0  1  .000  0  .385  0  0-0  0  0 
Oct 25, 2018  FAIRFIELD   0-4  *  *  0  0  0  0  .000  0  .385  0  0-0  0  0 
Totals     22-85  17  17  0  4  4  13  .000  5  .385  0  0-0  0  2 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.00
Assists per game: 0.24
Points per game: 0.24