#12 CHRABOLOWSKI, Jenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 24, 2018  vs SLU   0-2  .000  1.000  0-0  10 
Aug 26, 2018  at Colgate   1-2  .333  1.000  0-0 
Aug 31, 2018  at Appalachian State   3-6  .333  1.000  0-0 
Sep, 2, 2018  at Davidson   2-5  .333  1.000  0-0 
Sep 07, 2018  at Georgetown   0-7  .333  1.000  0-0 
Sep 09, 2018  at Towson   1-4  .333  1.000  0-0 
Sep 14, 2018  at Holy Cross   2-1  .250  1.000  0-0 
Sep 16, 2018  at Providence   0-8  .250  1.000  0-0 
Sep 21, 2018  LOCK HAVEN   0-5  .250  1.000  0-0 
Sep 23, 2018  LEHIGH   6-2    .333  .833  0-0 
Sep 30, 2018  LA SALLE   1-9  .333  .833  0-0 
Oct 05, 2018  at Monmouth   0-10  .333  .833  0-0 
Oct 07, 2018  RIDER   2-5    .333  .889  0-0 
Oct 14, 2018  at Hofstra   1-7  .364  .818  0-0 
10/19/2018   at Sacred Heart   3-6  .308  .769  0-0 
Oct 21, 2018  BRYANT   0-2  .308  .769  0-0 
Oct 25, 2018  FAIRFIELD   0-4  .308  .769  0-0 
Totals     22-85  17  15  10  13  .308  10  .769  0-0  65 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59