#19 VAN WAKEREN, Eva  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 24, 2018  vs SLU   0-2  *  *  0  0  0  5  .000  2  .400  0  0-0  0  0 
Aug 26, 2018  at Colgate   1-2  *  *  0  1  1  0  .000  0  .400  0  0-0  0  0 
Aug 31, 2018  at Appalachian State   3-6  *  *  2  0  4  4  .222  3  .556  0  0-0  0  0 
Sep, 2, 2018  at Davidson   2-5  *  *  1  0  2  4  .231  4  .692  0  0-0  0  0 
Sep 07, 2018  at Georgetown   0-7  *  *  0  0  0  1  .214  0  .643  0  0-0  0  0 
Sep 09, 2018  at Towson   1-4  *  *  0  0  0  5  .158  4  .684  0  0-0  0  0 
Sep 14, 2018  at Holy Cross   2-1  *  *  0  0  0  4  .130  1  .609  0  0-0  0  0 
Sep 16, 2018  at Providence   0-8  *  *  0  0  0  1  .125  0  .583  0  0-0  0  0 
Sep 21, 2018  LOCK HAVEN   0-5  *  *  0  0  0  3  .111  2  .593  0  0-0  0  0 
Sep 23, 2018  LEHIGH   6-2  *  *  3  0  6  4  .194  3  .613  1  0-0  0  0 
Sep 30, 2018  LA SALLE   1-9  *  *  1  0  2  1  .219  1  .625  0  0-0  0  0 
Oct 05, 2018  at Monmouth   0-10  *  *  0  0  0  1  .212  0  .606  0  0-0  0  0 
Oct 07, 2018  RIDER   2-5  *  *  1  0  2  4  .216  3  .622  0  0-0  0  0 
Oct 14, 2018  at Hofstra   1-7  *  *  0  1  1  9  .174  5  .609  0  0-0  0  0 
10/19/2018   at Sacred Heart   3-6  *  *  3  0  6  3  .224  3  .633  0  1-1  0  0 
Oct 21, 2018  BRYANT   0-2  *  *  0  0  0  5  .204  3  .630  0  0-0  0  0 
Oct 25, 2018  FAIRFIELD   0-4  *  *  0  0  0  1  .200  0  .618  0  0-0  0  0 
Totals     22-85  17  17  11  2  24  55  .200  34  .618  1  1-1  0  0 

 
Games played: 17
Shots per game: 3.24
Goals per game: 0.65
Assists per game: 0.12
Points per game: 1.41