# 4 ANDREYEV, Elena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 31, 2018  at Appalachian State   3-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep, 2, 2018  at Davidson   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 07, 2018  at Georgetown   0-7  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 09, 2018  at Towson   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 14, 2018  at Holy Cross   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 16, 2018  at Providence   0-8  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 21, 2018  LOCK HAVEN   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 23, 2018  LEHIGH   6-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 30, 2018  LA SALLE   1-9  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 05, 2018  at Monmouth   0-10  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 07, 2018  RIDER   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 14, 2018  at Hofstra   1-7  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     18-69  12  2  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00