Game Results
Long Island University Softball
Game Results for Long Island (as of Jun 01, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/13/10 vs Illinois State W 11-4 11 6 4/ 4 8 2 7 1- 0- 0 0- 0- 0 PORTER (W 1-0) 356 2:01
02/13/10 vs Florida Gulf Coast 2-7 L 2 7 4/ 7 9 0 7 1- 1- 0 0- 0- 0 SHEAF (L 0-1) 160 2:05
02/14/10 vs East Carolina W 2-1 2 7 0/ 1 5 3 7 2- 1- 0 0- 0- 0 PORTER (W 2-0) 270 1:45
02/14/10 vs #3 Florida 2-7 L 2 5 1/ 7 7 0 7 2- 2- 0 0- 0- 0 REYNOLDS (L 0-1) 0 1:57
02/15/10 vs Canisius W 5-1 5 11 2/ 1 7 2 7 3- 2- 0 0- 0- 0 PORTER (W 3-0) 101 1:43
02/19/10 vs Bethune-Cookman W 4-1 4 8 0/ 1 6 1 7 4- 2- 0 0- 0- 0 REYNOLDS (W 1-1) 101 1:30
02/19/10 at FIU 0-2 L 0 2 0/ 2 8 1 7 4- 3- 0 0- 0- 0 PORTER (L 3-1) 322 1:49
02/20/10 vs Wisconsin W 8-2 8 11 0/ 2 5 3 7 5- 3- 0 0- 0- 0 REYNOLDS (W 2-1) 101 1:52
02/20/10 at FIU 1-2 L 1 3 1/ 2 5 0 7 5- 4- 0 0- 0- 0 SHEAF (L 0-2) 182 1:35
02/21/10 vs Florida Gulf Coast W 4-1 4 13 3/ 1 4 1 7 6- 4- 0 0- 0- 0 PORTER (W 4-1) 162 1:45
02/26/10 vs Oregon 1-3 L 1 5 1/ 3 9 1 7 6- 5- 0 0- 0- 0 PORTER (L 4-2) 247 1:45
02/27/10 vs Long Beach State 1-5 L 1 7 2/ 5 8 0 7 6- 6- 0 0- 0- 0 SHEAF (L 0-3) 347 1:58
02/28/10 vs Cal Poly W 3-2 3 7 1/ 2 6 2 ( 8) 7- 6- 0 0- 0- 0 PORTER (W 5-2) 569 2:09
02/28/10 vs UNLV 4-5 L 4 13 3/ 5 9 2 7 7- 7- 0 0- 0- 0 REYNOLDS (L 2-2) 306 1:51
03/13/10 vs James Madison 2-3 L 2 7 1/ 3 4 3 7 7- 8- 0 0- 0- 0 PORTER (L 4-4) 126 1:34
03/13/10 vs New Mexico State 4-5 L 4 7 1/ 5 8 2 7 7- 9- 0 0- 0- 0 SHEAF (L 0-4) 0 1:56
03/14/10 vs Drake 0-4 L 0 4 1/ 4 4 0 7 7-10- 0 0- 0- 0 REYNOLDS (L 2-3) 156 1:40
03/15/10 vs Indiana W 4-3 4 10 3/ 3 10 3 7 8-10- 0 0- 0- 0 PORTER (W 6-3) 13 1:53
03/18/10 vs Dartmouth W 3-0 3 6 0/ 0 2 2 7 9-10- 0 0- 0- 0 PORTER (W 7-3) 75 1:25
03/19/10 vs #16 Ohio State W 4-3 4 10 1/ 3 5 1 7 10-10- 0 0- 0- 0 PORTER (W 8-3) 75 1:46
03/19/10 vs Texas Tech W 3-2 3 5 0/ 2 4 0 7 11-10- 0 0- 0- 0 PORTER (W 9-3) 302 1:30
03/20/10 vs #19 Florida State 0-6 L 0 1 0/ 6 10 0 7 11-11- 0 0- 0- 0 PORTER (L 8-4) 275 1:30
03/20/10 vs Florida Atlantic 0-1 L 0 3 3/ 1 7 2 ( 9) 11-12- 0 0- 0- 0 REYNOLDS (L 2-4) 273 2:12
03/25/10 at Hofstra W 3-1 3 6 2/ 1 3 0 7 12-12- 0 0- 0- 0 PORTER (W 10-4) 110 1:55
*03/27/10 SACRED HEART W 8-0 8 12 1/ 0 4 2 6 13-12- 0 1- 0- 0 PORTER (W 11-4) 223 1:34
*03/27/10 SACRED HEART W 7-5 7 11 2/ 5 8 2 7 14-12- 0 2- 0- 0 PORTER (W 12-4) 222 2:02
*03/28/10 QUINNIPIAC W 10-0 10 5 0/ 0 1 2 5 15-12- 0 3- 0- 0 PORTER (W 13-4) 176 1:41
*03/28/10 QUINNIPIAC W 3-1 3 8 2/ 1 5 1 7 16-12- 0 4- 0- 0 PORTER (W 14-4) 177 1:57
*04/02/10 at Wagner W 7-6 7 11 4/ 6 8 3 ( 9) 17-12- 0 5- 0- 0 PORTER (W 15-4) 115 2:27
*04/02/10 at Wagner W 9-1 9 13 0/ 1 4 1 7 18-12- 0 6- 0- 0 SHEAF (W 1-4) 115 1:49
*04/10/10 at Monmouth 4-6 L 4 6 3/ 6 9 2 7 18-13- 0 6- 1- 0 PORTER (L 15-5) 175 1:35
*04/10/10 at Monmouth 1-4 L 1 5 2/ 4 7 0 7 18-14- 0 6- 2- 0 SHEAF (L 1-5) 166 1:30
*04/11/10 at Mount St. Mary's W 13-1 13 14 0/ 1 1 1 5 19-14- 0 7- 2- 0 SHEAF (W 2-5) 76 1:10
*04/11/10 at Mount St. Mary's W 6-2 6 12 1/ 2 6 1 7 20-14- 0 8- 2- 0 REYNOLDS (W 3-4) - 1:35
04/15/10 SETON HALL W 8-1 8 8 1/ 1 2 0 7 21-14- 0 8- 2- 0 PORTER (W 16-5) 184 1:50
04/15/10 SETON HALL W 11-1 11 8 0/ 1 2 5 5 22-14- 0 8- 2- 0 SHEAF (W 3-5) 198 1:15
*04/17/10 FAIRLEIGH DICKINSON W 6-0 6 11 1/ 0 2 0 7 23-14- 0 9- 2- 0 PORTER (W 17-5) 257 2:30
*04/17/10 FAIRLEIGH DICKINSON W 10-2 10 8 0/ 2 5 2 6 24-14- 0 10- 2- 0 REYNOLDS (W 4-4) 324 1:50
04/21/10 at Stony Brook W 3-0 3 7 0/ 0 0 0 7 25-14- 0 10- 2- 0 PORTER (W 18-5) 30 1:40
*04/24/10 at Bryant W 3-1 3 6 0/ 1 4 1 7 26-14- 0 11- 2- 0 PORTER (W 19-5) 87 1:28
*04/24/10 at Bryant W 8-3 8 15 2/ 3 6 2 7 27-14- 0 12- 2- 0 PORTER (W 20-5) 84 1:55
04/28/10 HOFSTRA W 8-5 8 7 0/ 5 12 1 7 28-14- 0 12- 2- 0 PORTER (W 21-5) 135 1:47
04/29/10 at St. John's W 9-2 9 8 1/ 2 7 2 7 29-14- 0 12- 2- 0 REYNOLDS (W 5-4) 42 2:13
*05/01/10 ROBERT MORRIS W 4-3 4 8 2/ 3 5 1 7 30-14- 0 13- 2- 0 PORTER (W 22-5) 124 1:45
*05/01/10 ROBERT MORRIS W 10-1 10 10 3/ 1 4 3 5 31-14- 0 14- 2- 0 SHEAF (W 4-5) 142 1:15
*05/02/10 SAINT FRANCIS (PA.) 2-3 L 2 4 2/ 3 7 0 7 31-15- 0 14- 3- 0 PORTER (L 22-6) 134 1:45
*05/02/10 SAINT FRANCIS (PA.) W 8-0 8 9 0/ 0 3 0 5 32-15- 0 15- 3- 0 REYNOLDS (W 6-4) 152 1:30
05/04/10 at Rutgers 1-2 L 1 11 0/ 2 5 0 ( 8) 32-16- 0 15- 3- 0 PORTER (L 22-7) 111 1:45
*05/08/10 at Central Conn. St. W 2-0 2 6 0/ 0 5 1 7 33-16- 0 16- 3- 0 PORTER (W 23-7) 79 1:25
*05/08/10 at Central Conn. St. W 5-2 5 10 1/ 2 8 1 7 34-16- 0 17- 3- 0 PORTER (W 24-7) 78 1:20
105/14/10 vs Robert Morris W 9-0 9 6 0/ 0 2 2 5 35-16- 0 17- 3- 0 PORTER (W 25-7) 324 1:50
105/14/10 vs Monmouth W 7-2 7 9 1/ 2 5 0 7 36-16- 0 17- 3- 0 PORTER (W 26-7) 256 1:10
105/15/10 vs Monmouth W 6-2 6 7 1/ 2 6 1 7 37-16- 0 17- 3- 0 PORTER (W 27-7) 237 1:35
205/21/10 vs #21 Massachusetts W 3-1 3 7 1/ 1 3 0 7 38-16- 0 17- 3- 0 PORTER (W 28-7) 750 1:42
205/22/10 vs #10 Arizona State 2-3 L 2 6 1/ 3 9 0 7 38-17- 0 17- 3- 0 PORTER (L 28-8) 456 1:58
205/22/10 vs Boston University W 5-4 5 11 1/ 4 6 0 7 39-17- 0 17- 3- 0 PORTER (W 29-8) 756 2:10
205/23/10 vs #10 Arizona State 1-9 L 1 3 0/ 9 14 0 5 39-18- 0 17- 3- 0 PORTER (L 29-9) 231 1:16
* = Conference game
1= NEC Tournament (Teaneck, N.J.)
2= NCAA Tournament (Amherst, Mass.)
() extra inning game