LIU Brooklyn

Season Statistics

 

Overall Statistics

 

• Record: 25-35 • Home: 7-4 • Away: 9-7 • Neutral: 9-24 • : 13-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
TOVEN   .316  51-51  152  25  48  9  0  6  25  75  .493  26  6  10  0  .435  0  0  2-2  100  80  18  .909 
CERVANTES   .306  59-59  193  31  59  7  0  0  7  66  .342  6  4  28  0  .338  1  6  2-3  80  5  9  .904 
HOHAM   .280  59-59  175  26  49  6  1  6  39  75  .429  11  12  19  0  .362  1  4  0-0  94  153  12  .954 
SHEAF   .279  31-24  68  7  19  4  0  0  9  23  .338  13  0  11  1  .395  0  0  1-1  27  17  1  .978 
KAKUSKA   .263  57-56  167  11  44  12  0  4  19  68  .407  7  3  15  1  .305  0  2  0-0  385  20  5  .988 
ZYMKOWITZ   .239  50-50  138  26  33  5  0  2  13  44  .319  22  6  34  0  .365  1  4  2-4  58  2  1  .984 
ARCHER   .233  51-45  129  18  30  4  0  8  19  58  .450  12  0  44  0  .296  1  1  1-3  18  2  5  .800 
SHIPP   .232  49-44  142  24  33  7  1  6  30  60  .423  14  3  26  0  .313  1  8  0-0  80  82  4  .976 
RODRIGUEZ   .229  57-55  153  13  35  6  3  3  25  56  .366  17  3  33  0  .316  1  2  0-0  50  11  0  1.000 
GREEN   .152  55-50  99  14  15  2  1  0  4  19  .192  9  1  24  1  .229  0  2  2-2  52  122  20  .897 
VONDRAK   .133  25-22  60  2  8  0  0  0  5  8  .133  8  0  22  0  .235  0  0  0-0  7  54  0  1.000 
YORK   .130  27-20  46  4  6  1  0  0  3  7  .152  6  7  13  0  .322  0  0  0-0  158  7  1  .994 
WALKER   .104  38-21  48  8  5  0  0  0  0  5  .104  6  1  16  0  .218  0  2  1-1  81  14  1  .990 
REYNOLDS   .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  35  2  .949 
HOLDER   .000  17-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  0  0  0  .000 
Totals   .244  60-60  1573  221  384  63  6  35  198  564  .359  157  46  297  3  .329  6  31  12-17  1192  604  79  .958 
Opponents   .288  60-60  1633  281  470  62  11  35  234  659  .404  136  23  194  5  .348  14  43  68-78  1202  495  70  .960 

LOB - Team (393), Opp (377). DPs turned - Team (16), Opp (15).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SHEAF   3.03  6-8  23-9  5  0/0  2  87.2  86  50  38  29  42  12  2  6  340  .253  10  8  0  4  7 
REYNOLDS   3.72  7-19  36-30  19  0/0  0  167.2  205  116  89  51  102  24  5  14  696  .295  17  8  0  2  20 
VONDRAK   4.30  12-7  30-18  7  2/0  0  138.1  176  108  85  46  47  26  3  15  581  .303  14  6  0  7  16 
ARCHER   8.08  0-1  7-3  0  0/0  0  4.1  3  7  5  10  3  0  1  0  16  .188  2  1  0  1  0 
Totals   3.82  25-35  60-60  31  2/0  2  398.0  470  281  217  136  194  62  11  35  1633  .288  43  23  0  14  43 
Opponents   3.02  35-25  60-60  30  12/2  1  400.2  384  221  173  157  297  63  6  35  1573  .244  16  46  1  6  31 

PB - Team (17), TOVEN 11, KAKUSKA 3, WALKER 3, Opp (7). Pickoffs - Team (1), WALKER 1, Opp (2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RODRIGUEZ   61  50  11  0  1.000  2  0  0  .000  0  0 
VONDRAK   61  7  54  0  1.000  2  20  3  .870  0  0 
YORK   166  158  7  1  .994  4  0  0  .000  0  0 
WALKER   96  81  14  1  .990  1  30  7  .811  3  0 
KAKUSKA   410  385  20  5  .988  7  30  2  .938  3  0 
ZYMKOWITZ   61  58  2  1  .984  0  0  0  .000  0  0 
SHEAF   45  27  17  1  .978  1  9  0  1.000  0  0 
SHIPP   166  80  82  4  .976  2  0  0  .000  0  0 
HOHAM   259  94  153  12  .954  7  0  0  .000  0  0 
REYNOLDS   39  2  35  2  .949  2  34  6  .850  0  0 
TOVEN   198  100  80  18  .909  2  6  1  .857  11  0 
CERVANTES   94  80  5  9  .904  0  0  0  .000  0  0 
GREEN   194  52  122  20  .897  3  0  0  .000  0  0 
ARCHER   25  18  2  5  .800  0  5  1  .833  0  0 
HOLDER   0  0  0  0  .000  0  0  0  .000  0  0 
CALDERON   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1875  1192  604  79  .958  16  68  10  .872  17  0 
Opponents   1767  1202  495  70  .960  15  12  5  .706  7  0