Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 10, 2012 | vs | Illinois State | 0-9 | L | 0-1-1 | / | 9-5-0 | 5 | 0-1-0 | 0-0-0 | VONDRAK (L 0-1) | 0 | |||
Feb 10, 2012 | vs | #2 Florida | 0-8 | L | 0-2-1 | / | 8-9-3 | 5 | 0-2-0 | 0-0-0 | REYNOLDS (L 0-1) | 870 | 2:15 | ||
Feb 11, 2012 | vs | FGCU | 1-7 | L | 1-3-4 | / | 7-8-0 | 7 | 0-3-0 | 0-0-0 | REYNOLDS (L 0-3) | 150 | 2:00 | ||
Feb 11, 2012 | at | USF | 2-10 | L | 2-7-2 | / | 10-10-1 | 5 | 0-4-0 | 0-0-0 | VONDRAK (L 0-2) | 330 | 1:50 | ||
Feb 12, 2012 | vs | Maine | 0-1 | L | 0-3-1 | / | 1-7-1 | 7 | 0-5-0 | 0-0-0 | REYNOLDS (L 0-3) | 97 | 1:25 | ||
Feb 17, 2012 | vs | Maryland | 1-3 | L | 1-2-2 | / | 3-8-1 | 7 | 0-6-0 | 0-0-0 | REYNOLDS (L) | 0 | 2:02 | ||
Feb 17, 2012 | vs | #11 Michigan | 0-4 | L | 0-2-0 | / | 4-6-0 | 7 | 0-7-0 | 0-0-0 | VONDRAK (L) | 0 | 1:20 | ||
Feb 18, 2012 | vs | Wright State | 4-8 | L | 4-9-4 | / | 8-7-1 | (10) | 0-8-0 | 0-0-0 | ARCHER (L) | 0 | 3:00 | ||
Feb 18, 2012 | vs | Kentucky | 1-2 | L | 1-4-2 | / | 2-5-1 | 7 | 0-9-0 | 0-0-0 | REYNOLDS (L) | 0 | |||
Feb 19, 2012 | at | Florida Atlantic | W | 7-2 | 7-5-2 | / | 2-2-3 | 7 | 1-9-0 | 0-0-0 | REYNOLDS (W) | 0 | 1:21 | ||
Feb 24, 2012 | vs | #14 Stanford | 0-3 | L | 0-3-1 | / | 3-5-0 | 7 | 1-10-0 | 0-0-0 | REYNOLDS (L 1-6) | 209 | 1:29 | ||
Feb 25, 2012 | vs | BYU | 4-11 | L | 4-5-3 | / | 11-15-2 | 7 | 1-11-0 | 0-0-0 | VONDRAK (L) | 146 | 2:25 | ||
Feb 25, 2012 | vs | New Mexico State | 1-7 | L | 1-3-1 | / | 7-11-0 | 7 | 1-12-0 | 0-0-0 | REYNOLDS (L 1-7) | 0 | 2:04 | ||
# | Feb 26, 2012 | vs | Iowa | 0-7 | L | 0-4-2 | / | 7-9-0 | 7 | 1-13-0 | 0-0-0 | REYNOLDS (L 1-8) | 109 | 1:20 | |
Feb 26, 2012 | vs | LONG BEACH STATE | W | 5-2 | 5-6-1 | / | 2-5-2 | 7 | 2-13-0 | 0-0-0 | SHEAF (W) | 150 | 1:35 | ||
# | Mar 02, 2012 | vs | Penn State | 2-8 | L | 2-5-4 | / | 8-10-1 | 7 | 2-14-0 | 0-0-0 | SHEAF (L 1-1) | 112 | 1:54 | |
Mar 02, 2012 | vs | Lipscomb | 5-13 | L | 5-5-4 | / | 13-11-1 | 7 | 2-15-0 | 0-0-0 | REYNOLDS (L) | 0 | |||
# | Mar 03, 2012 | vs | Notre Dame | 0-5 | L | 0-3-3 | / | 5-9-3 | 7 | 2-16-0 | 0-0-0 | REYNOLDS (L 1-9) | 442 | 1:55 | |
$ | Mar 03, 2012 | vs | Virginia Tech | 2-5 | L | 2-2-0 | / | 5-9-2 | 7 | 2-17-0 | 0-0-0 | SHEAF (L 1-2) | 127 | 1:39 | |
$ | Mar 04, 2012 | vs | Ball State | 1-8 | L | 1-6-1 | / | 8-10-0 | 5 | 2-18-0 | 0-0-0 | REYNOLDS (L 1-10) | 0 | 1:30 | |
Mar 09, 2012 | vs | Kennesaw State | 0-1 | L | 0-4-0 | / | 1-6-0 | 7 | 2-19-0 | 0-0-0 | SHEAF (L 1-3) | 114 | 1:30 | ||
Mar 09, 2012 | vs | Toledo | W | 10-1 | 10-10-0 | / | 1-4-1 | 6 | 3-19-0 | 0-0-0 | REYNOLDS (W) | 0 | 2:00 | ||
Mar 10, 2012 | vs | Bradley | 4-6 | L | 4-5-1 | / | 6-7-4 | 7 | 3-20-0 | 0-0-0 | SHEAF (L) | 0 | |||
Mar 10, 2012 | vs | UNI | W | 5-1 | 5-7-1 | / | 1-6-2 | 7 | 4-20-0 | 0-0-0 | REYNOLDS (W 3-11) | 136 | 1:40 | ||
Mar 11, 2012 | vs | ETSU | W | 5-1 | 5-6-0 | / | 1-5-1 | 7 | 5-20-0 | 0-0-0 | SHEAF (W 2-4) | 0 | 1:49 | ||
Mar 13, 2012 | vs | Rutgers | 0-1 | L | 0-5-0 | / | 1-10-1 | 7 | 5-21-0 | 0-0-0 | REYNOLDS (L 3-12) | 64 | 1:26 | ||
Mar 14, 2012 | vs | Boston Univ. | W | 4-3 | 4-9-1 | / | 3-6-0 | 7 | 6-21-0 | 0-0-0 | SHEAF (W) | 0 | |||
Mar 16, 2012 | vs | Coastal Carolina | 0-1 | L | 0-3-0 | / | 1-6-1 | 7 | 6-22-0 | 0-0-0 | REYNOLDS (L 3-12) | 130 | 1:22 | ||
Mar 16, 2012 | vs | North Florida | 2-8 | L | 2-8-2 | / | 8-10-0 | 7 | 6-23-0 | 0-0-0 | VONDRAK (L) | 73 | 1:50 | ||
Mar 17, 2012 | vs | Canisius | W | 9-3 | 9-12-1 | / | 3-8-3 | 7 | 7-23-0 | 0-0-0 | REYNOLDS (W) | 0 | 1:56 | ||
Mar 17, 2012 | vs | Florida A&M | W | 3-1 | 3-7-0 | / | 1-4-1 | 7 | 8-23-0 | 0-0-0 | REYNOLDS (W) | 0 | |||
Mar 18, 2012 | vs | Northwestern | 3-4 | L | 3-7-2 | / | 4-10-1 | 7 | 8-24-0 | 0-0-0 | REYNOLDS (L 5-14) | 0 | 2:05 | ||
* | Mar 24, 2012 | ROBERT MORRIS-1 | 2-8 | L | 2-8-1 | / | 8-10-1 | 7 | 8-25-0 | 0-1-0 | REYNOLDS (L) | 92 | 1:41 | ||
* | Mar 24, 2012 | ROBERT MORRIS-2 | 3-10 | L | 3-8-4 | / | 10-12-3 | 7 | 8-26-0 | 0-2-0 | SHEAF (L) | 92 | 1:55 | ||
* | Mar 25, 2012 | SAINT FRANCIS (PA.)-1 | 3-5 | L | 3-4-0 | / | 5-10-2 | 7 | 8-27-0 | 0-3-0 | REYNOLDS (L 5-15) | 45 | 1:50 | ||
* | Mar 25, 2012 | SAINT FRANCIS (PA.)-2 | W | 3-2 | 3-7-1 | / | 2-6-0 | 7 | 9-27-0 | 1-3-0 | VONDRAK (W) | 42 | 1:04 | ||
Mar 28, 2012 | at | Hofstra | 2-3 | L | 2-5-1 | / | 3-7-1 | (9) | 9-28-0 | 1-3-0 | SHEAF (L 3-6) | 118 | 2:20 | ||
* | Apr 1, 2012 | at | Bryant-1 | W | 18-4 | 18-23-3 | / | 4-8-1 | 6 | 10-28-0 | 2-3-0 | VONDRAK (W 2-5) | 172 | 1:55 | |
* | Apr 1, 2012 | at | Bryant-2 | W | 6-3 | 6-7-0 | / | 3-8-0 | 7 | 11-28-0 | 3-3-0 | VONDRAK (W 3-5) | 162 | 1:30 | |
Apr 03, 2012 | at | Stony Brook | 0-7 | L | 0-3-2 | / | 7-12-0 | 7 | 11-29-0 | 3-3-0 | REYNOLDS (L 5-17) | 39 | 1:24 | ||
* | Apr 06, 2012 | QUINNIPIAC-1 | W | 5-4 | 5-9-1 | / | 4-6-3 | 7 | 12-29-0 | 4-3-0 | VONDRAK (W) | 54 | 2:01 | ||
* | Apr 06, 2012 | QUINNIPIAC-2 | 4-13 | L | 4-5-1 | / | 13-12-3 | 7 | 12-30-0 | 4-4-0 | REYNOLDS (L) | 45 | 2:18 | ||
* | Apr 07, 2012 | FAIRLEIGH DICKINSON-1 | W | 5-4 | 5-5-1 | / | 4-7-0 | 7 | 13-30-0 | 5-4-0 | VONDRAK (W 5-5) | 47 | 1:25 | ||
* | Apr 07, 2012 | FAIRLEIGH DICKINSON-2 | W | 14-7 | 14-13-2 | / | 7-8-2 | 7 | 14-30-0 | 6-4-0 | SHEAF (W 4-6) | 45 | 1:19 | ||
Apr 12, 2012 | ST. JOHN'S | W | 13-3 | 13-14-0 | / | 3-7-1 | 5 | 15-30-0 | 6-4-0 | VONDRAK (W 6-5) | 74 | 1:27 | |||
* | Apr 15, 2012 | SACRED HEART-1 | W | 5-1 | 5-7-1 | / | 1-6-1 | 7 | 16-30-0 | 7-4-0 | VONDRAK (W 7-5) | 104 | 1:55 | ||
* | Apr 15, 2012 | SACRED HEART-2 | W | 6-1 | 6-9-1 | / | 1-5-0 | 7 | 17-30-0 | 8-4-0 | REYNOLDS (W 6-18) | 104 | 1:55 | ||
* | Apr 20, 2012 | at | Central Connecticut-1 | W | 4-3 | 4-7-0 | / | 3-11-1 | 7 | 18-30-0 | 9-4-0 | VONDRAK (W 8-5) | 112 | 1:32 | |
* | Apr 20, 2012 | at | Central Connecticut-2 | W | 3-1 | 3-7-1 | / | 1-8-4 | 7 | 19-30-0 | 10-4-0 | REYNOLDS (W 7-18) | 76 | 1:33 | |
* | Apr 21, 2012 | at | Wagner-1 | W | 5-3 | 5-8-2 | / | 3-7-2 | (8) | 20-30-0 | 11-4-0 | SHEAF (W 5-6) | 84 | 2:12 | |
* | Apr 21, 2012 | at | Wagner-2 | W | 9-7 | 9-14-2 | / | 7-11-3 | (8) | 21-30-0 | 12-4-0 | VONDRAK (W 9-5) | 84 | 2:25 | |
* | Apr 29, 2012 | at | Monmouth-1 | 1-2 | L | 1-5-0 | / | 2-6-0 | 7 | 21-31-0 | 12-5-0 | VONDRAK (L 9-6) | 103 | 1:50 | |
* | Apr 29, 2012 | at | Monmouth-2 | 1-9 | L | 1-4-3 | / | 9-9-0 | 6 | 21-32-0 | 12-6-0 | SHEAF (L 5-7) | 103 | 1:42 | |
* | May 05, 2012 | at | Mount St. Mary's-1 | W | 5-4 | 5-8-0 | / | 4-8-1 | 7 | 22-32-0 | 13-6-0 | SHEAF (W 6-7) | 85 | 2:00 | |
* | May 05, 2012 | at | Mount St. Mary's-2 | 3-4 | L | 3-6-0 | / | 4-5-1 | 7 | 22-33-0 | 13-7-0 | REYNOLDS (L 7-19) | - | 1:34 | |
May 10, 2012 | vs | Quinnipiac | W | 5-0 | 5-7-1 | / | 0-5-1 | 7 | 23-33-0 | 13-7-0 | VONDRAK (W 10-6) | 109 | 1:47 | ||
May 11, 2012 | at | Robert Morris | W | 1-0 | 1-6-0 | / | 0-5-0 | 7 | 24-33-0 | 13-7-0 | VONDRAK (W 11-6) | 174 | 1:11 | ||
May 12, 2012 | vs | Quinnipiac | W | 10-5 | 10-12-2 | / | 5-6-2 | 7 | 25-33-0 | 13-7-0 | VONDRAK (W 12-6) | 63 | 2:06 | ||
May 18, 2012 | at | #2 Arizona State | 0-9 | L | 0-2-1 | / | 9-7-0 | 5 | 25-34-0 | 13-7-0 | VONDRAK (L 12-7) | 1115 | 1:17 | ||
! | May 19, 2012 | vs | LONG BEACH STATE | 4-5 | L | 4-8-1 | / | 5-15-0 | (9) | 25-35-0 | 13-7-0 | SHEAF (L 6-8) | 343 | 2:26 |
* = Conference game
() extra inning game |