Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MORIZI, Lauren | .397 | 57-57 | 179 | 27 | 71 | 18 | 1 | 1 | 33 | 94 | .525 | 20 | 2 | 9 | 0 | .460 | 1 | 0 | 0-0 | 88 | 133 | 19 | .921 |
WEST, Whitney | .339 | 55-50 | 165 | 26 | 56 | 2 | 5 | 0 | 14 | 68 | .412 | 6 | 0 | 22 | 0 | .360 | 1 | 8 | 14-17 | 42 | 2 | 5 | .898 |
KAKUSKA, Emily | .322 | 37-31 | 90 | 5 | 29 | 5 | 0 | 0 | 12 | 34 | .378 | 5 | 3 | 17 | 0 | .374 | 1 | 0 | 0-0 | 113 | 13 | 1 | .992 |
TOVEN, Nichole | .314 | 56-56 | 159 | 17 | 50 | 10 | 0 | 1 | 28 | 63 | .396 | 17 | 12 | 14 | 0 | .420 | 0 | 2 | 0-0 | 158 | 54 | 8 | .964 |
LOPEZ, Ariana | .269 | 54-40 | 134 | 10 | 36 | 7 | 0 | 3 | 21 | 52 | .388 | 3 | 2 | 25 | 0 | .289 | 3 | 0 | 0-0 | 31 | 93 | 3 | .976 |
CERVANTES, Karina | .267 | 57-57 | 202 | 36 | 54 | 11 | 2 | 0 | 8 | 69 | .342 | 10 | 2 | 38 | 0 | .308 | 0 | 1 | 6-8 | 67 | 8 | 4 | .949 |
GOSPODAREK, Alyssa | .250 | 17-5 | 28 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .286 | 1 | 1 | 6 | 1 | .300 | 0 | 0 | 0-0 | 44 | 2 | 4 | .920 |
ARCHER, Nicole | .238 | 46-44 | 126 | 20 | 30 | 3 | 2 | 7 | 22 | 58 | .460 | 10 | 0 | 36 | 2 | .294 | 0 | 0 | 2-2 | 10 | 17 | 3 | .900 |
GREEN, Madison | .233 | 56-53 | 120 | 15 | 28 | 5 | 0 | 1 | 13 | 36 | .300 | 12 | 0 | 26 | 0 | .296 | 3 | 9 | 0-0 | 90 | 133 | 18 | .925 |
YORK, Brooklynn | .192 | 15-13 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 2 | 6 | 3 | 0 | .382 | 0 | 1 | 0-0 | 112 | 3 | 1 | .991 |
COSIO, Celinna | .188 | 43-34 | 101 | 10 | 19 | 2 | 0 | 2 | 14 | 27 | .267 | 7 | 2 | 21 | 1 | .252 | 1 | 0 | 0-0 | 194 | 23 | 5 | .977 |
ZYMKOWITZ, Madison | .152 | 56-56 | 145 | 18 | 22 | 3 | 1 | 1 | 9 | 30 | .207 | 12 | 5 | 38 | 0 | .241 | 0 | 3 | 2-3 | 66 | 6 | 3 | .960 |
SHIER, Sara | .103 | 32-16 | 58 | 1 | 6 | 1 | 0 | 1 | 6 | 10 | .172 | 0 | 1 | 20 | 0 | .119 | 0 | 0 | 0-0 | 71 | 5 | 2 | .974 |
---------- | |||||||||||||||||||||||
WHITE, Heather | .333 | 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 11 | 2 | .889 |
WALKER, Lindsey | .222 | 17-2 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 0 | 0 | 0 | 1 | .222 | 0 | 0 | 0-0 | 20 | 3 | 2 | .920 |
BLACKMAN, Allison | .111 | 11-0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
VONDRAK, Cassie | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 80 | 0 | 1.000 |
HOLDER, Ashley | .000 | 23-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
\ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .268 | 57-57 | 1558 | 198 | 417 | 68 | 11 | 18 | 186 | 561 | .360 | 106 | 37 | 282 | 5 | .327 | 10 | 24 | 26-33 | 1119 | 587 | 80 | .955 |
Opponents | .308 | 57-57 | 1549 | 335 | 477 | 72 | 12 | 51 | 303 | 726 | .469 | 229 | 36 | 173 | 0 | .405 | 17 | 33 | 47-67 | 1152 | 474 | 72 | .958 |
LOB - Team (388), Opp (413). DPs turned - Team (10), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
VONDRAK, Cassie | 4.00 | 14-22 | 41-37 | 27 | 3/0 | 2 | 233.0 | 310 | 171 | 133 | 71 | 102 | 42 | 7 | 28 | 974 | .318 | 9 | 21 | 0 | 8 | 20 |
ARCHER, Nicole | 4.37 | 5-8 | 23-8 | 4 | 1/0 | 0 | 93.0 | 107 | 85 | 58 | 90 | 57 | 16 | 4 | 16 | 373 | .287 | 15 | 10 | 1 | 6 | 10 |
WHITE, Heather | 7.15 | 0-8 | 21-12 | 3 | 0/0 | 0 | 47.0 | 60 | 79 | 48 | 68 | 14 | 14 | 1 | 7 | 202 | .297 | 9 | 5 | 0 | 3 | 3 |
Totals | 4.49 | 19-38 | 57-57 | 34 | 4/0 | 2 | 373.0 | 477 | 335 | 239 | 229 | 173 | 72 | 12 | 51 | 1549 | .308 | 33 | 36 | 1 | 17 | 33 |
Opponents | 2.86 | 38-19 | 57-57 | 23 | 11/3 | 2 | 384.0 | 417 | 198 | 157 | 106 | 282 | 68 | 11 | 18 | 1558 | .268 | 21 | 37 | 4 | 10 | 24 |
PB - Team (23), TOVEN 15, KAKUSKA 8, Opp (13). Pickoffs - Team (3), KAKUSKA 1, TOVEN 1, VONDRAK 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VONDRAK, Cassie | 88 | 8 | 80 | 0 | 1.000 | 0 | 24 | 11 | .686 | 0 | 0 |
BLACKMAN, Allison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
KAKUSKA, Emily | 127 | 113 | 13 | 1 | .992 | 1 | 26 | 3 | .897 | 8 | 0 |
YORK, Brooklynn | 116 | 112 | 3 | 1 | .991 | 1 | 0 | 0 | .000 | 0 | 0 |
COSIO, Celinna | 222 | 194 | 23 | 5 | .977 | 3 | 0 | 0 | .000 | 0 | 0 |
LOPEZ, Ariana | 127 | 31 | 93 | 3 | .976 | 3 | 0 | 0 | .000 | 0 | 0 |
SHIER, Sara | 78 | 71 | 5 | 2 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
TOVEN, Nichole | 220 | 158 | 54 | 8 | .964 | 2 | 17 | 14 | .548 | 15 | 0 |
ZYMKOWITZ, Madison | 75 | 66 | 6 | 3 | .960 | 1 | 0 | 0 | .000 | 0 | 0 |
CERVANTES, Karina | 79 | 67 | 8 | 4 | .949 | 2 | 0 | 0 | .000 | 0 | 0 |
GREEN, Madison | 241 | 90 | 133 | 18 | .925 | 2 | 0 | 0 | .000 | 0 | 0 |
MORIZI, Lauren | 240 | 88 | 133 | 19 | .921 | 4 | 0 | 0 | .000 | 0 | 0 |
GOSPODAREK, Alyssa | 50 | 44 | 2 | 4 | .920 | 1 | 0 | 0 | .000 | 0 | 0 |
WALKER, Lindsey | 25 | 20 | 3 | 2 | .920 | 0 | 4 | 3 | .571 | 0 | 0 |
ARCHER, Nicole | 30 | 10 | 17 | 3 | .900 | 1 | 14 | 6 | .700 | 0 | 0 |
WEST, Whitney | 49 | 42 | 2 | 5 | .898 | 0 | 0 | 0 | .000 | 0 | 0 |
WHITE, Heather | 18 | 5 | 11 | 2 | .889 | 0 | 9 | 3 | .750 | 0 | 0 |
HOLDER, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
\ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1786 | 1119 | 587 | 80 | .955 | 10 | 47 | 20 | .701 | 23 | 0 |
Opponents | 1698 | 1152 | 474 | 72 | .958 | 12 | 26 | 7 | .788 | 13 | 0 |