LIU Brooklyn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NEC  Pitcher of record  Attend  Time 
Feb 08, 2013  vs  Fordham    6-14  L     6-15-2  14-16-0  6   0-1-0  0-0-0   ARCHER (L 0-1)  2:10 
Feb 08, 2013  vs  Virginia Tech    1-9  L     1-2-2  9-6-1  5   0-2-0  0-0-0   WHITE (L 0-1)  87  1:27 
  Feb 09, 2013  vs  Chattanooga    4-6  L     4-4-0  6-8-2  7   0-3-0  0-0-0   WHITE (L 0-2)  2:45 
  Feb 10, 2013  vs  Southern Illinois    2-4  L     2-3-2  4-6-0  7   0-4-0  0-0-0   VONDRAK (L 0-1)  2:00 
  Feb 15, 2013  vs  Maryland    3-5  L     3-4-3  5-5-0  7   0-5-0  0-0-0   VONDRAK (L)  1;51 
  Feb 16, 2013  vs  Michigan  2-1       2-6-1  1-6-3  7   1-5-0  0-0-0   VONDRAK (W)  200  1:50 
  Feb 16, 2013  at  Florida Atlantic    1-6  L     1-5-1  6-9-1  7   1-6-0  0-0-0   VONDRAK (L)  469  1:56 
  Feb 17, 2013  vs  Maryland    1-18  L     1-4-5  18-11-1  5   1-7-0  0-0-0   WHITE (L)  2:00 
  Feb 17, 2013  at  Florida Atlantic  7-4       7-8-0  4-5-1  8   2-7-0  0-0-0   VONDRAK (W)  384  1:45 
  Feb 22, 2013  vs  #23 Florida State    1-15  L     1-2-2  15-14-0  5   2-8-0  0-0-0   VONDRAK (L 2-4)  119  1:47 
  Feb 23, 2013  vs  Utah    0-7  L     0-5-2  7-9-2  7   2-9-0  0-0-0   VONDRAK (L 2-5)  145  2:03 
  Feb 23, 2013  vs  Nevada    0-3  L     0-2-0  3-7-1  7   2-10-0  0-0-0   VONDRAK (L)  1:33 
  Feb 24, 2013  vs  Northwestern    9-10  L     9-12-0  10-15-2  7   2-11-0  0-0-0   VONDRAK (L 2-7)  530  2:50 
  Feb 24, 2013  vs  Cal Poly    2-14  L     2-6-5  14-8-1  5   2-12-0  0-0-0   WHITE (L)  1:43 
  Mar 01, 2013  vs  Illinois State    0-17  L     0-4-2  17-14-1  5   2-13-0  0-0-0   VONDRAK (L 2-8)  1:47 
  Mar 01, 2013  vs  #10 Oregon    1-8  L     1-7-5  8-12-1  7   2-14-0  0-0-0   VONDRAK (L 2-8)  200  1:30 
Mar 02, 2013  vs  Mississippi State-1    0-2  L     0-1-0  2-8-0  7   2-15-0  0-0-0   VONDRAK (L 2-10)  569  1:39 
  Mar 02, 2013  vs  Pitt    5-13  L     5-10-4  13-14-1  5   2-16-0  0-0-0   VONDRAK (L 2-10)  100  1:54 
Mar 03, 2013  vs  Notre Dame    0-5  L     0-4-0  5-8-0  7   2-17-0  0-0-0   ARCHER (L 0-2)  65  2:00 
  Mar 08, 2013  at  Western Michigan  8-3       8-10-0  3-6-2  7   3-17-0  0-0-0   ARCHER (W 1-0)  10  2  
  Mar 08, 2013  at  Loyola Marymount    4-9  L     4-6-2  9-9-0  7   3-18-0  0-0-0   WHITE (L)   
  Mar 09, 2013  vs  BYU  3-2       3-7-2  2-4-0  7   4-18-0  0-0-0   ARCHER (W 1-0)  20  2:15 
  Mar 09, 2013  vs  TTU    3-9  L     3-5-3  9-7-2  7   4-19-0  0-0-0   WHITE (L)  20   
  Mar 10, 2013  vs  Loyola Chicago    0-2  L     0-5-2  2-5-1  7   4-20-0  0-0-0   ARCHER (L 2-3)  43  2:00 
Mar 15, 2013  vs  Radford    0-11  L     0-6-1  11-13-1  5   4-21-0  0-0-0   ARCHER (L 2-4)  1:27 
  Mar 16, 2013  vs  Florida A&M    3-5  L     3-9-1  5-10-0  (8)   4-22-0  0-0-0   VONDRAK (L)   
  Mar 16, 2013  at  Boston College    4-7  L     4-7-0  7-7-1  7   4-23-0  0-0-0   VONDRAK (L)   
  Mar 16, 2013  vs  USF    0-5  L     0-1-1  5-5-1  7   4-24-0  0-0-0   ARCHER (L)  1:44 
  Mar 17, 2013  vs  Oklahoma State    0-6  L     0-3-2  6-8-2  7   4-25-0  0-0-0   WHITE (L 0-6)  1:40 
Mar 24, 2013    CCSU-1    1-9  L     1-5-0  9-12-0  6   4-26-0  0-1-0   VONDRAK (L 2-14)  74  1:30 
Mar 24, 2013    CCSU-2    0-5  L     0-7-0  5-6-1  7   4-27-0  0-2-0   ARCHER (L 2-6)  73  1:50 
  Mar 27, 2013    STONY BROOK    7-8  L     7-15-2  8-10-1  (9)   4-28-0  0-2-0   WHITE (L 0-8)  47  2:38 
Mar 28, 2013  at  Fairleigh Dickinson-1  4-0       4-11-0  0-6-3  7   5-28-0  1-2-0   VONDRAK (W 3-14)  53  1:42 
Mar 28, 2013  at  Fairleigh Dickinson-2    2-5  L     2-10-1  5-9-2  7   5-29-0  1-3-0   VONDRAK (L 3-15)  35  1:55 
Apr 06, 2013  at  Quinnipiac-1  4-2       4-6-2  2-6-3  7   6-29-0  2-3-0   VONDRAK (W 4-15)  64  2:11 
Apr 06, 2013  at  Quinnipiac-2  9-7       9-12-1  7-16-3  7   7-29-0  3-3-0   ARCHER (W 3-6)  51  2:45 
Apr 07, 2013  at  Sacred Heart-1    4-5  L     4-7-5  5-7-4  (10)   7-30-0  3-4-0   VONDRAK (L)  62  2:35 
Apr 07, 2013  at  Sacred Heart-2  3-2       3-8-2  2-5-4  7   8-30-0  4-4-0   ARCHER (W)  53  2:35 
  Apr 10, 2013  at  St. John's    5-7  L     5-9-1  7-14-3  7   8-31-0  4-4-0   VONDRAK (L 4-16)  27  2:00 
Apr 13, 2013    BRYANT-1  12-4       12-17-2  4-9-0  6   9-31-0  5-4-0   VONDRAK (W 5-16)  114  1:57 
Apr 13, 2013    BRYANT-2  8-7       8-14-0  7-8-3  7   10-31-0  6-4-0   VONDRAK (W 6-16)  114  1:20 
Apr 14, 2013    WAGNER-1  6-5       6-10-1  5-9-2  (9)   11-31-0  7-4-0   VONDRAK (W 7-16)  57  2:07 
Apr 14, 2013    WAGNER-2  5-1       5-8-1  1-4-1  7   12-31-0  8-4-0   VONDRAK (W 8-16)  57  1:31 
Apr 20, 2013  at  Robert Morris-1    0-1  L     0-3-1  1-8-0  (8)   12-32-0  8-5-0   VONDRAK (L 8-17)  79  1:35 
Apr 20, 2013  at  Robert Morris-2  7-3       7-13-0  3-9-3  7   13-32-0  9-5-0   VONDRAK (W 9-18)  1:42 
Apr 21, 2013  at  Saint Francis U.-1  10-0       10-16-0  0-3-2  6   14-32-0  10-5-0   VONDRAK (W 10-18)  47  1:40 
Apr 21, 2013  at  Saint Francis U.-2  6-5       6-11-1  5-13-1  (8)   15-32-0  11-5-0   VONDRAK (W 11-18)  47  1:50 
  Apr 25, 2013  at  Hofstra    1-9  L     1-5-1  9-8-0  6   15-33-0  11-5-0   ARCHER (L 4-7)  123  2:01 
Apr 27, 2013    MONMOUTH-1  2-1       2-7-0  1-7-0  7   16-33-0  12-5-0   VONDRAK (W 12-18)  101  1:50 
Apr 27, 2013    MONMOUTH-2    2-8  L     2-6-3  8-11-0  7   16-34-0  12-6-0   VONDRAK (L 12-19)  104  1:50 
Apr 28, 2013    MOUNT ST. MARY'S-1    2-4  L     2-5-1  4-5-0  7   16-35-0  12-7-0   VONDRAK (L 12-20)  80  2:10 
Apr 28, 2013    MOUNT ST. MARY'S-2  5-0       5-7-0  0-2-0  7   17-35-0  13-7-0   ARCHER (W 5-7)  90  1:40 
  Apr 30, 2013    RUTGERS    2-5  L     2-8-1  5-7-0  7   17-36-0  13-7-0   ARCHER (L)  86  2:00 
  May 09, 2013  at  Robert Morris  7-3       7-8-0  3-5-3  7   18-36-0  13-7-0   VONDRAK (W 13-20)  48  1:39 
  May 10, 2013  vs  CCSU    4-5  L     4-9-0  5-11-2  7   18-37-0  13-7-0   VONDRAK (L 13-21)  52  1:54 
  May 10, 2013  vs  Monmouth  7-0       7-12-2  0-2-1  7   19-37-0  13-7-0   VONDRAK (W 14-21)  61  2:09 
  May 11, 2013  vs  CCSU    3-4  L     3-5-2  4-10-2  7   19-38-0  13-7-0   VONDRAK (L 14-22)  68  1:47 

() extra inning game