LIU Brooklyn
Season Statistics
Overall Statistics
2019 LIU Brookyln Softball
Overall Statistics for LIU Brooklyn (as of May 11, 2019)
(All games Sorted by Batting avg)
Record: 36-18 Home: 14-2 Away: 11-6 Neutral: 11-10 NEC: 14-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CISNEROS, Kiana..... .376 51-51 157 29 59 8 3 2 25 79 .503 11 1 12 0 .418 1 0 4-4 71 108 7 .962
CASTILLO, Alina..... .372 54-54 164 35 61 10 2 3 33 84 .512 15 4 17 1 .430 3 2 5-8 66 156 10 .957
GRIFFIN, Patricia... .353 54-54 184 37 65 13 1 0 16 80 .435 14 6 14 0 .417 0 5 8-9 54 5 0 1.000
LYMAN, Camryn....... .348 53-47 155 32 54 9 0 1 20 66 .426 17 1 17 0 .414 1 0 4-6 91 77 7 .960
GARCIA, Samantha.... .286 50-49 147 12 42 5 0 7 33 68 .463 13 4 14 1 .360 0 0 0-0 100 17 2 .983
DICKSON, Schae...... .285 54-54 179 42 51 6 1 5 34 74 .413 19 1 16 3 .355 1 0 3-4 413 14 7 .984
BERMEA, Ryleigh..... .248 51-51 149 21 37 7 2 5 39 63 .423 9 6 32 0 .313 2 0 1-1 49 3 2 .963
HINKLE, Katie....... .240 54-51 129 19 31 1 2 0 5 36 .279 12 0 20 0 .305 0 8 6-7 63 5 0 1.000
DOMINGO, Amanda..... .234 33-21 64 8 15 2 0 0 5 17 .266 6 0 4 0 .300 0 5 3-3 9 0 0 1.000
MARTINEZ, Alyssa.... .209 41-33 86 5 18 2 0 2 9 26 .302 5 11 14 0 .333 0 0 0-0 115 11 1 .992
LOWE, Victoria...... .200 28-20 10 2 2 0 0 0 3 2 .200 1 0 2 1 .273 0 0 0-0 4 18 0 1.000
BLANCHARD, Kristen.. .200 34-0 5 11 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 5-6 1 0 0 1.000
DAY, Kelsey......... .188 18-1 16 0 3 0 0 0 5 3 .188 0 0 7 0 .176 1 0 0-0 0 0 0 .000
COLLINS, Emily...... .167 16-4 12 4 2 0 0 0 1 2 .167 1 1 3 0 .286 0 0 1-1 2 2 1 .800
RENO, Angelina...... .057 24-13 35 6 2 0 0 0 0 2 .057 8 0 11 0 .233 0 0 0-0 19 25 1 .978
VALENZUELA, Elena... .000 34-26 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 14 30 3 .936
IRVIS, Haley........ .000 13-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
ESTOPPEY, Zoe....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
WOODSON, Tallie..... .000 17-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 0 1.000
Totals.............. .297 54-54 1492 263 443 63 11 25 228 603 .404 131 35 184 6 .365 9 20 40-49 1074 487 41 .974
Opponents........... .265 54-54 1388 187 368 66 4 26 179 520 .375 151 45 188 5 .355 6 36 23-37 1053 459 82 .949
LOB - Team (375), Opp (367). DPs turned - Team (18), Opp (14). CI - Team (0), Opp (1). IBB - Team (1), BERMEA, R. 1, Opp (5).
Picked off - DOMINGO, A. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ESTOPPEY, Zoe....... 1.91 0-0 4 0 0 0/0 0 3.2 6 1 1 1 0 2 0 0 16 .375 0 1 0 0 0
VALENZUELA, Elena... 2.19 19-4 34 26 17 7/1 2 166.1 144 63 52 54 81 27 2 7 622 .232 2 18 0 2 16
LOWE, Victoria...... 3.71 8-8 22 17 6 1/1 0 92.1 111 55 49 45 49 20 1 11 374 .297 6 10 0 1 11
WOODSON, Tallie..... 4.20 6-3 17 5 3 0/0 1 60.0 72 38 36 8 25 9 1 5 239 .301 3 11 0 3 8
IRVIS, Haley........ 4.47 3-3 13 6 1 0/0 0 36.0 35 30 23 43 33 8 0 3 137 .255 15 5 0 0 1
Totals.............. 3.15 36-18 54 54 27 9/1 3 358.1 368 187 161 151 188 66 4 26 1388 .265 26 45 0 6 36
Opponents........... 3.75 18-36 54 54 16 3/2 4 351.0 443 263 188 131 184 63 11 25 1492 .297 29 35 0 9 20
PB - Team (7), MARTINEZ, A. 6, GARCIA, S. 1, Opp (10). SBA/ATT - VALENZUELA (10-18), GARCIA, S. (12-18), MARTINEZ, A.
(11-17), IRVIS, H. (6-8), LOWE, V. (4-6), WOODSON, T. (3-5).
2019 LIU Brookyln Softball
Overall Statistics for LIU Brooklyn (as of May 11, 2019)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HINKLE, Katie....... 68 63 5 0 1.000 0 0 0 --- 0 0
GRIFFIN, Patricia... 59 54 5 0 1.000 0 0 0 --- 0 0
LOWE, Victoria...... 22 4 18 0 1.000 1 4 2 .667 0 0
WOODSON, Tallie..... 16 3 13 0 1.000 0 3 2 .600 0 0
DOMINGO, Amanda..... 9 9 0 0 1.000 0 0 0 --- 0 0
IRVIS, Haley........ 3 0 3 0 1.000 0 6 2 .750 0 0
BLANCHARD, Kristen.. 1 1 0 0 1.000 0 0 0 --- 0 0
MARTINEZ, Alyssa.... 127 115 11 1 .992 1 11 6 .647 6 0
DICKSON, Schae...... 434 413 14 7 .984 14 0 0 --- 0 0
GARCIA, Samantha.... 119 100 17 2 .983 0 12 6 .667 1 0
RENO, Angelina...... 45 19 25 1 .978 2 0 0 --- 0 0
BERMEA, Ryleigh..... 54 49 3 2 .963 0 0 0 --- 0 0
CISNEROS, Kiana..... 186 71 108 7 .962 10 0 0 --- 0 0
LYMAN, Camryn....... 175 91 77 7 .960 7 0 0 --- 0 0
CASTILLO, Alina..... 232 66 156 10 .957 4 0 0 --- 0 0
VALENZUELA, Elena... 47 14 30 3 .936 2 10 8 .556 0 0
COLLINS, Emily...... 5 2 2 1 .800 0 0 0 --- 0 0
ESTOPPEY, Zoe....... 0 0 0 0 .000 0 0 0 --- 0 0
DAY, Kelsey......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1602 1074 487 41 .974 18 23 14 .622 7 0
Opponents........... 1594 1053 459 82 .949 14 40 9 .816 10 1
Games Summary
2019 LIU Brookyln Softball
Games Summary for LIU Brooklyn (as of May 11, 2019)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
LIU Brooklyn 35 18 42 47 59 34 17 11 0 263
Opponents 39 26 28 35 24 12 17 4 2 187
Win-Loss Record When
--------------------
Overall............. 36-18 After 4 leading..... 27-0
Conference.......... 14-2 ....... trailing.... 1-18
Non-Conference...... 22-16 ....... tied........ 8-0
Home games.......... 14-2 After 5 leading..... 26-1
Away games.......... 11-6 ....... trailing.... 0-13
Neutral site........ 11-10 ....... tied........ 5-2
Day games........... 35-18 After 6 leading..... 25-1
Night games......... 1-0 ....... trailing.... 0-15
vs Left starter..... 4-4 ....... tied........ 4-0
vs Right starter.... 32-14
1-Run games......... 9-4 Hit 0 home runs..... 23-14
2-Run games......... 5-3 ... 1 home run...... 9-1
5+Run games......... 17-8 ... 2+ home runs.... 4-3
Extra innings....... 3-1
Shutouts............ 9-3 Opponent 0 home runs 26-9
........ 1 home run. 9-6
Scoring 0-2 runs.... 6-9 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 8-8
....... 6-9 runs.... 19-1 Made 0 errors....... 16-6
....... 10+ runs.... 3-0 .... 1 error........ 15-8
.... 2+ errors...... 5-4
Opponent 0-2 runs... 25-2
........ 3-5 runs... 8-4 Opp. made 0 errors.. 6-5
........ 6-9 runs... 2-11 ......... 1 error... 12-8
........ 10+ runs... 1-1 ......... 2+ errors. 18-5
Scored in 1st inning 14-3 Out-hit opponent.... 24-5
Opp. scored in 1st.. 9-12 Out-hit by opponent. 6-12
Scores first........ 26-4 Hits are tied....... 6-1
Opp. scores first... 10-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 2-6 4-0 3-4 1-1 4-3 6-1 4-0 4-0 5-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 15-1 1-1 4-0 2-2 2-2 1-1 1-4 0-3 0-3 1-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 12-0 16-1 21-0 27-0 26-1 25-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 6-12 7-16 4-16 1-18 0-13 0-15
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 18-6 13-1 11-2 8-0 5-2 4-0
Current losing streak: 1
Longest winning streak: 8
Longest losing streak: 3
Home attendance : 3004 ( 16 dates avg = 187 )
Away attendance : 2835 ( 38 dates avg = 74 )
Total attendance: 5839 ( 54 dates avg = 108 )