THE STAT CREW SYSTEM
LIU Brooklyn Individual Game-by-Game (as of May 28, 2019)
All games
#14 WEISE, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Manhattan 11/06/18 15 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 3 0 0 4 0 2 0 0.0
ARMY WEST POINT 11/09/18 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 0 0.0
at Fairfield 11/13/18 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 2 0 0 2 0.7
at Saint Peter's 11/17/18 19 0-5 .000 0-4 .000 0-0 .000 0 2 2 1.0 4 0 1 4 0 1 0 0.5
vs UC Irvine 11/23/18 20 2-6 .333 2-6 .333 0-0 .000 0 2 2 1.2 2 0 2 0 0 0 6 1.6
at Grand Canyon 11/24/18 26 2-5 .400 2-5 .400 0-0 .000 0 4 4 1.7 0 0 1 1 0 0 6 2.3
UMASS LOWELL 11/29/18 27 3-8 .375 2-6 .333 3-4 .750 0 0 0 1.4 2 0 2 0 0 0 11 3.6
at Michigan 12/06/18 32 2-9 .222 1-7 .143 3-6 .500 0 4 4 1.8 3 0 1 1 0 0 8 4.1
NJIT 12/09/18 27 1-7 .143 1-6 .167 0-0 .000 1 0 1 1.7 2 0 1 3 1 2 3 4.0
at Lehigh 12/20/18 * 28 5-12 .417 3-7 .429 1-1 1.000 1 3 4 1.9 2 0 1 6 0 0 14 5.0
LAFAYETTE 12/29/18 16 2-4 .500 1-3 .333 2-2 1.000 0 2 2 1.9 3 0 1 2 1 1 7 5.2
at Bryant 01/05/19 23 2-8 .250 1-5 .200 0-0 .000 0 3 3 2.0 2 0 6 1 1 4 5 5.2
at Sacred Heart 01/07/19 27 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.9 3 0 0 1 1 0 0 4.8
SAINT FRANCIS (PA) 01/12/19 * 40 3-9 .333 3-8 .375 1-2 .500 0 5 5 2.1 3 0 5 0 1 2 10 5.1
ROBERT MORRIS 01/14/19 * 31 1-8 .125 1-5 .200 5-6 .833 0 4 4 2.3 3 0 0 3 0 0 8 5.3
FAIRLEIGH DICKINSON 01/19/19 16 1-2 .500 1-2 .500 2-2 1.000 0 1 1 2.2 1 0 1 3 1 2 5 5.3
ST. FRANCIS BROOKLYN 01/21/19 24 5-10 .500 3-7 .429 0-0 .000 0 3 3 2.2 1 0 2 2 0 0 13 5.8
at Mount St. Mary's 1/26/19 36 4-9 .444 2-6 .333 1-2 .500 0 1 1 2.2 2 0 1 2 0 1 11 6.1
at Central Conn. St. 01/28/19 34 3-10 .300 2-6 .333 0-0 .000 0 8 8 2.5 3 0 3 0 1 0 8 6.2
at WAGNER 02/02/19 37 4-7 .571 3-5 .600 4-4 1.000 1 2 3 2.5 1 0 4 1 3 3 15 6.6
WAGNER 02/09/19 28 3-11 .273 3-8 .375 1-2 .500 0 4 4 2.6 4 0 0 3 0 1 10 6.8
MOUNT ST. MARY'S 02/11/19 31 2-5 .400 2-3 .667 5-6 .833 0 5 5 2.7 3 0 3 3 0 1 11 7.0
at St. Francis Brookly 02/16/19 28 4-6 .667 3-5 .600 0-0 .000 0 0 0 2.6 4 0 1 1 0 0 11 7.1
SACRED HEART 02/18/19 * 36 4-6 .667 4-6 .667 2-4 .500 2 4 6 2.7 3 0 3 2 1 0 14 7.4
at Saint Francis (PA) 02/23/19 28 3-5 .600 3-5 .600 1-4 .250 0 3 3 2.7 0 0 2 2 0 3 10 7.5
at Robert Morris 2/25/19 32 2-4 .500 1-2 .500 0-2 .000 0 2 2 2.7 0 0 1 3 0 1 5 7.4
CENTRAL CONN. ST. 03/02/19 29 2-4 .500 1-1 1.000 1-2 .500 1 3 4 2.7 3 0 2 0 0 1 6 7.4
BRYANT 03/04/19 * 37 3-9 .333 1-5 .200 1-2 .500 1 2 3 2.8 2 0 2 3 0 3 8 7.4
at Fairleigh Dickinson 03/07/19 * 31 0-5 .000 0-5 .000 0-0 .000 0 1 1 2.7 2 0 1 4 1 1 0 7.1
Totals......................... 6 772 64-180 .356 46-132 .348 33-51 .647 9 69 78 2.7 63 0 47 57 12 30 207 7.1
Games played: 29
Minutes/game: 26.6
Points/game: 7.1
FG Pct: 35.6
3FG Pct: 34.8
FT Pct: 64.7
Rebounds/game: 2.7
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.4