LIU Brooklyn
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
LIU Brooklyn Season Schedule/Results & Leaders (as of May 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (3-10) (1-14) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (1-10) (1-3) (0-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 6:00 pm at Manhattan 46-61 L 242 (16)JOHNSON, Jeydah (11)THOMAS, Brandy
11/09/18 5:00 pm ARMY WEST POINT 42-57 L 367 (14)THOMAS, Brandy (12)THOMAS, Brandy
11/13/18 5:00 PM at Fairfield 43-71 L 426 (16)THOMAS, Brandy (10)THOMAS, Brandy
11/17/18 2:00 PM at Saint Peter's 59-86 L 414 (16)BELL, Kiara (14)THOMAS, Brandy
11/23/18 2:53 pm vs UC Irvine 71-84 L 143 (22)JOHNSON, Jeydah (16)THOMAS, Brandy
11/24/18 2:00 pm at Grand Canyon 62-65 Lot 345 (20)JOHNSON, Jeydah (14)THOMAS, Brandy
11/29/18 7:00 pm UMASS LOWELL 64-69 L 264 (16)JOHNSON, Jeydah (14)THOMAS, Brandy
12/06/18 7:00 pm at Michigan 38-83 L 2060 (9)JOHNSON, Jeydah (6)SANFORD, Shyla
12/09/18 2:00 pm NJIT 51-72 L 372 (20)JOHNSON, Jeydah (7)THOMAS, Brandy
12/20/18 6:00 p.m. at Lehigh 38-72 L 466 (14)WEISE, Ryan (6)JOHNSON, Jeydah
12/29/18 2:00 pm LAFAYETTE W 55-50 297 (11)RUSSELL, Erykah (8)THOMAS, Brandy
(11)THOMAS, Brandy
01/05/19 1:00 pm * at Bryant 62-69 L 368 (28)JOHNSON, Jeydah (8)RUSSELL, Erykah
01/07/19 6:00 pm * at Sacred Heart 53-75 L 201 (16)THOMAS, Brandy (9)THOMAS, Brandy
01/12/19 2:00 pm * SAINT FRANCIS (PA) 66-80 L 281 (22)THOMAS, Brandy (8)THOMAS, Brandy
01/14/19 7:00 pm * ROBERT MORRIS 37-89 L 161 (16)BELL, Kiara (6)BELL, Kiara
01/19/19 2:00 p.m. * FAIRLEIGH DICKINSON 52-69 L 267 (15)MONTAGNE, Tia (10)THOMAS, Brandy
01/21/19 12:00 pm * ST. FRANCIS BROOKLYN 67-79 L 278 (19)JOHNSON, Jeydah (6)VAATANEN, Ella
(6)THOMAS, Brandy
1/26/19 2:00 PM * at Mount St. Mary's 45-61 L 622 (14)JOHNSON, Jeydah (6)JOHNSON, Jeydah
01/28/19 7:00 pm * at Central Conn. St. 57-63 L 512 (16)JOHNSON, Jeydah (8)THOMAS, Brandy
(8)WEISE, Ryan
02/02/19 01:00 PM * at WAGNER 62-72 L 493 (20)THOMAS, Brandy (8)THOMAS, Brandy
02/09/19 2:00 pm * WAGNER 62-66 L 311 (13)JOHNSON, Jeydah (14)THOMAS, Brandy
(13)THOMAS, Brandy
02/11/19 7:00 pm * MOUNT ST. MARY'S W 71-61 189 (36)THOMAS, Brandy (19)THOMAS, Brandy
02/16/19 1:00 pm * at St. Francis Brooklyn 64-87 L 253 (14)THOMAS, Brandy (8)THOMAS, Brandy
02/18/19 1 p.m. * SACRED HEART W 69-64 487 (20)JOHNSON, Jeydah (13)THOMAS, Brandy
02/23/19 4:00 pm * at Saint Francis (PA) W 75-69 928 (23)JOHNSON, Jeydah (7)THOMAS, Brandy
2/25/19 7:05 PM * at Robert Morris 54-71 L 448 (17)JOHNSON, Jeydah (17)THOMAS, Brandy
03/02/19 2:00 pm * CENTRAL CONN. ST. 59-72 L 439 (18)JOHNSON, Jeydah (15)THOMAS, Brandy
(18)THOMAS, Brandy
03/04/19 7:00 pm * BRYANT 54-69 L 193 (17)MONTAGNE, Tia (14)THOMAS, Brandy
03/07/19 7 p.m. * at Fairleigh Dickinson 49-68 L 188 (25)THOMAS, Brandy (14)THOMAS, Brandy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3906 300
AWAY.................... 15 7966 531
NEUTRAL................. 1 143 143
TOTAL................... 29 12015 414
Season Box Score
THE STAT CREW SYSTEM
LIU Brooklyn Season Box Score (as of May 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (3-10) (1-14) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (1-10) (1-3) (0-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 THOMAS, Brandy..... 28-25 810 28.9 146-346 .422 2-6 .333 95-114 .833 113 178 291 10.4 87 4 44 86 16 21 389 13.9
00 JOHNSON, Jeydah.... 29-24 926 31.9 133-403 .330 53-170 .312 75-99 .758 18 103 121 4.2 55 0 43 80 6 25 394 13.6
10 x-RUSSELL, Erykah.. 3-0 73 24.3 11-26 .423 0-1 .000 7-12 .583 5 16 21 7.0 10 1 3 9 2 2 29 9.7
05 MONTAGNE, Tia...... 28-25 920 32.9 75-228 .329 23-71 .324 52-75 .693 13 47 60 2.1 71 2 88 97 9 35 225 8.0
14 WEISE, Ryan........ 29-6 772 26.6 64-180 .356 46-132 .348 33-51 .647 9 69 78 2.7 63 0 47 57 12 30 207 7.1
12 VAATANEN, Ella..... 29-22 689 23.8 40-121 .331 11-55 .200 11-24 .458 19 56 75 2.6 70 1 19 48 25 20 102 3.5
02 BELL, Kiara........ 18-4 208 11.6 25-63 .397 0-0 .000 12-18 .667 35 37 72 4.0 34 1 2 18 9 11 62 3.4
21 SANFORD, Shyla..... 12-3 226 18.8 14-51 .275 2-14 .143 8-12 .667 8 15 23 1.9 23 1 9 10 4 10 38 3.2
23 MISIR, Tiya........ 22-17 390 17.7 25-73 .342 10-22 .455 6-16 .375 8 30 38 1.7 24 0 48 34 1 15 66 3.0
04 GRAY, Camille...... 17-11 263 15.5 12-47 .255 0-2 .000 18-31 .581 12 20 32 1.9 36 2 13 13 5 11 42 2.5
20 RICHARDS, Seneca... 8-1 95 11.9 5-22 .227 5-20 .250 0-0 .000 1 6 7 0.9 5 0 2 11 0 2 15 1.9
34 DAVIS, Daisha...... 9-1 42 4.7 5-13 .385 0-0 .000 3-4 .750 5 7 12 1.3 4 0 0 2 5 0 13 1.4
31 WILLOCK, Destoni... 15-3 219 14.6 7-27 .259 0-1 .000 5-11 .455 15 25 40 2.7 41 1 11 23 8 10 19 1.3
13 ASHE, Autumn....... 23-3 192 8.3 9-27 .333 0-0 .000 6-12 .500 9 19 28 1.2 14 0 7 15 2 3 24 1.0
TEAM............... 59 68 127 4.4 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 571-1627 .351 152-494 .308 331-479 .691 329 696 1025 35.3 537 13 336 521 104 195 1625 56.0
Opponents.......... 29 5825 714-1741 .410 182-545 .334 444-624 .712 408 779 1187 40.9 488 - 443 410 81 275 2054 70.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
LIU Brooklyn.................. 310 402 445 462 8 - 1627
Opponents..................... 525 472 531 515 11 - 2054
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LIU Brooklyn.................. 78 9 87
Opponents..................... 94 18 112
Overall/Conference Statistics
THE STAT CREW SYSTEM
LIU Brooklyn Overall/Conference Statistics (as of May 28, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Brandy...... 28-25 28.9 .422 .333 .833 10.4 1.6 21 16 13.9 18-16 28.8 .436 .333 .864 10.1 1.7 14 7 15.0
JOHNSON, Jeydah..... 29-24 31.9 .330 .312 .758 4.2 1.5 25 6 13.6 18-14 33.6 .332 .315 .815 4.0 1.6 16 4 14.0
x-RUSSELL, Erykah... 3-0 24.3 .423 .000 .583 7.0 1.0 2 2 9.7 2-0 22.5 .412 .000 1.000 8.0 0.5 2 2 9.0
MONTAGNE, Tia....... 28-25 32.9 .329 .324 .693 2.1 3.1 35 9 8.0 18-15 34.6 .319 .322 .772 2.3 3.1 23 5 9.3
WEISE, Ryan......... 29-6 26.6 .356 .348 .647 2.7 1.6 30 12 7.1 18-5 30.4 .380 .395 .632 3.2 2.1 23 10 8.3
VAATANEN, Ella...... 29-22 23.8 .331 .200 .458 2.6 0.7 20 25 3.5 18-11 24.1 .308 .143 .467 3.1 0.8 11 19 2.8
BELL, Kiara......... 18-4 11.6 .397 .000 .667 4.0 0.1 11 9 3.4 8-3 11.4 .429 .000 .778 4.0 0.0 2 4 4.6
SANFORD, Shyla...... 12-3 18.8 .275 .143 .667 1.9 0.8 10 4 3.2 1-1 26.0 .200 .000 .500 4.0 1.0 2 0 3.0
MISIR, Tiya......... 22-17 17.7 .342 .455 .375 1.7 2.2 15 1 3.0 16-15 19.8 .350 .450 .400 2.0 2.6 10 0 3.6
GRAY, Camille....... 17-11 15.5 .255 .000 .581 1.9 0.8 11 5 2.5 6-3 13.3 .188 .000 .500 1.8 0.7 3 3 1.7
RICHARDS, Seneca.... 8-1 11.9 .227 .250 .000 0.9 0.3 2 0 1.9
DAVIS, Daisha....... 9-1 4.7 .385 .000 .750 1.3 0.0 0 5 1.4 9-1 4.7 .385 .000 .750 1.3 0.0 0 5 1.4
WILLOCK, Destoni.... 15-3 14.6 .259 .000 .455 2.7 0.7 10 8 1.3 7-3 17.3 .222 .000 .000 3.1 0.6 4 3 1.1
ASHE, Autumn........ 23-3 8.3 .333 .000 .500 1.2 0.3 3 2 1.0 18-3 8.4 .381 .000 .571 1.3 0.4 2 1 1.1
Total............... 29 .351 .308 .691 35.3 11.6 195 104 56.0 18 .360 .331 .735 35.4 12.4 112 63 58.7
Opponents........... 29 .410 .334 .712 40.9 15.3 275 81 70.8 18 .409 .347 .705 39.9 15.1 161 49 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Brandy...... 146-346 .422 2-6 .333 95-114 .833 389 13.9 99-227 .436 2-6 .333 70-81 .864 270 15.0
JOHNSON, Jeydah..... 133-403 .330 53-170 .312 75-99 .758 394 13.6 82-247 .332 35-111 .315 53-65 .815 252 14.0
x-RUSSELL, Erykah... 11-26 .423 0-1 .000 7-12 .583 29 9.7 7-17 .412 0-1 .000 4-4 1.000 18 9.0
MONTAGNE, Tia....... 75-228 .329 23-71 .324 52-75 .693 225 8.0 52-163 .319 19-59 .322 44-57 .772 167 9.3
WEISE, Ryan......... 64-180 .356 46-132 .348 33-51 .647 207 7.1 46-121 .380 34-86 .395 24-38 .632 150 8.3
VAATANEN, Ella...... 40-121 .331 11-55 .200 11-24 .458 102 3.5 20-65 .308 4-28 .143 7-15 .467 51 2.8
BELL, Kiara......... 25-63 .397 0-0 .000 12-18 .667 62 3.4 15-35 .429 0-0 .000 7-9 .778 37 4.6
SANFORD, Shyla...... 14-51 .275 2-14 .143 8-12 .667 38 3.2 1-5 .200 0-0 .000 1-2 .500 3 3.0
MISIR, Tiya......... 25-73 .342 10-22 .455 6-16 .375 66 3.0 21-60 .350 9-20 .450 6-15 .400 57 3.6
GRAY, Camille....... 12-47 .255 0-2 .000 18-31 .581 42 2.5 3-16 .188 0-0 .000 4-8 .500 10 1.7
RICHARDS, Seneca.... 5-22 .227 5-20 .250 0-0 .000 15 1.9
DAVIS, Daisha....... 5-13 .385 0-0 .000 3-4 .750 13 1.4 5-13 .385 0-0 .000 3-4 .750 13 1.4
WILLOCK, Destoni.... 7-27 .259 0-1 .000 5-11 .455 19 1.3 4-18 .222 0-0 .000 0-4 .000 8 1.1
ASHE, Autumn........ 9-27 .333 0-0 .000 6-12 .500 24 1.0 8-21 .381 0-0 .000 4-7 .571 20 1.1
Total............... 571-1627 .351 152-494 .308 331-479 .691 1625 56.0 363-1008 .360 103-311 .331 227-309 .735 1056 58.7
Opponents........... 714-1741 .410 182-545 .334 444-624 .712 2054 70.8 444-1086 .409 121-349 .347 275-390 .705 1284 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMAS, Brandy...... 113 178 291 87 4 44 86 0.5 36 63 119 182 60 4 30 60 0.5 36
JOHNSON, Jeydah..... 18 103 121 55 0 43 80 0.5 28 13 59 72 33 0 28 46 0.6 28
x-RUSSELL, Erykah... 5 16 21 10 1 3 9 0.3 11 4 12 16 9 1 1 5 0.2 10
MONTAGNE, Tia....... 13 47 60 71 2 88 97 0.9 19 9 33 42 44 2 55 56 1.0 19
WEISE, Ryan......... 9 69 78 63 0 47 57 0.8 15 5 52 57 40 0 37 34 1.1 15
VAATANEN, Ella...... 19 56 75 70 1 19 48 0.4 11 17 38 55 45 1 15 29 0.5 9
BELL, Kiara......... 35 37 72 34 1 2 18 0.1 16 14 18 32 14 1 0 8 0.0 16
SANFORD, Shyla...... 8 15 23 23 1 9 10 0.9 6 1 3 4 5 1 1 2 0.5 3
MISIR, Tiya......... 8 30 38 24 0 48 34 1.4 12 6 26 32 18 0 42 25 1.7 12
GRAY, Camille....... 12 20 32 36 2 13 13 1.0 10 5 6 11 11 0 4 6 0.7 4
RICHARDS, Seneca.... 1 6 7 5 0 2 11 0.2 6
DAVIS, Daisha....... 5 7 12 4 0 0 2 0.0 6 5 7 12 4 0 0 2 0.0 6
WILLOCK, Destoni.... 15 25 40 41 1 11 23 0.5 5 10 12 22 26 1 4 10 0.4 4
ASHE, Autumn........ 9 19 28 14 0 7 15 0.5 4 9 14 23 11 0 7 12 0.6 4
Total............... 329 696 1025 537 13 336 521 0.6 75 195 442 637 320 11 224 306 0.7 75
Opponents........... 408 779 1187 488 - 443 410 1.1 89 244 475 719 309 3 272 239 1.1 89
Combined Team Statistics
THE STAT CREW SYSTEM
LIU Brooklyn Combined Team Statistics (as of May 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (3-10) (1-14) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (1-10) (1-3) (0-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/18 at Manhattan L 46-61 242
11/09/18 ARMY WEST POINT L 42-57 367
11/13/18 at Fairfield L 43-71 426
11/17/18 at Saint Peter's L 59-86 414
11/23/18 vs UC Irvine L 71-84 143
11/24/18 at Grand Canyon LOT 62-65 345
11/29/18 UMASS LOWELL L 64-69 264
12/06/18 at Michigan L 38-83 2060
12/09/18 NJIT L 51-72 372
12/20/18 at Lehigh L 38-72 466
12/29/18 LAFAYETTE W 55-50 297
*01/05/19 at Bryant L 62-69 368
*01/07/19 at Sacred Heart L 53-75 201
*01/12/19 SAINT FRANCIS (PA) L 66-80 281
*01/14/19 ROBERT MORRIS L 37-89 161
*01/19/19 FAIRLEIGH DICKINSON L 52-69 267
*01/21/19 ST. FRANCIS BROOKLYN L 67-79 278
*1/26/19 at Mount St. Mary's L 45-61 622
*01/28/19 at Central Conn. St. L 57-63 512
*02/02/19 at WAGNER L 62-72 493
*02/09/19 WAGNER L 62-66 311
*02/11/19 MOUNT ST. MARY'S W 71-61 189
*02/16/19 at St. Francis Brooklyn L 64-87 253
*02/18/19 SACRED HEART W 69-64 487
*02/23/19 at Saint Francis (PA) W 75-69 928
*2/25/19 at Robert Morris L 54-71 448
*03/02/19 CENTRAL CONN. ST. L 59-72 439
*03/04/19 BRYANT L 54-69 193
*03/07/19 at Fairleigh Dickinson L 49-68 188
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 THOMAS, Brandy...... 28-25 28.9 .422 .333 .833 10.4 1.6 21 16 13.9
00 JOHNSON, Jeydah..... 29-24 31.9 .330 .312 .758 4.2 1.5 25 6 13.6
10 x-RUSSELL, Erykah... 3-0 24.3 .423 .000 .583 7.0 1.0 2 2 9.7
05 MONTAGNE, Tia....... 28-25 32.9 .329 .324 .693 2.1 3.1 35 9 8.0
14 WEISE, Ryan......... 29-6 26.6 .356 .348 .647 2.7 1.6 30 12 7.1
12 VAATANEN, Ella...... 29-22 23.8 .331 .200 .458 2.6 0.7 20 25 3.5
02 BELL, Kiara......... 18-4 11.6 .397 .000 .667 4.0 0.1 11 9 3.4
21 SANFORD, Shyla...... 12-3 18.8 .275 .143 .667 1.9 0.8 10 4 3.2
23 MISIR, Tiya......... 22-17 17.7 .342 .455 .375 1.7 2.2 15 1 3.0
04 GRAY, Camille....... 17-11 15.5 .255 .000 .581 1.9 0.8 11 5 2.5
20 RICHARDS, Seneca.... 8-1 11.9 .227 .250 .000 0.9 0.3 2 0 1.9
34 DAVIS, Daisha....... 9-1 4.7 .385 .000 .750 1.3 0.0 0 5 1.4
31 WILLOCK, Destoni.... 15-3 14.6 .259 .000 .455 2.7 0.7 10 8 1.3
13 ASHE, Autumn........ 23-3 8.3 .333 .000 .500 1.2 0.3 3 2 1.0
TM TEAM................ 29-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 29 .351 .308 .691 35.3 11.6 195 104 56.0
Opponents........... 29 .410 .334 .712 40.9 15.3 275 81 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Brandy...... 28 146-346 .422 2-6 .333 95-114 .833 389 13.9
JOHNSON, Jeydah..... 29 133-403 .330 53-170 .312 75-99 .758 394 13.6
x-RUSSELL, Erykah... 3 11-26 .423 0-1 .000 7-12 .583 29 9.7
MONTAGNE, Tia....... 28 75-228 .329 23-71 .324 52-75 .693 225 8.0
WEISE, Ryan......... 29 64-180 .356 46-132 .348 33-51 .647 207 7.1
VAATANEN, Ella...... 29 40-121 .331 11-55 .200 11-24 .458 102 3.5
BELL, Kiara......... 18 25-63 .397 0-0 .000 12-18 .667 62 3.4
SANFORD, Shyla...... 12 14-51 .275 2-14 .143 8-12 .667 38 3.2
MISIR, Tiya......... 22 25-73 .342 10-22 .455 6-16 .375 66 3.0
GRAY, Camille....... 17 12-47 .255 0-2 .000 18-31 .581 42 2.5
RICHARDS, Seneca.... 8 5-22 .227 5-20 .250 0-0 .000 15 1.9
DAVIS, Daisha....... 9 5-13 .385 0-0 .000 3-4 .750 13 1.4
WILLOCK, Destoni.... 15 7-27 .259 0-1 .000 5-11 .455 19 1.3
ASHE, Autumn........ 23 9-27 .333 0-0 .000 6-12 .500 24 1.0
Total............... 29 571-1627 .351 152-494 .308 331-479 .691 1625 56.0
Opponents........... 29 714-1741 .410 182-545 .334 444-624 .712 2054 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Brandy...... 28 810 113 178 291 87 4 44 86 0.5 36
JOHNSON, Jeydah..... 29 926 18 103 121 55 0 43 80 0.5 28
x-RUSSELL, Erykah... 3 73 5 16 21 10 1 3 9 0.3 11
MONTAGNE, Tia....... 28 920 13 47 60 71 2 88 97 0.9 19
WEISE, Ryan......... 29 772 9 69 78 63 0 47 57 0.8 15
VAATANEN, Ella...... 29 689 19 56 75 70 1 19 48 0.4 11
BELL, Kiara......... 18 208 35 37 72 34 1 2 18 0.1 16
SANFORD, Shyla...... 12 226 8 15 23 23 1 9 10 0.9 6
MISIR, Tiya......... 22 390 8 30 38 24 0 48 34 1.4 12
GRAY, Camille....... 17 263 12 20 32 36 2 13 13 1.0 10
RICHARDS, Seneca.... 8 95 1 6 7 5 0 2 11 0.2 6
DAVIS, Daisha....... 9 42 5 7 12 4 0 0 2 0.0 6
WILLOCK, Destoni.... 15 219 15 25 40 41 1 11 23 0.5 5
ASHE, Autumn........ 23 192 9 19 28 14 0 7 15 0.5 4
Total............... 29 5825 329 696 1025 537 13 336 521 0.6 75
Opponents........... 29 5825 408 779 1187 488 - 443 410 1.1 89
x-Inactive player
TEAM STATISTICS LIU OPP
--------------------------------------------------
SCORING................. 1625 2054
Points per game....... 56.0 70.8
Scoring margin........ -14.8 -
FIELD GOALS-ATT......... 571-1627 714-1741
Field goal pct........ .351 .410
3 POINT FG-ATT.......... 152-494 182-545
3-point FG pct........ .308 .334
3-pt FG made per game. 5.2 6.3
FREE THROWS-ATT......... 331-479 444-624
Free throw pct........ .691 .712
F-Throws made per game 11.4 15.3
REBOUNDS................ 1025 1187
Rebounds per game..... 35.3 40.9
Rebounding margin..... -5.6 -
ASSISTS................. 336 443
Assists per game...... 11.6 15.3
TURNOVERS............... 521 410
Turnovers per game.... 18.0 14.1
Turnover margin....... -3.8 -
Assist/turnover ratio. 0.6 1.1
STEALS.................. 195 275
Steals per game....... 6.7 9.5
BLOCKS.................. 104 81
Blocks per game....... 3.6 2.8
ATTENDANCE.............. 3906 8109
Home games-Avg/Game... 13-300 15-531
Neutral site-Avg/Game. - 1-143
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
LIU Brooklyn... 310 402 445 462 8 - 1627
Opponents...... 525 472 531 515 11 - 2054
Overall Team Statistics
THE STAT CREW SYSTEM
LIU Brooklyn Overall Team Statistics (as of May 28, 2019)
All games
TEAM STATISTICS LIU OPP
---------------------------------------------------
SCORING.................. 1625 2054
Points per game........ 56.0 70.8
Scoring margin......... -14.8 -
FIELD GOALS-ATT.......... 571-1627 714-1741
Field goal pct......... .351 .410
3 POINT FG-ATT........... 152-494 182-545
3-point FG pct......... .308 .334
3-pt FG made per game.. 5.2 6.3
FREE THROWS-ATT.......... 331-479 444-624
Free throw pct......... .691 .712
F-Throws made per game. 11.4 15.3
REBOUNDS................. 1025 1187
Rebounds per game...... 35.3 40.9
Rebounding margin...... -5.6 -
ASSISTS.................. 336 443
Assists per game....... 11.6 15.3
TURNOVERS................ 521 410
Turnovers per game..... 18.0 14.1
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 195 275
Steals per game........ 6.7 9.5
BLOCKS................... 104 81
Blocks per game........ 3.6 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3906 8109
Home games-Avg/Game.... 13-300 15-531
Neutral site-Avg/Game.. - 1-143
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
LIU Brooklyn.................. 310 402 445 462 8 - 1627
Opponents..................... 525 472 531 515 11 - 2054
Category Leaders
THE STAT CREW SYSTEM
LIU Brooklyn Category Leaders (as of May 28, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSON, Jeydah..... 29 394 13.6 THOMAS, Brandy...... 28 389 13.9
THOMAS, Brandy...... 28 389 13.9 JOHNSON, Jeydah..... 29 394 13.6
MONTAGNE, Tia....... 28 225 8.0 RUSSELL, Erykah..... 3 29 9.7
WEISE, Ryan......... 29 207 7.1 MONTAGNE, Tia....... 28 225 8.0
VAATANEN, Ella...... 29 102 3.5 WEISE, Ryan......... 29 207 7.1
MISIR, Tiya......... 22 66 3.0 VAATANEN, Ella...... 29 102 3.5
BELL, Kiara......... 18 62 3.4 BELL, Kiara......... 18 62 3.4
GRAY, Camille....... 17 42 2.5 SANFORD, Shyla...... 12 38 3.2
SANFORD, Shyla...... 12 38 3.2 MISIR, Tiya......... 22 66 3.0
RUSSELL, Erykah..... 3 29 9.7 GRAY, Camille....... 17 42 2.5
ASHE, Autumn........ 23 24 1.0 RICHARDS, Seneca.... 8 15 1.9
WILLOCK, Destoni.... 15 19 1.3 DAVIS, Daisha....... 9 13 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUSSELL, Erykah..... 11 26 .423 JOHNSON, Jeydah..... 29 403 13.9
THOMAS, Brandy...... 146 346 .422 THOMAS, Brandy...... 28 346 12.4
BELL, Kiara......... 25 63 .397 MONTAGNE, Tia....... 28 228 8.1
DAVIS, Daisha....... 5 13 .385 WEISE, Ryan......... 29 180 6.2
WEISE, Ryan......... 64 180 .356 VAATANEN, Ella...... 29 121 4.2
MISIR, Tiya......... 25 73 .342
ASHE, Autumn........ 9 27 .333 FIELD GOALS MADE G Made Made/G
VAATANEN, Ella...... 40 121 .331 -----------------------------------
JOHNSON, Jeydah..... 133 403 .330 THOMAS, Brandy...... 28 146 5.2
MONTAGNE, Tia....... 75 228 .329 JOHNSON, Jeydah..... 29 133 4.6
SANFORD, Shyla...... 14 51 .275 MONTAGNE, Tia....... 28 75 2.7
WILLOCK, Destoni.... 7 27 .259 WEISE, Ryan......... 29 64 2.2
VAATANEN, Ella...... 29 40 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MISIR, Tiya......... 10 22 .455 JOHNSON, Jeydah..... 29 170 5.9
WEISE, Ryan......... 46 132 .348 WEISE, Ryan......... 29 132 4.6
THOMAS, Brandy...... 2 6 .333 MONTAGNE, Tia....... 28 71 2.5
MONTAGNE, Tia....... 23 71 .324 VAATANEN, Ella...... 29 55 1.9
JOHNSON, Jeydah..... 53 170 .312 MISIR, Tiya......... 22 22 1.0
RICHARDS, Seneca.... 5 20 .250
VAATANEN, Ella...... 11 55 .200 3-POINT FGS MADE G Made Made/G
SANFORD, Shyla...... 2 14 .143 -----------------------------------
GRAY, Camille....... 0 2 .000 JOHNSON, Jeydah..... 29 53 1.8
RUSSELL, Erykah..... 0 1 .000 WEISE, Ryan......... 29 46 1.6
WILLOCK, Destoni.... 0 1 .000 MONTAGNE, Tia....... 28 23 0.8
VAATANEN, Ella...... 29 11 0.4
MISIR, Tiya......... 22 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Brandy...... 95 114 .833 THOMAS, Brandy...... 28 114 4.1
JOHNSON, Jeydah..... 75 99 .758 JOHNSON, Jeydah..... 29 99 3.4
DAVIS, Daisha....... 3 4 .750 MONTAGNE, Tia....... 28 75 2.7
MONTAGNE, Tia....... 52 75 .693 WEISE, Ryan......... 29 51 1.8
BELL, Kiara......... 12 18 .667 GRAY, Camille....... 17 31 1.8
SANFORD, Shyla...... 8 12 .667
WEISE, Ryan......... 33 51 .647 FREE THROWS MADE G Made Made/G
