LIU Brooklyn

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats


 

Overall Team Statistics

 

Overall: 6-11 • Conf: 3-4 • Home: 4-2 • Away: 2-8 • Neut: 0-1 

TEAM STATISTICS  LIU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  187-454  234-581 
   Goals scored per game  11.00  13.76 
   Shot pct.  .412  .403 
   Shots on goal-Attempts  325-454  438-581 
   SOG pct.  .716  .754 
   Shots/Game  26.7  34.2 
   Assists  67  94 
   Free position Made-Att  40-93  45-106 
   Free position pct.  .430  .425 
GOAL BREAKDOWN     
   Total Goals  187  234 
   Free-position  40  45 
   Unassisted  120  140 
   Overtime  1  0 
   Goals scored average  11.00  13.76 
GROUND BALLS  281  353 
DRAW CONTROLS  212  235 
TURNOVERS  308  262 
CAUSED TURNOVERS  115  165 
CLEARS  273-332  282-336 
   Clear Pct.  .822  .839 
ATTENDANCE     
   Total  1015  2021 
   Dates/Avg Per Date  6/169  10/202 
   Neutral Site #/Avg  1/87   

GOALS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  104  82  1  187 
Opponents  126  108  0  234 

SAVES BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  101  103  0  204 
Opponents  72  66  0  138 

SHOTS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  243  210  1  454 
Opponents  303  278  0  581 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
LIU Brooklyn  176  148  1  325 
Opponents  227  211  0  438 


 

Overall Individual Statistics

 

Overall: 6-11 • Conf: 3-4 • Home: 4-2 • Away: 2-8 • Neut: 0-1 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
16  MASULLO, Amanda   17-17  52  21  73  132  .394  87  .659  1  13-24  35  74  46  17  39  0  5  1 
18  MASULLO, Rachel   17-17  43  15  58  82  .524  64  .780  3  8-16  16  71  36  7  15  0  6  0 
4   SANTUCCI, Bianca   17-17  41  7  48  88  .466  66  .750  0  7-13  15  1  27  6  10  0  0  0 
12  PERSON, Elise   17-17  19  6  25  62  .306  37  .597  1  6-16  27  5  41  17  41  0  4  0 
9   SANTUCCI, Adriana   17-17  6  8  14  18  .333  16  .889  0  1-3  7  0  29  3  11  0  1  0 
20  RIGGINS, Kaylee   17-16  9  4  13  23  .391  19  .826  0  1-4  15  46  25  12  22  0  2  0 
1   PENG, Isabelle   17-15  11  1  12  26  .423  15  .577  1  4-13  33  11  31  18  19  0  1  0 
11  NEILEY, Bridget   15-15  5  5  10  17  .294  15  .882  0  0-2  8  0  16  0  12  0  3  0 
19  ROBINSON, Carlie   16-15  1  0  1  3  .333  3  1.000  0  0-1  34  2  11  8  6  0  0  0 
10  GRAY, Tori   17-17  0  0  0  3  .000  3  1.000  0  0-1  15  1  14  7  29  0  0  0 
40  KIDD, Sam   16-15  0  0  0  0  .000  0  .000  0  0-0  44  0  12  5  2  0  0  0 
27  GIBBONS, Virginia   6-2  0  0  0  0  .000  0  .000  0  0-0  11  0  1  4  0  0  0  0 
22  WATSON, Josie   5-2  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  2  0  0  0 
15  CONNELLY, Courtney   14-10  0  0  0  0  .000  0  .000  0  0-0  6  1  2  3  16  0  1  0 
8   CONNELLY, Cassidy   6-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
3   HOLLENBACH, Riley   15-9  0  0  0  0  .000  0  .000  0  0-0  12  0  6  7  17  0  2  0 
2   SHOCKLEY, Maddie   11-3  0  0  0  0  .000  0  .000  0  0-0  3  0  1  1  2  0  0  0 
  Total...............  17  187  67  254  454  .412  325  .716  6  40-93  281  212  308  115  302  0  25  1 
  Opponents...........  17  234  94  328  581  .403  438  .754  11  45-106  353  235  262  165  365  1  27  2 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
40  KIDD, Sam   16-15  835:45  186  13.35  167  .473  5  10  0  467 
27  GIBBONS, Virginia   6-2   184:38  48  15.60  37  .435  1  1  0  114 
  Total...............  17  1020:23  234  13.76  204  .466  6  11  0  581 
  Opponents...........  17  1020:23  187  11.00  138  .425  10  6  0  454 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  104  82  1  187 
Opponents  126  108  0  234 

SHOTS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  243  210  1  454 
Opponents  303  278  0  581 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
LIU Brooklyn  176  148  1  325 
Opponents  227  211  0  438 

SAVES BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  101  103  0  204 
Opponents  72  66  0  138 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  1015  2021 
   Dates/Avg Per Date  6/169  10/202 
   Neutral Site #/Avg  1/87   

CLEARS: LIU Brooklyn -- 273-332 .822, Opponents -- 282-336 .839.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
16  MASULLO, Amanda   17  52  21  73  132 
18  MASULLO, Rachel   17  43  15  58  82 
4   SANTUCCI, Bianca   17  41  7  48  88 
12  PERSON, Elise   17  19  6  25  62 
9   SANTUCCI, Adriana   17  6  8  14  18 
20  RIGGINS, Kaylee   17  9  4  13  23 
1   PENG, Isabelle   17  11  1  12  26 
11  NEILEY, Bridget   15  5  5  10  17 
19  ROBINSON, Carlie   16  1  0  1  3 

##  GOALS  GP  G  A  Pts  Shots 
16  MASULLO, Amanda   17  52  21  73  132 
18  MASULLO, Rachel   17  43  15  58  82 
4   SANTUCCI, Bianca   17  41  7  48  88 
12  PERSON, Elise   17  19  6  25  62 
1   PENG, Isabelle   17  11  1  12  26 
20  RIGGINS, Kaylee   17  9  4  13  23 
9   SANTUCCI, Adriana   17  6  8  14  18 
11  NEILEY, Bridget   15  5  5  10  17 
19  ROBINSON, Carlie   16  1  0  1  3 

##  ASSISTS  GP  G  A  Pts  Shots 
16  MASULLO, Amanda   17  52  21  73  132 
18  MASULLO, Rachel   17  43  15  58  82 
9   SANTUCCI, Adriana   17  6  8  14  18 
4   SANTUCCI, Bianca   17  41  7  48  88 
12  PERSON, Elise   17  19  6  25  62 
11  NEILEY, Bridget   15  5  5  10  17 
20  RIGGINS, Kaylee   17  9  4  13  23 
1   PENG, Isabelle   17  11  1  12  26 

##  GROUND BALLS  GP  GB 
40  KIDD, Sam   16  44 
16  MASULLO, Amanda   17  35 
19  ROBINSON, Carlie   16  34 
1   PENG, Isabelle   17  33 
12  PERSON, Elise   17  27 
18  MASULLO, Rachel   17  16 
20  RIGGINS, Kaylee   17  15 
10  GRAY, Tori   17  15 
4   SANTUCCI, Bianca   17  15 
3   HOLLENBACH, Riley   15  12 

##  DRAW CONTROLS  GP  DC 
16  MASULLO, Amanda   17  74 
18  MASULLO, Rachel   17  71 
20  RIGGINS, Kaylee   17  46 
1   PENG, Isabelle   17  11 
12  PERSON, Elise   17  5 
19  ROBINSON, Carlie   16  2 
15  CONNELLY, Courtney   14  1 
10  GRAY, Tori   17  1 
4   SANTUCCI, Bianca   17  1 

##  GAME WINNING GOALS  GP  No. 
18  MASULLO, Rachel   17  3 
12  PERSON, Elise   17  1 
1   PENG, Isabelle   17  1 
16  MASULLO, Amanda   17  1 

##  FREE-POSITION GOALS  GP  FPG 
16  MASULLO, Amanda   17  13 
18  MASULLO, Rachel   17  8 
4   SANTUCCI, Bianca   17  7 
12  PERSON, Elise   17  6 
1   PENG, Isabelle   17  4 
20  RIGGINS, Kaylee   17  1 
9   SANTUCCI, Adriana   17  1 

##  SHOTS  GP  G  A  Shots  Shot% 
16  MASULLO, Amanda   17  52  21  132  .394 
4   SANTUCCI, Bianca   17  41  7  88  .466 
18  MASULLO, Rachel   17  43  15  82  .524 
12  PERSON, Elise   17  19  6  62  .306 
1   PENG, Isabelle   17  11  1  26  .423 
20  RIGGINS, Kaylee   17  9  4  23  .391 
9   SANTUCCI, Adriana   17  6  8  18  .333 
11  NEILEY, Bridget   15  5  5  17  .294 
19  ROBINSON, Carlie   16  1  0  3  .333 
10  GRAY, Tori   17  0  0  3  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
18  MASULLO, Rachel   17  43  15  82  .524 
4   SANTUCCI, Bianca   17  41  7  88  .466 
1   PENG, Isabelle   17  11  1  26  .423 
16  MASULLO, Amanda   17  52  21  132  .394 
20  RIGGINS, Kaylee   17  9  4  23  .391 
9   SANTUCCI, Adriana   17  6  8  18  .333 
19  ROBINSON, Carlie   16  1  0  3  .333 
12  PERSON, Elise   17  19  6  62  .306 
11  NEILEY, Bridget   15  5  5  17  .294 
10  GRAY, Tori   17  0  0  3  .000 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
16  MASULLO, Amanda   17  52  21  132  87  .659 
4   SANTUCCI, Bianca   17  41  7  88  66  .750 
18  MASULLO, Rachel   17  43  15  82  64  .780 
12  PERSON, Elise   17  19  6  62  37  .597 
20  RIGGINS, Kaylee   17  9  4  23  19  .826 
9   SANTUCCI, Adriana   17  6  8  18  16  .889 
1   PENG, Isabelle   17  11  1  26  15  .577 
11  NEILEY, Bridget   15  5  5  17  15  .882 
19  ROBINSON, Carlie   16  1  0  3  3  1.000 
10  GRAY, Tori   17  0  0  3  3  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
19  ROBINSON, Carlie   16  1  0  3  3  1.000 
10  GRAY, Tori   17  0  0  3  3  1.000 
9   SANTUCCI, Adriana   17  6  8  18  16  .889 
11  NEILEY, Bridget   15  5  5  17  15  .882 
20  RIGGINS, Kaylee   17  9  4  23  19  .826 
18  MASULLO, Rachel   17  43  15  82  64  .780 
4   SANTUCCI, Bianca   17  41  7  88  66  .750 
16  MASULLO, Amanda   17  52  21  132  87  .659 
12  PERSON, Elise   17  19  6  62  37  .597 
1   PENG, Isabelle   17  11  1  26  15  .577 

##  CAUSED TURNOVERS  GP  CT 
1   PENG, Isabelle   17  18 
12  PERSON, Elise   17  17 
16  MASULLO, Amanda   17  17 
20  RIGGINS, Kaylee   17  12 
19  ROBINSON, Carlie   16  8 
18  MASULLO, Rachel   17  7 
3   HOLLENBACH, Riley   15  7 
10  GRAY, Tori   17  7 
4   SANTUCCI, Bianca   17  6 
40  KIDD, Sam   16  5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-11 • Conf: 3-4 • Home: 4-2 • Away: 2-8 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
16 MASULLO, Amanda      17-17  52  21  73 132  .394  87  .659  46  17  1 35    7-7   23   9  32  65  .354  41  .631  26   5  0 16
18 MASULLO, Rachel      17-17  43  15  58  82  .524  64  .780  36   7  3 16    7-7   18   9  27  36  .500  28  .778  14   1  1  4
4  SANTUCCI, Bianca     17-17  41   7  48  88  .466  66  .750  27   6  0 15    7-7   14   3  17  35  .400  26  .743  12   4  0  7
12 PERSON, Elise        17-17  19   6  25  62  .306  37  .597  41  17  1 27    7-7    8   2  10  19  .421  11  .579  16   8  1 11
9  SANTUCCI, Adriana    17-17   6   8  14  18  .333  16  .889  29   3  0  7    7-7    1   1   2   6  .167   5  .833   6   1  0  3
20 RIGGINS, Kaylee      17-16   9   4  13  23  .391  19  .826  25  12  0 15    7-7    6   2   8  13  .462  10  .769  13   4  0  7
1  PENG, Isabelle       17-15  11   1  12  26  .423  15  .577  31  18  1 33    7-7    6   0   6  17  .353   8  .471  10   3  1  7
11 NEILEY, Bridget      15-15   5   5  10  17  .294  15  .882  16   0  0  8    5-5    1   2   3   4  .250   4 1.000   1   0  0  3
19 ROBINSON, Carlie     16-15   1   0   1   3  .333   3 1.000  11   8  0 34    7-7    0   0   0   0  .000   0  .000   2   4  0 17
10 GRAY, Tori           17-17   0   0   0   3  .000   3 1.000  14   7  0 15    7-7    0   0   0   2  .000   2 1.000   6   4  0  7
40 KIDD, Sam            16-15   0   0   0   0  .000   0  .000  12   5  0 44    6-5    0   0   0   0  .000   0  .000   3   0  0 11
27 GIBBONS, Virginia     6-2    0   0   0   0  .000   0  .000   1   4  0 11    5-2    0   0   0   0  .000   0  .000   1   4  0 11
22 WATSON, Josie         5-2    0   0   0   0  .000   0  .000   0   0  0  0     -
15 CONNELLY, Courtney   14-10   0   0   0   0  .000   0  .000   2   3  0  6    6-6    0   0   0   0  .000   0  .000   0   2  0  2
8  CONNELLY, Cassidy     6-0    0   0   0   0  .000   0  .000   0   0  0  0     -
3  HOLLENBACH, Riley    15-9    0   0   0   0  .000   0  .000   6   7  0 12    7-3    0   0   0   0  .000   0  .000   3   3  0  3
2  SHOCKLEY, Maddie     11-3    0   0   0   0  .000   0  .000   1   1  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total............... 17    187  67 254 454  .412 325  .716 308 115  6 281   7     77  28 105 197  .391 135  .685 118  43  3 109
   Opponents........... 17    234  94 328 581  .403 438  .754 262 165 11 353   7     99  38 137 242  .409 179  .740 107  69  4 151

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
40 KIDD, Sam            16-15  835:45 186 13.35 167  .473  5 10  0  467        6-5   242:21  55 13.62  44  .444  2  3  0  134
27 GIBBONS, Virginia     6-2   184:38  48 15.60  37  .435  1  1  0  114        5-2   179:02  44 14.75  36  .450  1  1  0  108
   Total............... 17    1020:23 234 13.76 204  .466  6 11  0  581        7     421:23  99 14.10  80  .447  3  4  0  242
   Opponents........... 17    1020:23 187 11.00 138  .425 10  6  0  454        7     421:23  77 10.96  58  .430  4  3  0  197



OVERALL
GOALS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  104  82  1  187 
Opponents  126  108  0  234 

SHOTS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  243  210  1  454 
Opponents  303  278  0  581 

SAVES BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  101  103  0  204 
Opponents  72  66  0  138 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  1015  2021 
   Dates/Avg Per Date  6/169  10/202 
   Neutral Site #/Avg  1/87   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  43  33  1  77 
Opponents  45  54  0  99 

SHOTS BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  102  94  1  197 
Opponents  124  118  0  242 

SAVES BY PERIOD  1st  2nd  OT  Total 
LIU Brooklyn  40  40  0  80 
Opponents  28  30  0  58 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  660  996 
   Dates/Avg Per Date  3/220  4/249 
   Neutral Site #/Avg  0/0