|
LEONTE, Ana |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/14-16/2018 | vs | Hofstra University | WALLE, Mandisa | Won 6-0, 7-5 | |||
| 9/14-16/2018 | vs | Fordham University | WEISBERG, Whitney | Lost 0-6, 2-6 | |||
| 10/07/18 | at | Marist | TIJANI, Jada | Won 3-6, 6-3, 6-2 | |||
| % | 2/17/19 | at | Hofstra | Ana Canahuate-Torres | Won 6-1, 6-3 | ||
| * | 2/23/2019 | at | Bryant | Leanne Kendall | Won 5-7, 6-2, 6-2 | ||
| 2/24/2019 | at | University of Massachusetts | Anna Napadiy | Won 6-2, 6-3 | |||
| 3/1/2019 | at | Queens (NY) | Sorsdahl Aasen, Line | Won 6-3, 7-6 | |||
| % | 3/9/2019 | at | #35 Columbia University | HU, Sarah | - 2-6, 4-3, unfinished | ||
| 03/13/19 | at | #2 Lynn | Eleonora Liga | Lost 0-6, 1-6 | |||
| 3/14/19 | at | Florida Atlantic | Kristen Thoms | - 5-7, unfinished | |||
| 3/22/2019 | VILLANOVA | Olivia Kapp | Won 6-3, 6-2 | ||||
| 3/29/2019 | at | Fordham | Nicole Li | Lost 5-7, 3-6 | |||
| 3/30/2019 | at | Quinnipiac University | Courtney Nash | - 4-6, 4-5, unfinished | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | SINGH, Smriti | Won 7-6 (7-3), 7-5 | ||
| * | 4/12/2019 | at | Wagner | Alegra D'Alessandro | - 6-3, 4-2, unfinished | ||
| * | 4/13/2019 | at | Sacred Heart University | Sabrina Navarro | Won 6-2, 6-4 | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | SILES POLO, Sandra | - 6-2, 3-2, unfinished | ||
| * | 04/19/19 | vs | Sacred Heart | Sabrina Navarro | - 6-4, 3-1, unfinished | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | VLADESCU, Anamaria | Won 7-5, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/14-16/2018 | vs | Columbia University | KERR, Jennifer/HU, Sarah | Lost 2-8/GRIGORYAN, Anna | |||
| 9/14-16/2018 | vs | Saint John's University | LIVIANU, Jessica/GENKOVA, Milka | Lost 3-8/GRIGORYAN, Anna | |||
| 10/07/18 | at | Marist | GABAY, Julia / GALU, Sam | Won 7-5 / GRIGORYAN, Anna | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | RADINOVIC, Martina / KOO, Jean-Na | Won 6-1 / GRIGORYAN, Anna | ||
| 2/3/2019 | at | NJIT | Holly Matson / Joleta Budiman | Lost 5-7 / GRIGORYAN, Anna | |||
| 2/10/2019 | SETON HALL | Anicka Fajnorova / Regina Pitts | Lost 6-7 (3-10) / GRIGORYAN, Anna | ||||
| % | 2/17/19 | at | Hofstra | KING, Jasmine / HERNDON, Sarah | Won 6-4 / GRIGORYAN, Anna | ||
| % | 2/22/2019 | at | Brown University | Ryan Peus / Courtney Kowalsky | Won 7-6 (10-6) / GRIGORYAN, Anna | ||
| * | 2/23/2019 | at | Bryant | Ada Boru / Sarah Hickey | Won 6-2 / GRIGORYAN, Anna | ||
| 2/24/2019 | at | University of Massachusetts | Janja Kovacevic / Martina Bocchi | Lost 5-7 / GRIGORYAN, Anna | |||
| 3/1/2019 | at | Queens (NY) | Auffarth, Luisa / Rashad, Reehan | Won 7-5 / GRIGORYAN, Anna | |||
| % | 3/9/2019 | at | #35 Columbia University | BHAN, Akanksha / FERRARI, Paulina | Won 6-1 / GRIGORYAN, Anna | ||
| 03/13/19 | at | #2 Lynn | Leolia Jeanjean / Natalia Siedliska | Lost 1-6 / GRIGORYAN, Anna | |||
| 3/14/19 | at | Florida Atlantic | Jemi Aguilar / Natalia Boltinskaya | Lost 2-6 / GRIGORYAN, Anna | |||
| 3/22/2019 | VILLANOVA | Claudia Althans / Lindsey Evans | Lost 3-6 / GRIGORYAN, Anna | ||||
| 3/29/2019 | at | Fordham | Arina Taluyenko / Tatiana Grigoryan | Lost 2-6 / GRIGORYAN, Anna | |||
| 3/30/2019 | at | Quinnipiac University | Jennifer Lu / Layla Rodriguez | Won 6-3 / GRIGORYAN, Anna | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | RUSZCZYNSKA, Marta / VOROZHEIKINA, A. | Won 6-2 / GRIGORYAN, Anna | ||
| * | 4/12/2019 | at | Wagner | Vedika Anand / Rina Baynes | Won 6-2 / GRIGORYAN, Anna | ||
| * | 4/13/2019 | at | Sacred Heart University | Brianne Lauria / Lauren Santarsiero | Won 6-2 / GRIGORYAN, Anna | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | PATRO, Runsi / OROZCO, Ana | Won 6-0 / GRIGORYAN, Anna | ||
| * | 04/19/19 | vs | Sacred Heart | Brianne Lauria / Lauren Santarsiero | Won 6-2 / GRIGORYAN, Anna | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | RUSZCZYNSKA, Marta / VOROZHEIKINA, A. | Won 6-3 / GRIGORYAN, Anna | ||
| May 04, 2019 | at | #9 Texas | Anna Turati / Bianca Turati | Lost 2-6 / GRIGORYAN, Anna | |||
| Schedule legend |
Generated on 5/4/2019