| Singles competition |
| 1 | KRUG, Clemence (LIU Brooklyn) def. LI, Tina (Naval Academy) 6-1, 6-2 |
| qf | KRUG, Clemence (LIU Brooklyn) def. MIRCEA, Alexandra (Quinnipiac University) 6-0, 6-2 |
| 1 | FUNARO, Danna (Army West Point) def. GRIGORYAN, Anna (LIU Brooklyn) 7-5, 7-5 |
| 1 | HODGE, Kaylah (Naval Academy) def. BRZOZOWSKA, Jessica (LIU Brooklyn) 6-2, 6-1 |
| 1 | HIGUCHI, Tiara (University of Rhode Island) def. GRIGORYAN, Anna (LIU Brooklyn) 8-1 |
| 1 | WEI, Jamie (Stony Brook University) def. BRZOZOWSKA, Jessica (LIU Brooklyn) 8-2 |
| 1 | LEYSEN, Malin (LIU Brooklyn) def. VINCENT, Caroline (Army West Point) 6-2, 3-6, 10-6 |
| qf | DENG, Miranda (Naval Academy) def. LEYSEN, Malin (LIU Brooklyn) 7-6, 6-4 |
| 1 | SON, Gloria (Army West Point) def. BOLLWEG, Sasha (LIU Brooklyn) 6-4, 6-2 |
| 1 | BOLLWEG, Sasha (LIU Brooklyn) def. RODRIGUEZ, Layla (Quinnipiac University) 9-7 |
| 1 | GOGOVA, Jennifer (LIU Brooklyn) def. LOREDO, Paulina (University of Rhode Island) 8-5 |
| 1 | KACHKAROV, Katherine (Hofstra University) def. GOGOVA, Jennifer (LIU Brooklyn) 6-3, 6-2 |
| Doubles competition |
| 1 | LU, Jennifer/BRADLEY, Payton (Quinnipiac University) def. BOLLWEG, Sasha/BRZOZOWSKA, Jessica (LIU Brooklyn) 6-3 |
| 1 | GRIGORYAN, Anna/GOGOVA, Jennifer (LIU Brooklyn) def. KAPLAN, Michal/RUFFINI, Alejandra (Hofstra University) 6-3 |
| qf | WEI, Jamie/CARDOSO, Nolwenn (Stony Brook University) def. GOGOVA, Jennifer/GRIGORYAN, Anna (LIU Brooklyn) 6-1 |
| 1 | KRUG, Clemence/LEYSEN, Malin (LIU Brooklyn) def. LI, Nicole/WEISBERG, Whitney (Fordham University) 6-2 |
| qf | KRUG, Clemence/LEYSEN, Malin (LIU Brooklyn) def. BOGDANOVICH, Brooke/LI, Tina (Naval Academy) 6-4 |
| sf | KLOPFER, Annalise/MOORE, Kacey (Naval Academy) def. KRUG, Clemence/LEYSEN, Malin (LIU Brooklyn) 6-4 |