| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/07/18 | at | Marist | W | |||||||||||||
| * | 2/2/2019 | at | St. Francis Brooklyn | W | ||||||||||||
| 2/3/2019 | at | NJIT | L | |||||||||||||
| 2/10/2019 | SETON HALL | L | ||||||||||||||
| % | 2/17/19 | at | Hofstra | W | ||||||||||||
| % | 2/22/2019 | at | Brown University | L | ||||||||||||
| * | 2/23/2019 | at | Bryant | W | ||||||||||||
| 2/24/2019 | at | University of Massachusetts | L | |||||||||||||
| 3/1/2019 | at | Queens (NY) | W | |||||||||||||
| % | 3/9/2019 | at | #35 Columbia University | L | ||||||||||||
| 03/13/19 | at | #2 Lynn | L | |||||||||||||
| 3/14/19 | at | Florida Atlantic | L | |||||||||||||
| 3/22/2019 | VILLANOVA | W | ||||||||||||||
| 3/29/2019 | at | Fordham | W | |||||||||||||
| 3/30/2019 | at | Quinnipiac University | W | |||||||||||||
| %* | 4/9/2019 | at | Fairleigh Dickinson | W | ||||||||||||
| * | 4/12/2019 | at | Wagner | W | ||||||||||||
| * | 4/13/2019 | at | Sacred Heart University | W | ||||||||||||
| * | 04/18/19 | vs | St. Francis Brooklyn | W | ||||||||||||
| * | 04/19/19 | vs | Sacred Heart | W | ||||||||||||
| * | 04/20/19 | vs | Fairleigh Dickinson | W | ||||||||||||
| May 04, 2019 | at | #9 Texas | L | |||||||||||||
| Schedule legend |