| For SUU: AVERETT, Alexis; KALANIUVALU, Janet; CANEZ, Miranda; MANGUM, Emma; LAGO, Elisa; HOPKINS, Anna; libero WATERS, Miahna. |
| For LIU: LILLIQUIST, Alex; KREPPER, Katharina; STEKOVIC, Jovana; FINK, Viktoria; HANSSON, Filippa; MATSUMOTO, Piper; libero RIVERA, Natalia. |
| 0-1 | Point SUU - (AVERETT, Alexis) Kill by CANEZ, Miranda. |
| 0-2 | Point SUU - (AVERETT, Alexis) Attack error by STEKOVIC, Jovana. |
| 1-2 | Point LIU - (AVERETT, Alexis) Service error. | so |
| 2-2 | Point LIU - (LILLIQUIST, Alex) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). |
| 3-2 | Point LIU - (LILLIQUIST, Alex) Attack error by KALANIUVALU, Janet (block by FINK, Viktoria; KREPPER, Katharina). |
| 4-2 | Point LIU - (LILLIQUIST, Alex) Service ace (KALANIUVALU, Janet). |
| 5-2 | Point LIU - (LILLIQUIST, Alex) Attack error by KALANIUVALU, Janet (block by STEKOVIC, Jovana; KREPPER, Katharina). |
| 6-2 | Point LIU - (LILLIQUIST, Alex) Service ace (AVERETT, Alexis). |
| 6-3 | Point SUU - (LILLIQUIST, Alex) Kill by CANEZ, Miranda (from AVERETT, Alexis). | so |
| 7-3 | Point LIU - (KALANIUVALU, Janet) Kill by KREPPER, Katharina (from MATSUMOTO, Piper). | so |
| 8-3 | Point LIU - (RIVERA, Natalia) Attack error by LAGO, Elisa. |
| 9-3 | Point LIU - (RIVERA, Natalia) Kill by HANSSON, Filippa (from MATSUMOTO, Piper). |
| 9-4 | Point SUU - (RIVERA, Natalia) Service error. | so |
| 9-5 | Point SUU - (CANEZ, Miranda) Attack error by FINK, Viktoria (block by HOPKINS, Anna; MANGUM, Emma). |
| 10-5 | Point LIU - (CANEZ, Miranda) Service error. | so |
| 11-5 | Point LIU - (STEKOVIC, Jovana) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
| For LIU: AZEVEDO, Julia; HUBBARD, Amanda. |
| 11-6 | Point SUU - (MANGUM, Emma) Kill by MANGUM, Emma (from AVERETT, Alexis). |
| 12-6 | Point LIU - (MANGUM, Emma) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
| 12-7 | Point SUU - (FINK, Viktoria) Attack error by LILLIQUIST, Alex (block by HOPKINS, Anna). | so |
| 11-9 | Point SUU - (LAGO, Elisa) Kill by KALANIUVALU, Janet. |
| 12-9 | Point LIU - (LAGO, Elisa) Service error. | so |
| For SUU: LEIATAUA, Thea. |
| 12-10 | Point SUU - (HANSSON, Filippa) Kill by KALANIUVALU, Janet (from AVERETT, Alexis). | so |
| 13-10 | Point LIU - (WATERS, Miahna) Service error. | so |
| For LIU: STEKOVIC, Jovana; MATSUMOTO, Piper. |
| 14-10 | Point LIU - (MATSUMOTO, Piper) Kill by STEKOVIC, Jovana. |
| 15-10 | Point LIU - (MATSUMOTO, Piper) Kill by LILLIQUIST, Alex (from MATSUMOTO, Piper). |
| 15-11 | Point SUU - (MATSUMOTO, Piper) Kill by CANEZ, Miranda (from AVERETT, Alexis). | so |
| 15-12 | Point SUU - (AVERETT, Alexis) Ball handling error by KREPPER, Katharina. |
| 15-13 | Point SUU - (AVERETT, Alexis) Service ace (FINK, Viktoria). |
| Timeout LIU Brooklyn. |
| 16-13 | Point LIU - (AVERETT, Alexis) Service error. | so |
| 16-14 | Point SUU - (LILLIQUIST, Alex) Kill by KALANIUVALU, Janet (from AVERETT, Alexis). | so |
| For SUU: LAGO, Elisa. |
| 17-14 | Point LIU - (KALANIUVALU, Janet) Attack error by MANGUM, Emma. | so |
| 17-15 | Point SUU - (RIVERA, Natalia) Kill by CANEZ, Miranda (from AVERETT, Alexis). | so |
| 18-15 | Point LIU - (CANEZ, Miranda) Service error. | so |
| 18-16 | Point SUU - (STEKOVIC, Jovana) Kill by MANGUM, Emma (from AVERETT, Alexis). | so |
| For LIU: HUBBARD, Amanda; AZEVEDO, Julia. |
| 19-16 | Point LIU - (MANGUM, Emma) Kill by HANSSON, Filippa (from HUBBARD, Amanda). | so |
| 20-16 | Point LIU - (FINK, Viktoria) Service ace (LAGO, Elisa). |
| 21-16 | Point LIU - (FINK, Viktoria) Kill by HANSSON, Filippa (from HUBBARD, Amanda). |
| Timeout Southern Utah. |
| 21-17 | Point SUU - (FINK, Viktoria) Kill by AVERETT, Alexis (from WATERS, Miahna). | so |
| 22-17 | Point LIU - (WATERS, Miahna) Kill by HANSSON, Filippa (from HUBBARD, Amanda). | so |
| 23-17 | Point LIU - (HANSSON, Filippa) Kill by LILLIQUIST, Alex (from HUBBARD, Amanda), block error by HOPKINS, Anna. |
| For SUU: DOWELL, Mckenzie. |
| 24-17 | Point LIU - (HANSSON, Filippa) Attack error by KALANIUVALU, Janet (block by KREPPER, Katharina; AZEVEDO, Julia). |
| For SUU: MANGUM, Emma. |
| 24-18 | Point SUU - (HANSSON, Filippa) Kill by HOPKINS, Anna (from AVERETT, Alexis). | so |
| 24-19 | Point SUU - (WATERS, Miahna) Attack error by LILLIQUIST, Alex (block by CANEZ, Miranda; AVERETT, Alexis). |
| 25-19 | Point LIU - (WATERS, Miahna) Service error. | so |
| For LIU: MATSUMOTO, Piper; LILLIQUIST, Alex; KREPPER, Katharina; STEKOVIC, Jovana; FINK, Viktoria; HANSSON, Filippa; libero RIVERA, Natalia. |
| For SUU: KALANIUVALU, Janet; CANEZ, Miranda; MANGUM, Emma; DOWELL, Mckenzie; HOPKINS, Anna; AVERETT, Alexis; libero WATERS, Miahna. |
| 0-1 | Point SUU - (MATSUMOTO, Piper) Kill by CANEZ, Miranda (from AVERETT, Alexis). | so |
| 0-2 | Point SUU - (KALANIUVALU, Janet) Service ace (FINK, Viktoria). |
| 1-2 | Point LIU - (KALANIUVALU, Janet) Attack error by KALANIUVALU, Janet. | so |
| 2-2 | Point LIU - (LILLIQUIST, Alex) Attack error by DOWELL, Mckenzie. |
| 2-3 | Point SUU - (LILLIQUIST, Alex) Kill by MANGUM, Emma (from AVERETT, Alexis). | so |
| 3-3 | Point LIU - (CANEZ, Miranda) Service error. | so |
| 4-3 | Point LIU - (RIVERA, Natalia) Attack error by DOWELL, Mckenzie. |
| 5-3 | Point LIU - (RIVERA, Natalia) Attack error by MANGUM, Emma (block by FINK, Viktoria; HANSSON, Filippa). |
| 5-4 | Point SUU - (RIVERA, Natalia) Kill by HOPKINS, Anna (from AVERETT, Alexis). | so |
| 6-4 | Point LIU - (MANGUM, Emma) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
| 7-4 | Point LIU - (STEKOVIC, Jovana) Ball handling error by AVERETT, Alexis. |
| 7-5 | Point SUU - (STEKOVIC, Jovana) Kill by AVERETT, Alexis (from WATERS, Miahna). | so |
| For LIU: HUBBARD, Amanda; AZEVEDO, Julia. |
| 8-5 | Point LIU - (DOWELL, Mckenzie) Kill by HANSSON, Filippa (from HUBBARD, Amanda). | so |
| 9-5 | Point LIU - (FINK, Viktoria) Attack error by HOPKINS, Anna. |
| 9-6 | Point SUU - (FINK, Viktoria) Kill by KALANIUVALU, Janet (from AVERETT, Alexis). | so |
| Timeout LIU Brooklyn. |
| 10-6 | Point LIU - (WATERS, Miahna) Kill by LILLIQUIST, Alex (from HUBBARD, Amanda). | so |
| 10-7 | Point SUU - (HANSSON, Filippa) Kill by KALANIUVALU, Janet. | so |
| 11-7 | Point LIU - (AVERETT, Alexis) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
| For LIU: STEKOVIC, Jovana; MATSUMOTO, Piper. |
| 11-8 | Point SUU - (MATSUMOTO, Piper) Kill by KALANIUVALU, Janet (from AVERETT, Alexis). | so |
| 12-8 | Point LIU - (KALANIUVALU, Janet) Kill by KREPPER, Katharina (from MATSUMOTO, Piper). | so |
| 12-9 | Point SUU - (LILLIQUIST, Alex) Kill by MANGUM, Emma (from AVERETT, Alexis). | so |
| 13-9 | Point LIU - (CANEZ, Miranda) Service error. | so |
| 13-10 | Point SUU - (RIVERA, Natalia) Kill by KALANIUVALU, Janet. | so |
| 13-11 | Point SUU - (MANGUM, Emma) Attack error by FINK, Viktoria. |
| 14-11 | Point LIU - (MANGUM, Emma) Kill by HANSSON, Filippa (from MATSUMOTO, Piper). | so |
| For SUU: LEIATAUA, Thea. |
| 14-12 | Point SUU - (STEKOVIC, Jovana) Kill by DOWELL, Mckenzie (from AVERETT, Alexis). | so |
| For LIU: HUBBARD, Amanda; AZEVEDO, Julia. |
| 15-12 | Point LIU - (DOWELL, Mckenzie) Service error. | so |
| 15-13 | Point SUU - (FINK, Viktoria) Kill by KALANIUVALU, Janet (from DOWELL, Mckenzie). | so |
| 16-13 | Point LIU - (WATERS, Miahna) Kill by HANSSON, Filippa (from HUBBARD, Amanda). | so |
| 17-13 | Point LIU - (HANSSON, Filippa) Service ace (DOWELL, Mckenzie). |
| Timeout Southern Utah. |
| 17-14 | Point SUU - (HANSSON, Filippa) Kill by CANEZ, Miranda (from AVERETT, Alexis). | so |
| For SUU: MANGUM, Emma. |
| 18-14 | Point LIU - (AVERETT, Alexis) Kill by LILLIQUIST, Alex (from AZEVEDO, Julia). | so |
| For LIU: STEKOVIC, Jovana; MATSUMOTO, Piper. |
| 19-14 | Point LIU - (MATSUMOTO, Piper) Kill by KREPPER, Katharina (from MATSUMOTO, Piper). |
| 20-14 | Point LIU - (MATSUMOTO, Piper) Attack error by MANGUM, Emma. |
| 20-15 | Point SUU - (MATSUMOTO, Piper) Attack error by STEKOVIC, Jovana (block by CANEZ, Miranda; KALANIUVALU, Janet). | so |
| 20-16 | Point SUU - (KALANIUVALU, Janet) Service ace (KREPPER, Katharina). |
| 21-16 | Point LIU - (KALANIUVALU, Janet) Kill by LILLIQUIST, Alex (from MATSUMOTO, Piper). | so |
| 22-16 | Point LIU - (LILLIQUIST, Alex) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
| 23-16 | Point LIU - (LILLIQUIST, Alex) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
| 24-16 | Point LIU - (LILLIQUIST, Alex) Attack error by DOWELL, Mckenzie (block by STEKOVIC, Jovana). |
| 25-16 | Point LIU - (LILLIQUIST, Alex) Attack error by AVERETT, Alexis. |
| For LIU: LILLIQUIST, Alex; KREPPER, Katharina; STEKOVIC, Jovana; FINK, Viktoria; HANSSON, Filippa; MATSUMOTO, Piper; libero RIVERA, Natalia. |
| For SUU: LEIATAUA, Thea; HOPKINS, Anna; AVERETT, Alexis; KALANIUVALU, Janet; CANEZ, Miranda; MANGUM, Emma; libero WATERS, Miahna. |
| 0-1 | Point SUU - (LEIATAUA, Thea) Attack error by LILLIQUIST, Alex. |
| 1-1 | Point LIU - (LEIATAUA, Thea) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
| 2-1 | Point LIU - (LILLIQUIST, Alex) Attack error by HOPKINS, Anna (block by KREPPER, Katharina). |
| 2-2 | Point SUU - (LILLIQUIST, Alex) Service error. | so |
| 3-2 | Point LIU - (HOPKINS, Anna) Kill by STEKOVIC, Jovana (from RIVERA, Natalia). | so |
| 4-2 | Point LIU - (RIVERA, Natalia) Attack error by KALANIUVALU, Janet. |
| 4-3 | Point SUU - (RIVERA, Natalia) Attack error by FINK, Viktoria. | so |
| 5-3 | Point LIU - (AVERETT, Alexis) Kill by HANSSON, Filippa, block error by CANEZ, Miranda. | so |
| 5-4 | Point SUU - (STEKOVIC, Jovana) Kill by KALANIUVALU, Janet (from WATERS, Miahna). | so |
| For LIU: HUBBARD, Amanda; SCHABERL, Kora. |
| 6-4 | Point LIU - (KALANIUVALU, Janet) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
| 6-5 | Point SUU - (FINK, Viktoria) Kill by LEIATAUA, Thea (from AVERETT, Alexis). | so |
| 7-5 | Point LIU - (WATERS, Miahna) Service error. | so |
| 7-6 | Point SUU - (HANSSON, Filippa) Kill by HOPKINS, Anna (from AVERETT, Alexis). | so |
| 7-7 | Point SUU - (MANGUM, Emma) Kill by HOPKINS, Anna (from AVERETT, Alexis). |
| 8-7 | Point LIU - (MANGUM, Emma) Service error. | so |
| For LIU: STEKOVIC, Jovana; MATSUMOTO, Piper. |
| 9-7 | Point LIU - (MATSUMOTO, Piper) Kill by STEKOVIC, Jovana (from RIVERA, Natalia). |
| 9-8 | Point SUU - (MATSUMOTO, Piper) Attack error by LILLIQUIST, Alex. | so |
| 9-9 | Point SUU - (LEIATAUA, Thea) Attack error by STEKOVIC, Jovana (block by HOPKINS, Anna; KALANIUVALU, Janet). |
| 10-9 | Point LIU - (LEIATAUA, Thea) Kill by KREPPER, Katharina (from MATSUMOTO, Piper). | so |
| 11-9 | Point LIU - (LILLIQUIST, Alex) Attack error by KALANIUVALU, Janet. |
| 11-10 | Point SUU - (LILLIQUIST, Alex) Kill by KALANIUVALU, Janet (from AVERETT, Alexis). | so |
| 12-10 | Point LIU - (HOPKINS, Anna) Attack error by KALANIUVALU, Janet. | so |
| 12-11 | Point SUU - (RIVERA, Natalia) Kill by KALANIUVALU, Janet. | so |
| 13-11 | Point LIU - (AVERETT, Alexis) Kill by FINK, Viktoria (from RIVERA, Natalia). | so |
| 13-12 | Point SUU - (STEKOVIC, Jovana) Kill by KALANIUVALU, Janet (from AVERETT, Alexis). | so |
| For LIU: SCHABERL, Kora; HUBBARD, Amanda. |
| 14-12 | Point LIU - (KALANIUVALU, Janet) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
| 14-13 | Point SUU - (FINK, Viktoria) Kill by CANEZ, Miranda. | so |
| 14-14 | Point SUU - (WATERS, Miahna) Ball handling error by HUBBARD, Amanda. |
| 15-14 | Point LIU - (WATERS, Miahna) Attack error by LEIATAUA, Thea. | so |
| 15-15 | Point SUU - (HANSSON, Filippa) Attack error by LILLIQUIST, Alex. | so |
| 16-15 | Point LIU - (MANGUM, Emma) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| For LIU: STEKOVIC, Jovana; MATSUMOTO, Piper. |
| 17-15 | Point LIU - (MATSUMOTO, Piper) Ball handling error by AVERETT, Alexis. |
| Timeout Southern Utah. |
| 17-16 | Point SUU - (MATSUMOTO, Piper) Kill by LEIATAUA, Thea (from AVERETT, Alexis). | so |
| 18-16 | Point LIU - (LEIATAUA, Thea) Kill by KREPPER, Katharina (from MATSUMOTO, Piper). | so |
| 19-16 | Point LIU - (LILLIQUIST, Alex) Attack error by HOPKINS, Anna. |
| 20-16 | Point LIU - (LILLIQUIST, Alex) Service ace (WATERS, Miahna). |
| Timeout Southern Utah. |
| 21-16 | Point LIU - (LILLIQUIST, Alex) Kill by LILLIQUIST, Alex (from MATSUMOTO, Piper). |
| 21-17 | Point SUU - (LILLIQUIST, Alex) Kill by MANGUM, Emma (from AVERETT, Alexis). | so |
| 21-18 | Point SUU - (HOPKINS, Anna) Attack error by KREPPER, Katharina (block by KALANIUVALU, Janet; CANEZ, Miranda). |
| 21-19 | Point SUU - (HOPKINS, Anna) Attack error by KREPPER, Katharina (block by KALANIUVALU, Janet; CANEZ, Miranda). |
| 22-19 | Point LIU - (HOPKINS, Anna) Service error. | so |
| 23-19 | Point LIU - (RIVERA, Natalia) Attack error by KALANIUVALU, Janet. |
| 23-20 | Point SUU - (RIVERA, Natalia) Kill by CANEZ, Miranda (from AVERETT, Alexis). | so |
| 23-21 | Point SUU - (AVERETT, Alexis) Attack error by FINK, Viktoria (block by CANEZ, Miranda; MANGUM, Emma). |
| 24-21 | Point LIU - (AVERETT, Alexis) Kill by HANSSON, Filippa (from MATSUMOTO, Piper). | so |
| For LIU: MAGEE, Emily. |
| 24-22 | Point SUU - (MAGEE, Emily) Kill by KALANIUVALU, Janet (from AVERETT, Alexis). | so |
| 25-22 | Point LIU - (KALANIUVALU, Janet) Attack error by MANGUM, Emma (block by FINK, Viktoria; HANSSON, Filippa). | so |