| For SFU: Amelia Metzler; Sophia Esposito; Alexis Lambert; Nicole Adams; Daysha Shamlin; Madi Tyus; libero Jess Barrett. |
| For LIU: SCHABERL, Kora; HANSSON, Filippa; FINK, Viktoria; LILLIQUIST, Alex; KREPPER, Katharina; HUBBARD, Amanda; libero RIVERA, Natalia. |
0-1 | Point LIU - (Amelia Metzler) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
0-2 | Point LIU - (FINK, Viktoria) Attack error by Nicole Adams. |
1-2 | Point SFU - (FINK, Viktoria) Kill by Nicole Adams (from Amelia Metzler). | so |
2-2 | Point SFU - (Madi Tyus) Attack error by HANSSON, Filippa. |
3-2 | Point SFU - (Madi Tyus) Service ace (RIVERA, Natalia). |
3-3 | Point LIU - (Madi Tyus) Bad set by Sophia Esposito. | so |
| Timeout LIU Brooklyn. |
4-3 | Point SFU - (Madi Tyus) Kill by Madi Tyus (from Amelia Metzler). |
5-3 | Point SFU - (Madi Tyus) Kill by Nicole Adams (from Amelia Metzler). |
5-4 | Point LIU - (Madi Tyus) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
5-5 | Point LIU - (HANSSON, Filippa) Service ace (Alexis Lambert). |
6-5 | Point SFU - (HANSSON, Filippa) Kill by Alexis Lambert (from Amelia Metzler). | so |
6-6 | Point LIU - (Daysha Shamlin) Service error. | so |
7-6 | Point SFU - (MATSUMOTO, Piper) Attack error by STEKOVIC, Jovana (block by Alexis Lambert; Sophia Esposito). | so |
7-7 | Point LIU - (Nicole Adams) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
7-8 | Point LIU - (LILLIQUIST, Alex) Attack error by Nicole Adams (block by KREPPER, Katharina; FINK, Viktoria). |
8-8 | Point SFU - (LILLIQUIST, Alex) Kill by Alexis Lambert (from Amelia Metzler). | so |
8-9 | Point LIU - (Alexis Lambert) Kill by FINK, Viktoria (from LILLIQUIST, Alex). | so |
8-10 | Point LIU - (RIVERA, Natalia) Attack error by Nicole Adams. |
9-10 | Point SFU - (RIVERA, Natalia) Kill by Madi Tyus (from Amelia Metzler). | so |
9-11 | Point LIU - (HUBBARD, Amanda) Attack error by Madi Tyus. |
9-12 | Point LIU - (HUBBARD, Amanda) Kill by SCHABERL, Kora (from HUBBARD, Amanda). |
| Timeout SFU. |
10-12 | Point SFU - (HUBBARD, Amanda) Kill by Madi Tyus (from Amelia Metzler). | so |
11-12 | Point SFU - (Amelia Metzler) Kill by Nicole Adams (from Amelia Metzler). |
12-12 | Point SFU - (Amelia Metzler) Service ace (LILLIQUIST, Alex). |
12-13 | Point LIU - (Amelia Metzler) Kill by HUBBARD, Amanda (from SCHABERL, Kora). | so |
13-13 | Point SFU - (FINK, Viktoria) Kill by Madi Tyus (from Amelia Metzler). | so |
14-13 | Point SFU - (Madi Tyus) Service ace (LILLIQUIST, Alex). |
14-14 | Point LIU - (Madi Tyus) Attack error by Alexis Lambert. | so |
15-14 | Point SFU - (HANSSON, Filippa) Kill by Alexis Lambert (from Amelia Metzler). | so |
16-14 | Point SFU - (Daysha Shamlin) Kill by Alexis Lambert (from Amelia Metzler). |
16-15 | Point LIU - (Daysha Shamlin) Service error. | so |
17-15 | Point SFU - (MATSUMOTO, Piper) Kill by Nicole Adams (from Amelia Metzler). | so |
18-15 | Point SFU - (Nicole Adams) Attack error by STEKOVIC, Jovana. |
18-16 | Point LIU - (Nicole Adams) Ball handling error by Amelia Metzler. | so |
19-16 | Point SFU - (LILLIQUIST, Alex) Kill by Sophia Esposito (from Amelia Metzler). | so |
20-16 | Point SFU - (Alexis Lambert) Attack error by FINK, Viktoria. |
21-16 | Point SFU - (Alexis Lambert) Ball handling error by MATSUMOTO, Piper. |
22-16 | Point SFU - (Alexis Lambert) Attack error by FINK, Viktoria. |
22-17 | Point LIU - (Alexis Lambert) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
22-18 | Point LIU - (RIVERA, Natalia) Ball handling error by Amelia Metzler. |
22-19 | Point LIU - (RIVERA, Natalia) Attack error by Nicole Adams. |
22-20 | Point LIU - (RIVERA, Natalia) Service ace (Jess Barrett). |
| Timeout SFU. |
22-21 | Point LIU - (RIVERA, Natalia) Attack error by Sophia Esposito (block by FINK, Viktoria). |
22-22 | Point LIU - (RIVERA, Natalia) Bad set by Amelia Metzler. |
23-22 | Point SFU - (RIVERA, Natalia) Kill by Madi Tyus (from Amelia Metzler). | so |
23-23 | Point LIU - (Jess Barrett) Kill by FINK, Viktoria (from MATSUMOTO, Piper). | so |
23-24 | Point LIU - (HUBBARD, Amanda) Attack error by Madi Tyus. |
23-25 | Point LIU - (HUBBARD, Amanda) Attack error by Nicole Adams (block by FINK, Viktoria). |
| For SFU: Amelia Metzler; Sophia Esposito; Alexis Lambert; Nicole Adams; Daysha Shamlin; Madi Tyus; libero Jess Barrett. |
| For LIU: STEKOVIC, Jovana; MARING, Myrthe; LILLIQUIST, Alex; MATSUMOTO, Piper; HANSSON, Filippa; FINK, Viktoria; libero RIVERA, Natalia. |
0-1 | Point LIU - (MATSUMOTO, Piper) Attack error by Nicole Adams. |
1-1 | Point SFU - (MATSUMOTO, Piper) Kill by Madi Tyus (from Amelia Metzler). | so |
2-1 | Point SFU - (Madi Tyus) Kill by Alexis Lambert (from Daysha Shamlin). |
2-2 | Point LIU - (Madi Tyus) Attack error by Nicole Adams (block by LILLIQUIST, Alex; MARING, Myrthe). | so |
2-3 | Point LIU - (LILLIQUIST, Alex) Attack error by Alexis Lambert (block by STEKOVIC, Jovana; MARING, Myrthe). |
3-3 | Point SFU - (LILLIQUIST, Alex) Kill by Nicole Adams (from Amelia Metzler). | so |
3-4 | Point LIU - (Daysha Shamlin) Kill by FINK, Viktoria (from MATSUMOTO, Piper). | so |
3-5 | Point LIU - (RIVERA, Natalia) Kill by HANSSON, Filippa (from MATSUMOTO, Piper). |
3-6 | Point LIU - (RIVERA, Natalia) Attack error by Alexis Lambert. |
| Timeout SFU. |
3-7 | Point LIU - (RIVERA, Natalia) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
4-7 | Point SFU - (RIVERA, Natalia) Kill by Nicole Adams (from Jess Barrett). | so |
4-8 | Point LIU - (Nicole Adams) Attack error by Alexis Lambert. | so |
5-8 | Point SFU - (HUBBARD, Amanda) Attack error by LILLIQUIST, Alex. | so |
5-9 | Point LIU - (Alexis Lambert) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
6-9 | Point SFU - (FINK, Viktoria) Kill by Madi Tyus (from Amelia Metzler). | so |
7-9 | Point SFU - (Jess Barrett) Ball handling error by HUBBARD, Amanda. |
7-10 | Point LIU - (Jess Barrett) Kill by HANSSON, Filippa (from HUBBARD, Amanda). | so |
8-10 | Point SFU - (HANSSON, Filippa) Kill by Alexis Lambert (from Amelia Metzler). | so |
9-10 | Point SFU - (Amelia Metzler) Attack error by MARING, Myrthe (block by Daysha Shamlin; Nicole Adams). |
9-11 | Point LIU - (Amelia Metzler) Kill by LILLIQUIST, Alex (from HUBBARD, Amanda). | so |
10-11 | Point SFU - (MATSUMOTO, Piper) Kill by Nicole Adams (from Madi Tyus). | so |
11-11 | Point SFU - (Madi Tyus) Attack error by MARING, Myrthe. |
11-12 | Point LIU - (Madi Tyus) Bad set by Amelia Metzler. | so |
12-12 | Point SFU - (LILLIQUIST, Alex) Service error. | so |
12-13 | Point LIU - (Daysha Shamlin) Service error. | so |
12-14 | Point LIU - (RIVERA, Natalia) Kill by FINK, Viktoria (from RIVERA, Natalia). |
13-14 | Point SFU - (RIVERA, Natalia) Attack error by FINK, Viktoria (block by Sophia Esposito; Nicole Adams). | so |
13-15 | Point LIU - (Nicole Adams) Kill by STEKOVIC, Jovana (from RIVERA, Natalia). | so |
13-16 | Point LIU - (HUBBARD, Amanda) Attack error by Alexis Lambert (block by SCHABERL, Kora; HANSSON, Filippa). |
13-17 | Point LIU - (HUBBARD, Amanda) Kill by SCHABERL, Kora (from RIVERA, Natalia). |
14-17 | Point SFU - (HUBBARD, Amanda) Kill by Alexis Lambert (from Amelia Metzler). | so |
15-17 | Point SFU - (Alexis Lambert) Kill by Sophia Esposito (from Amelia Metzler). |
15-18 | Point LIU - (Alexis Lambert) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
15-19 | Point LIU - (FINK, Viktoria) Kill by FINK, Viktoria (from HUBBARD, Amanda). |
16-19 | Point SFU - (FINK, Viktoria) Kill by Madi Tyus (from Amelia Metzler). | so |
17-19 | Point SFU - (Jess Barrett) Attack error by SCHABERL, Kora. |
17-20 | Point LIU - (Jess Barrett) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
18-20 | Point SFU - (HANSSON, Filippa) Kill by Madi Tyus (from Amelia Metzler). | so |
18-21 | Point LIU - (Amelia Metzler) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
19-21 | Point SFU - (MATSUMOTO, Piper) Ball handling error by MATSUMOTO, Piper. | so |
20-21 | Point SFU - (Madi Tyus) Kill by Madi Tyus (from Amelia Metzler). |
20-22 | Point LIU - (Madi Tyus) Kill by MATSUMOTO, Piper (from LILLIQUIST, Alex). | so |
20-23 | Point LIU - (MAGEE, Emily) Attack error by Madi Tyus. |
| Timeout SFU. |
20-24 | Point LIU - (MAGEE, Emily) Bad set by Amelia Metzler. |
21-24 | Point SFU - (MAGEE, Emily) Kill by Alexis Lambert (from Amelia Metzler). | so |
22-24 | Point SFU - (Elise Dumouchelle) Attack error by FINK, Viktoria. |
| Timeout LIU Brooklyn. |
23-24 | Point SFU - (Elise Dumouchelle) Kill by Nicole Adams (from Amelia Metzler). |
24-24 | Point SFU - (Elise Dumouchelle) Service ace (RIVERA, Natalia). |
24-25 | Point LIU - (Elise Dumouchelle) Kill by MARING, Myrthe (from MATSUMOTO, Piper). | so |
25-25 | Point SFU - (RIVERA, Natalia) Kill by Sophia Esposito (from Amelia Metzler). | so |
26-25 | Point SFU - (Nicole Adams) Attack error by FINK, Viktoria. |
27-25 | Point SFU - (Nicole Adams) Kill by Sophia Esposito. |
| For SFU: Amelia Metzler; Sophia Esposito; Nicole Adams; Daysha Shamlin; Madi Tyus; Alexis Lambert; libero Jess Barrett. |
| For LIU: MARING, Myrthe; FINK, Viktoria; HUBBARD, Amanda; SCHABERL, Kora; HANSSON, Filippa; LILLIQUIST, Alex; libero RIVERA, Natalia. |
0-1 | Point LIU - (Amelia Metzler) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
0-2 | Point LIU - (FINK, Viktoria) Attack error by Madi Tyus. |
1-2 | Point SFU - (FINK, Viktoria) Kill by Nicole Adams (from Amelia Metzler). | so |
1-3 | Point LIU - (Madi Tyus) Service error. | so |
2-3 | Point SFU - (HANSSON, Filippa) Kill by Alexis Lambert (from Amelia Metzler). | so |
2-4 | Point LIU - (Elise Dumouchelle) Kill by MARING, Myrthe (from HUBBARD, Amanda). | so |
3-4 | Point SFU - (MATSUMOTO, Piper) Kill by Nicole Adams (from Amelia Metzler). | so |
3-5 | Point LIU - (Nicole Adams) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
4-5 | Point SFU - (ZIROJEVIC, Masa) Attack error by STEKOVIC, Jovana. | so |
4-6 | Point LIU - (Alexis Lambert) Kill by FINK, Viktoria (from MATSUMOTO, Piper). | so |
5-6 | Point SFU - (RIVERA, Natalia) Kill by Sophia Esposito (from Amelia Metzler). | so |
5-7 | Point LIU - (Jess Barrett) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
5-8 | Point LIU - (HUBBARD, Amanda) Attack error by Daysha Shamlin. |
6-8 | Point SFU - (HUBBARD, Amanda) Kill by Madi Tyus (from Amelia Metzler). | so |
6-9 | Point LIU - (Amelia Metzler) Kill by HANSSON, Filippa (from HUBBARD, Amanda). | so |
6-10 | Point LIU - (FINK, Viktoria) Attack error by Madi Tyus. |
| Timeout SFU. |
7-10 | Point SFU - (FINK, Viktoria) Kill by Nicole Adams (from Amelia Metzler). | so |
7-11 | Point LIU - (Madi Tyus) Attack error by Nicole Adams (block by HANSSON, Filippa; ZIROJEVIC, Masa). | so |
8-11 | Point SFU - (HANSSON, Filippa) Kill by Nicole Adams (from Amelia Metzler). | so |
9-11 | Point SFU - (Elise Dumouchelle) Kill by Nicole Adams (from Elise Dumouchelle). |
9-12 | Point LIU - (Elise Dumouchelle) Kill by SCHABERL, Kora (from HUBBARD, Amanda), block error by Sophia Esposito. | so |
9-13 | Point LIU - (MATSUMOTO, Piper) Kill by MARING, Myrthe. |
10-13 | Point SFU - (MATSUMOTO, Piper) Kill by Alexis Lambert (from Amelia Metzler), block error by STEKOVIC, Jovana. | so |
10-14 | Point LIU - (Nicole Adams) Service error. | so |
11-14 | Point SFU - (ZIROJEVIC, Masa) Kill by Alexis Lambert (from Amelia Metzler). | so |
11-15 | Point LIU - (Alexis Lambert) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
12-15 | Point SFU - (RIVERA, Natalia) Attack error by FINK, Viktoria. | so |
13-15 | Point SFU - (Jess Barrett) Attack error by STEKOVIC, Jovana (block by Madi Tyus). |
13-16 | Point LIU - (Jess Barrett) Kill by HANSSON, Filippa (from MATSUMOTO, Piper). | so |
13-17 | Point LIU - (HUBBARD, Amanda) Attack error by Madi Tyus (block by SCHABERL, Kora; HANSSON, Filippa). |
13-18 | Point LIU - (HUBBARD, Amanda) Ball handling error by Amelia Metzler. |
| Timeout SFU. |
14-18 | Point SFU - (HUBBARD, Amanda) Kill by Madi Tyus (from Amelia Metzler). | so |
15-18 | Point SFU - (Amelia Metzler) Ball handling error by HUBBARD, Amanda. |
15-19 | Point LIU - (Amelia Metzler) Kill by FINK, Viktoria (from HUBBARD, Amanda). | so |
15-20 | Point LIU - (FINK, Viktoria) Kill by FINK, Viktoria (from RIVERA, Natalia), block error by Nicole Adams. |
16-20 | Point SFU - (FINK, Viktoria) Service error. | so |
17-20 | Point SFU - (Madi Tyus) Attack error by SCHABERL, Kora. |
18-20 | Point SFU - (Madi Tyus) Attack error by ZIROJEVIC, Masa (block by Nicole Adams; Sophia Esposito). |
| Timeout LIU Brooklyn. |
19-20 | Point SFU - (Madi Tyus) Kill by Alexis Lambert (from Amelia Metzler). |
19-21 | Point LIU - (Madi Tyus) Service error. | so |
19-22 | Point LIU - (HANSSON, Filippa) Attack error by Nicole Adams (block by ZIROJEVIC, Masa; MARING, Myrthe). |
20-22 | Point SFU - (HANSSON, Filippa) Kill by Alexis Lambert (from Amelia Metzler). | so |
20-23 | Point LIU - (Elise Dumouchelle) Kill by MARING, Myrthe (from HUBBARD, Amanda). | so |
21-23 | Point SFU - (MATSUMOTO, Piper) Kill by Nicole Adams (from Amelia Metzler). | so |
21-24 | Point LIU - (Nicole Adams) Kill by MARING, Myrthe (from MATSUMOTO, Piper). | so |
22-24 | Point SFU - (ZIROJEVIC, Masa) Service error. | so |
22-25 | Point LIU - (Alexis Lambert) Kill by FINK, Viktoria (from MATSUMOTO, Piper). | so |
| For SFU: Nicole Adams; Daysha Shamlin; Madi Tyus; Amelia Metzler; Alexis Lambert; Sophia Esposito; libero Jess Barrett. |
| For LIU: STEKOVIC, Jovana; MARING, Myrthe; ZIROJEVIC, Masa; FINK, Viktoria; HANSSON, Filippa; MATSUMOTO, Piper; libero RIVERA, Natalia. |
1-0 | Point SFU - (MATSUMOTO, Piper) Attack error by STEKOVIC, Jovana (block by Nicole Adams; Daysha Shamlin). | so |
2-0 | Point SFU - (Madi Tyus) Kill by Nicole Adams (from Amelia Metzler). |
2-1 | Point LIU - (Madi Tyus) Kill by ZIROJEVIC, Masa (from MATSUMOTO, Piper). | so |
2-2 | Point LIU - (ZIROJEVIC, Masa) Attack error by Daysha Shamlin (block by MARING, Myrthe). |
2-3 | Point LIU - (ZIROJEVIC, Masa) Attack error by Alexis Lambert. |
2-4 | Point LIU - (ZIROJEVIC, Masa) Attack error by Daysha Shamlin. |
2-5 | Point LIU - (ZIROJEVIC, Masa) Service ace (Nicole Adams). |
2-6 | Point LIU - (ZIROJEVIC, Masa) Service ace (Jess Barrett). |
| Timeout SFU. |
2-7 | Point LIU - (ZIROJEVIC, Masa) Attack error by Daysha Shamlin. |
3-7 | Point SFU - (ZIROJEVIC, Masa) Kill by Alexis Lambert (from Amelia Metzler). | so |
3-8 | Point LIU - (Elise Dumouchelle) Kill by MARING, Myrthe (from MATSUMOTO, Piper). | so |
3-9 | Point LIU - (RIVERA, Natalia) Kill by STEKOVIC, Jovana (from RIVERA, Natalia). |
3-10 | Point LIU - (RIVERA, Natalia) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). |
4-10 | Point SFU - (RIVERA, Natalia) Service error. | so |
4-11 | Point LIU - (Nicole Adams) Attack error by Nicole Adams. | so |
4-12 | Point LIU - (HUBBARD, Amanda) Kill by SCHABERL, Kora (from HUBBARD, Amanda). |
| Timeout SFU. |
5-12 | Point SFU - (HUBBARD, Amanda) Kill by Amelia Metzler (from Madi Tyus). | so |
6-12 | Point SFU - (Alexis Lambert) Kill by Sophia Esposito. |
7-12 | Point SFU - (Alexis Lambert) Kill by Madi Tyus (from Jess Barrett). |
8-12 | Point SFU - (Alexis Lambert) Attack error by HANSSON, Filippa (block by Sophia Esposito). |
8-13 | Point LIU - (Alexis Lambert) Kill by FINK, Viktoria (from MATSUMOTO, Piper). | so |
9-13 | Point SFU - (FINK, Viktoria) Kill by Amelia Metzler (from Jess Barrett). | so |
10-13 | Point SFU - (Jess Barrett) Kill by Nicole Adams (from Amelia Metzler). |
11-13 | Point SFU - (Jess Barrett) Kill by Alexis Lambert (from Jess Barrett). |
11-14 | Point LIU - (Jess Barrett) Kill by FINK, Viktoria (from MATSUMOTO, Piper). | so |
12-14 | Point SFU - (HANSSON, Filippa) Attack error by FINK, Viktoria (block by Daysha Shamlin). | so |
12-15 | Point LIU - (Amelia Metzler) Kill by MATSUMOTO, Piper (from MAGEE, Emily). | so |
13-15 | Point SFU - (MATSUMOTO, Piper) Kill by Madi Tyus (from Amelia Metzler). | so |
14-15 | Point SFU - (Madi Tyus) Kill by Nicole Adams (from Jess Barrett). |
14-16 | Point LIU - (Madi Tyus) Kill by MARING, Myrthe (from MATSUMOTO, Piper). | so |
14-17 | Point LIU - (ZIROJEVIC, Masa) Attack error by Nicole Adams (block by MARING, Myrthe; FINK, Viktoria). |
15-17 | Point SFU - (ZIROJEVIC, Masa) Kill by Nicole Adams (from Amelia Metzler). | so |
15-18 | Point LIU - (Elise Dumouchelle) Kill by STEKOVIC, Jovana (from MATSUMOTO, Piper). | so |
16-18 | Point SFU - (RIVERA, Natalia) Attack error by FINK, Viktoria. | so |
| SFU out of rotation, Point LIU |
16-19 | Point SFU - Point awarded by official to LIU Brooklyn. |
16-20 | Point LIU - (MAGEE, Emily) Kill by ZIROJEVIC, Masa (from MATSUMOTO, Piper). |
17-20 | Point SFU - (MAGEE, Emily) Kill by Alexis Lambert (from Amelia Metzler). | so |
18-20 | Point SFU - (Alexis Lambert) Attack error by ZIROJEVIC, Masa. |
18-21 | Point LIU - (Alexis Lambert) Service error. | so |
19-21 | Point SFU - (FINK, Viktoria) Kill by Sophia Esposito (from Amelia Metzler). | so |
20-21 | Point SFU - (Jess Barrett) Attack error by KREPPER, Katharina. |
21-21 | Point SFU - (Jess Barrett) Service ace (FINK, Viktoria). |
21-22 | Point LIU - (Jess Barrett) Service error. | so |
21-23 | Point LIU - (KREPPER, Katharina) Kill by ZIROJEVIC, Masa (from MATSUMOTO, Piper). |
22-23 | Point SFU - (SCOTT, Anastasia) Kill by Madi Tyus (from Amelia Metzler). | so |
23-23 | Point SFU - (Amelia Metzler) Kill by Daysha Shamlin (from Amelia Metzler). |
| Timeout LIU Brooklyn. |
23-24 | Point LIU - (Amelia Metzler) Attack error by Nicole Adams (block by ZIROJEVIC, Masa; MARING, Myrthe). | so |
24-24 | Point SFU - (MATSUMOTO, Piper) Attack error by STEKOVIC, Jovana. | so |
24-25 | Point LIU - (Madi Tyus) Attack error by Amelia Metzler. | so |
25-25 | Point SFU - (ZIROJEVIC, Masa) Kill by Nicole Adams (from Amelia Metzler). | so |
26-25 | Point SFU - (Elise Dumouchelle) Attack error by MARING, Myrthe. |
27-25 | Point SFU - (Elise Dumouchelle) Kill by Nicole Adams (from Amelia Metzler). |
====================
==================== SFU 2, LIU BROOKLYN 3
====================
| For SFU: Amelia Metzler; Sophia Esposito; Alexis Lambert; Nicole Adams; Daysha Shamlin; Madi Tyus; libero Jess Barrett. |
| For LIU: HANSSON, Filippa; MATSUMOTO, Piper; SCHABERL, Kora; MARING, Myrthe; ZIROJEVIC, Masa; FINK, Viktoria; libero RIVERA, Natalia. |
0-1 | Point LIU - (MATSUMOTO, Piper) Attack error by Nicole Adams. |
0-2 | Point LIU - (MATSUMOTO, Piper) Attack error by Madi Tyus (block by MARING, Myrthe; ZIROJEVIC, Masa; SCHABERL, Kora). |
0-3 | Point LIU - (MATSUMOTO, Piper) Bad set by Madi Tyus. |
| Timeout SFU. |
1-3 | Point SFU - (MATSUMOTO, Piper) Kill by Nicole Adams (from Amelia Metzler). | so |
2-3 | Point SFU - (Madi Tyus) Attack error by MARING, Myrthe. |
2-4 | Point LIU - (Madi Tyus) Kill by ZIROJEVIC, Masa (from RIVERA, Natalia). | so |
3-4 | Point SFU - (ZIROJEVIC, Masa) Kill by Amelia Metzler (from Daysha Shamlin). | so |
3-5 | Point LIU - (Elise Dumouchelle) Kill by SCHABERL, Kora (from MATSUMOTO, Piper). | so |
3-6 | Point LIU - (RIVERA, Natalia) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
3-7 | Point LIU - (RIVERA, Natalia) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
3-8 | Point LIU - (RIVERA, Natalia) Kill by SCHABERL, Kora (from MATSUMOTO, Piper). |
| Timeout SFU. |
4-8 | Point SFU - (RIVERA, Natalia) Attack error by FINK, Viktoria (block by Sophia Esposito; Nicole Adams). | so |
4-9 | Point LIU - (Nicole Adams) Service error. | so |
4-10 | Point LIU - (MAGEE, Emily) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
4-11 | Point LIU - (MAGEE, Emily) Service ace (Madi Tyus). |
4-12 | Point LIU - (MAGEE, Emily) Kill by FINK, Viktoria (from MATSUMOTO, Piper). |
5-12 | Point SFU - (MAGEE, Emily) Ball handling error by MATSUMOTO, Piper. | so |
5-13 | Point LIU - (Alexis Lambert) Service error. | so |
5-14 | Point LIU - (FINK, Viktoria) Attack error by Sophia Esposito. |
5-15 | Point LIU - (FINK, Viktoria) Attack error by Nicole Adams (block by HANSSON, Filippa; ZIROJEVIC, Masa). |
====================
==================== SFU 2, LIU BROOKLYN 3
====================