#10 KREPPER, Katharina

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   *3  5  2  10  .300  0  0  0  1  3  1  3  0  4.0  1  7.5 
08-24-18   vs Indiana   *4  7  2  18  .278  0  0  0  0  1  2  3  0  5.0  0  10.5 
08-25-18   at UNLV   *3  3  2  8  .125  0  0  0  0  2  0  1  1  1.0  0  3.5 
Aug 31  vs Wyoming   *1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Aug 31  vs Montana State   1  2  2  4  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 01  at Portland   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 07  USF   2  1  0  2  .500  0  0  0  0  1  0  1  0  1.0  0  1.5 
Sep 21  at Fairleigh Dickinson   *3  4  1  12  .250  0  0  0  0  2  0  2  0  2.0  0  5.0 
Sep 22  at Sacred Heart   *3  3  3  10  .000  0  0  0  0  2  3  4  0  7.0  0  8.0 
Sep 28  BRYANT   *1  0  3  5  -.600  0  0  0  0  0  1  1  1  2.0  0  1.5 
Oct 05  at SFU   *2  0  1  3  -.333  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 06  at Robert Morris   2  1  0  1  1.000  0  0  0  0  0  0  3  0  3.0  0  2.5 
Oct 12  ST. FRANCIS BROOKLYN  3  2  1  8  .125  0  2  3  0  3  0  4  1  4.0  0  6.0 
Oct 19  FAIRLEIGH DICKINSON   1  1  0  3  .333  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 20  SACRED HEART   2  3  1  4  .500  0  0  0  0  0  1  3  1  4.0  0  5.5 
Oct 26  SFU   *3  2  1  11  .091  0  0  0  0  1  1  3  0  4.0  0  4.5 
Oct 27  ROBERT MORRIS   *3  2  1  4  .250  0  0  0  0  0  0  0  1  0.0  0  2.0 
Nov 02  at St. Francis Brooklyn  *3  3  0  4  .750  0  0  0  0  1  0  5  0  5.0  0  5.5 
Nov 09  at Bryant   *5  4  1  11  .273  1  0  0  0  0  1  7  1  8.0  0  8.5 
Nov 10  at Central Conn. St.   3  5  6  11  -.091  0  0  1  0  1  2  2  0  4.0  0  8.0 
Totals 49  50  28  135  .163  1  2  4  1  17  12  44  6  56.0  1  86.0 

Sets played: 49
Kills per set: 1.02
Assists per set: 0.02
Service aces per set: 0.04
Digs per set: 0.35
Blocks per set: 1.14