#15 LILLIQUIST, Alex

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   *3  6  5  24  .042  0  3  1  0  10  0  0  0  0.0  0  9.0 
08-24-18   vs Indiana   *4  9  2  32  .219  0  1  1  1  6  1  1  0  2.0  0  11.5 
08-25-18   at UNLV   *3  2  1  14  .071  0  2  0  1  3  0  0  0  0.0  0  4.0 
Aug 31  vs Wyoming   *3  3  4  11  -.091  0  0  0  0  3  0  1  0  1.0  0  3.5 
Aug 31  vs Montana State   5  1  0  6  .167  1  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 01  at Portland   3  0  0  4  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 07  HOLY CROSS   4  1  2  6  -.167  1  0  2  0  4  0  0  0  0.0  0  1.0 
Sep 07  USF   2  0  0  8  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 08  GEORGE WASHINGTON   5  8  2  28  .214  0  0  0  1  14  0  0  0  0.0  0  8.0 
Sep 21  at Fairleigh Dickinson   3  0  1  6  -.167  1  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 22  at Sacred Heart   3  1  0  3  .333  3  1  2  0  6  1  0  0  1.0  0  3.0 
Sep 28  BRYANT   4  1  0  4  .250  1  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 29  CENTRAL CONN. ST.   4  7  3  31  .129  0  0  0  2  16  1  1  0  2.0  0  8.5 
Oct 05  at SFU   *4  1  1  12  .000  2  0  1  2  11  0  1  0  1.0  0  1.5 
Oct 06  at Robert Morris   3  0  1  2  -.500  0  0  0  2  3  0  0  0  0.0  0  0.0 
Oct 12  ST. FRANCIS BROOKLYN  3  1  0  3  .333  0  0  0  0  1  0  1  0  1.0  0  1.5 
Oct 19  FAIRLEIGH DICKINSON   3  2  1  10  .100  0  0  0  0  10  0  0  0  0.0  0  2.0 
Oct 20  SACRED HEART   5  0  0  5  .000  0  1  0  0  13  0  0  0  0.0  0  1.0 
Oct 26  SFU   *3  13  1  27  .444  2  2  0  0  11  0  0  0  0.0  0  15.0 
Oct 27  ROBERT MORRIS   *4  11  5  33  .182  1  2  1  1  14  0  1  0  1.0  0  13.5 
Nov 02  at St. Francis Brooklyn  *4  3  5  26  -.077  1  0  0  0  10  1  0  1  1.0  0  4.0 
Nov 09  at Bryant   5  1  0  5  .200  0  1  0  0  4  0  0  0  0.0  0  2.0 
Nov 10  at Central Conn. St.   *4  9  6  32  .094  0  0  1  1  10  0  0  1  0.0  0  9.0 
Nov 16  SACRED HEART   3  0  1  9  -.111  0  0  0  0  11  0  0  0  0.0  0  0.0 
Totals 87  80  41  341  .114  13  13  10  12  186  4  6  2  10.0  0  100.0 

Sets played: 87
Kills per set: 0.92
Assists per set: 0.15
Service aces per set: 0.15
Digs per set: 2.14
Blocks per set: 0.11