#17 FINK, Viktoria

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   *3  8  4  29  .138  0  1  0  2  8  0  3  0  3.0  0  10.5 
08-24-18   vs Indiana   *3  5  7  19  -.105  0  1  2  1  2  1  1  0  2.0  0  7.5 
08-25-18   at UNLV   *3  7  4  20  .150  0  1  1  1  1  0  1  1  1.0  0  8.5 
Aug 31  vs Wyoming   *3  7  6  30  .033  4  1  1  1  10  0  1  0  1.0  0  8.5 
Aug 31  vs Montana State   *5  21  9  52  .231  1  1  0  2  9  1  2  0  3.0  0  24.0 
Sep 01  at Portland   *3  10  5  31  .161  0  0  1  1  2  0  0  0  0.0  0  10.0 
Sep 07  HOLY CROSS   *4  13  3  44  .227  1  1  3  2  14  1  1  0  2.0  0  15.5 
Sep 07  USF   *4  14  8  42  .143  0  1  1  2  13  1  0  1  1.0  0  16.0 
Sep 08  GEORGE WASHINGTON   *3  7  5  23  .087  0  0  0  1  9  0  0  1  0.0  0  7.0 
Sep 21  at Fairleigh Dickinson   *3  8  5  25  .120  0  0  0  0  12  0  1  0  1.0  0  8.5 
Sep 22  at Sacred Heart   *3  9  3  34  .176  1  1  0  0  10  0  3  1  3.0  0  11.5 
Sep 28  BRYANT   *4  15  4  33  .333  2  0  1  4  7  1  2  1  3.0  0  17.0 
Sep 29  CENTRAL CONN. ST.   *4  20  5  51  .294  1  0  1  1  5  1  0  0  1.0  0  21.0 
Oct 05  at SFU   *5  19  9  60  .167  0  0  1  1  14  2  2  0  4.0  0  22.0 
Oct 06  at Robert Morris   *4  8  10  38  -.053  0  1  1  1  13  0  3  0  3.0  0  10.5 
Oct 12  ST. FRANCIS BROOKLYN  *3  9  1  17  .471  0  0  1  0  10  0  0  1  0.0  0  9.0 
Oct 19  FAIRLEIGH DICKINSON   *2  10  1  20  .450  0  1  0  1  10  0  0  0  0.0  0  11.0 
Oct 20  SACRED HEART   *5  16  10  49  .122  1  2  1  2  12  0  0  0  0.0  0  18.0 
Oct 26  SFU   *3  12  5  28  .250  1  1  0  0  1  1  2  0  3.0  0  15.0 
Oct 27  ROBERT MORRIS   *4  16  5  45  .244  0  0  1  1  7  0  2  0  2.0  0  17.0 
Nov 09  at Bryant   *5  19  5  53  .264  2  2  0  2  15  0  2  0  2.0  0  22.0 
Nov 10  at Central Conn. St.   *2  9  3  19  .316  0  0  1  0  4  0  1  0  1.0  0  9.5 
Nov 16  SACRED HEART   *3  11  8  35  .086  1  0  0  2  8  0  1  0  1.0  0  11.5 
Totals 81  273  125  797  .186  15  15  17  28  196  9  28  6  37.0  0  311.0 

Sets played: 81
Kills per set: 3.37
Assists per set: 0.19
Service aces per set: 0.19
Digs per set: 2.42
Blocks per set: 0.46