Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-24-18 | vs Southern Utah | *3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
08-24-18 | vs Indiana | *4 | 7 | 7 | 27 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
08-25-18 | at UNLV | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 31 | vs Wyoming | *3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 31 | vs Montana State | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Portland | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | HOLY CROSS | *4 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sep 07 | USF | *4 | 14 | 3 | 41 | .268 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 08 | GEORGE WASHINGTON | *5 | 12 | 10 | 40 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 21 | at Fairleigh Dickinson | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | at Sacred Heart | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 28 | BRYANT | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 05 | at SFU | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 06 | at Robert Morris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | ST. FRANCIS BROOKLYN | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 19 | FAIRLEIGH DICKINSON | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 20 | SACRED HEART | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 26 | SFU | *3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 27 | ROBERT MORRIS | *4 | 9 | 9 | 33 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 02 | at St. Francis Brooklyn | *1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 09 | at Bryant | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Central Conn. St. | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Nov 16 | SACRED HEART | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 64 | 126 | 76 | 373 | .134 | 1 | 2 | 5 | 0 | 40 | 1 | 21 | 5 | 22.0 | 2 | 139.5 |
Sets played: 64 Kills per set: 1.97 Assists per set: 0.02 Service aces per set: 0.03 Digs per set: 0.62 Blocks per set: 0.34 |