#27 HUBBARD, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   3  0  0  0  .000  11  0  0  0  3  0  0  0  0.0  1  0.0 
08-24-18   vs Indiana   4  0  1  1  -1.000  12  0  0  0  5  0  0  0  0.0  0  0.0 
08-25-18   at UNLV   3  0  1  1  -1.000  7  1  0  0  3  0  0  0  0.0  0  1.0 
Aug 31  vs Wyoming   *3  1  0  6  .167  29  0  0  0  5  0  2  0  2.0  0  2.0 
Aug 31  vs Montana State   *5  2  1  6  .167  49  0  0  0  15  0  1  0  1.0  0  2.5 
Sep 01  at Portland   *3  0  0  1  .000  20  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 07  HOLY CROSS   *3  3  0  4  .750  41  0  0  0  6  0  2  0  2.0  2  4.0 
Sep 07  USF   3  0  0  1  .000  34  0  0  0  9  0  1  0  1.0  0  0.5 
Sep 08  GEORGE WASHINGTON   3  0  0  2  .000  7  0  0  0  2  0  0  0  0.0  1  0.0 
Sep 21  at Fairleigh Dickinson   1  0  0  0  .000  9  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 22  at Sacred Heart   3  1  0  1  1.000  7  2  0  0  1  0  0  0  0.0  0  3.0 
Sep 28  BRYANT   2  0  0  0  .000  10  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 29  CENTRAL CONN. ST.   4  1  0  4  .250  42  0  0  0  10  0  2  0  2.0  0  2.0 
Oct 05  at SFU   *4  1  0  1  1.000  17  0  0  0  8  0  0  0  0.0  2  1.0 
Oct 06  at Robert Morris   3  0  0  4  .000  21  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 12  ST. FRANCIS BROOKLYN  1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  1  0.0 
Oct 19  FAIRLEIGH DICKINSON   3  0  1  1  -1.000  14  0  0  0  2  0  0  0  0.0  1  0.0 
Oct 20  SACRED HEART   5  0  0  0  .000  23  0  0  0  4  0  0  0  0.0  1  0.0 
Oct 26  SFU   3  1  0  1  1.000  12  0  0  0  2  0  0  0  0.0  1  1.0 
Oct 27  ROBERT MORRIS   4  0  0  0  .000  20  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 02  at St. Francis Brooklyn  4  0  1  5  -.200  34  0  2  0  6  0  2  1  2.0  1  1.0 
Nov 09  at Bryant   2  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  1  0.0 
Nov 10  at Central Conn. St.   3  0  0  2  .000  29  0  1  0  0  0  0  0  0.0  1  0.0 
Nov 16  SACRED HEART   1  0  1  3  -.333  9  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 73  10  6  46  .087  458  3  6  0  94  0  10  1  10.0  13  18.0 

Sets played: 73
Kills per set: 0.14
Assists per set: 6.27
Service aces per set: 0.04
Digs per set: 1.29
Blocks per set: 0.14