# 4 RIVERA, Natalia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   3  0  0  0  .000  3  0  1  0  17  0  0  0  0.0  0  0.0 
08-24-18   vs Indiana   4  0  0  0  .000  2  0  0  1  10  0  0  0  0.0  1  0.0 
08-25-18   at UNLV   3  0  0  0  .000  2  0  0  4  8  0  0  0  0.0  0  0.0 
Aug 31  vs Wyoming   3  0  0  1  .000  2  0  0  2  15  0  0  0  0.0  0  0.0 
Aug 31  vs Montana State   5  0  0  0  .000  4  0  2  3  26  0  0  0  0.0  0  0.0 
Sep 01  at Portland   3  0  0  0  .000  2  1  0  2  11  0  0  0  0.0  0  1.0 
Sep 07  HOLY CROSS   4  0  1  1  -1.000  3  2  0  1  33  0  0  0  0.0  0  2.0 
Sep 07  USF   4  0  0  0  .000  1  1  0  0  22  0  0  0  0.0  0  1.0 
Sep 08  GEORGE WASHINGTON   5  0  0  0  .000  4  1  1  2  29  0  0  0  0.0  0  1.0 
Sep 21  at Fairleigh Dickinson   3  0  0  0  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 22  at Sacred Heart   3  1  0  2  .500  1  1  1  1  12  0  0  0  0.0  0  2.0 
Sep 28  BRYANT   4  0  1  1  -1.000  0  2  1  0  33  0  0  0  0.0  0  2.0 
Sep 29  CENTRAL CONN. ST.   4  0  1  1  -1.000  4  0  0  0  29  0  0  0  0.0  0  0.0 
Oct 05  at SFU   5  0  0  0  .000  6  1  1  2  33  0  0  0  0.0  0  1.0 
Oct 06  at Robert Morris   4  0  0  1  .000  4  1  0  1  15  0  0  0  0.0  0  1.0 
Oct 12  ST. FRANCIS BROOKLYN  3  0  0  0  .000  0  1  1  0  20  0  0  0  0.0  0  1.0 
Oct 19  FAIRLEIGH DICKINSON   3  0  0  0  .000  4  0  0  0  19  0  0  0  0.0  1  0.0 
Oct 20  SACRED HEART   5  0  0  0  .000  3  0  1  1  28  0  0  0  0.0  0  0.0 
Oct 26  SFU   3  0  0  0  .000  5  1  0  0  25  0  0  0  0.0  0  1.0 
Oct 27  ROBERT MORRIS   4  0  0  0  .000  5  0  1  1  14  0  0  0  0.0  0  0.0 
Nov 02  at St. Francis Brooklyn  4  0  1  2  -.500  1  2  0  1  20  0  0  0  0.0  0  2.0 
Nov 09  at Bryant   5  1  0  1  1.000  2  2  0  1  30  0  0  0  0.0  0  3.0 
Nov 10  at Central Conn. St.   4  0  0  0  .000  1  0  2  3  21  0  0  0  0.0  0  0.0 
Nov 16  SACRED HEART   3  0  0  2  .000  2  1  0  2  12  0  0  0  0.0  0  1.0 
Totals 91  2  4  12  -.167  63  17  12  28  494  0  0  0  0.0  2  19.0 

Sets played: 91
Kills per set: 0.02
Assists per set: 0.69
Service aces per set: 0.19
Digs per set: 5.43