# 6 SCHABERL, Kora

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
08-24-18   vs Indiana   2  2  2  9  .000  1  0  1  1  9  0  0  0  0.0  0  2.0 
08-25-18   at UNLV   3  1  1  7  .000  0  0  2  0  5  0  0  0  0.0  0  1.0 
Aug 31  vs Wyoming   3  5  1  16  .250  0  2  3  0  4  0  0  0  0.0  0  7.0 
Aug 31  vs Montana State   *5  16  8  41  .195  1  1  2  1  7  1  3  1  4.0  0  19.5 
Sep 01  at Portland   *3  4  4  17  .000  0  0  3  0  4  1  0  0  1.0  0  5.0 
Sep 07  HOLY CROSS   *4  11  5  32  .188  0  0  3  0  5  1  0  0  1.0  0  12.0 
Sep 07  USF   *4  5  4  27  .037  0  0  0  1  9  0  0  0  0.0  1  5.0 
Sep 08  GEORGE WASHINGTON   *5  14  5  32  .281  0  0  1  3  5  1  1  0  2.0  0  15.5 
Sep 21  at Fairleigh Dickinson   *3  10  7  24  .125  1  2  3  0  2  0  2  0  2.0  0  13.0 
Sep 22  at Sacred Heart   *3  4  3  15  .067  0  0  0  1  2  0  0  0  0.0  0  4.0 
Sep 28  BRYANT   *4  14  6  43  .186  1  0  3  0  6  0  0  1  0.0  0  14.0 
Sep 29  CENTRAL CONN. ST.   *1  0  2  8  -.250  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 05  at SFU   *5  10  2  27  .296  1  0  0  0  2  0  3  0  3.0  0  11.5 
Oct 06  at Robert Morris   *4  11  4  35  .200  0  0  0  1  4  0  3  0  3.0  0  12.5 
Oct 12  ST. FRANCIS BROOKLYN  *3  9  2  17  .412  0  1  1  0  2  1  0  0  1.0  0  11.0 
Oct 19  FAIRLEIGH DICKINSON   *3  5  0  17  .294  1  2  3  0  3  0  4  1  4.0  0  9.0 
Oct 20  SACRED HEART   *5  5  3  28  .071  0  0  0  0  3  1  0  0  1.0  0  6.0 
Oct 27  ROBERT MORRIS   2  0  3  5  -.600  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 02  at St. Francis Brooklyn  *4  5  8  23  -.130  0  3  1  0  2  1  1  0  2.0  0  9.5 
Nov 09  at Bryant   *5  20  10  51  .196  0  1  0  0  3  0  3  0  3.0  0  22.5 
Nov 10  at Central Conn. St.   2  3  4  17  -.059  0  0  0  2  2  0  2  0  2.0  0  4.0 
Nov 16  SACRED HEART   *3  4  2  14  .143  0  0  0  1  2  0  2  1  2.0  0  5.0 
Totals 77  159  86  506  .144  6  12  27  11  83  7  24  4  31.0  1  190.0 

Sets played: 77
Kills per set: 2.06
Assists per set: 0.08
Service aces per set: 0.16
Digs per set: 1.08
Blocks per set: 0.40