#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Wyoming   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 31  vs Montana State   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 01  at Portland   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 07  USF   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 08  GEORGE WASHINGTON   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 22  at Sacred Heart   1  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 29  CENTRAL CONN. ST.   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 27  ROBERT MORRIS   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 02  at St. Francis Brooklyn  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 09  at Bryant   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 10  at Central Conn. St.   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 19  0  0  0  .000  0  0  0  17  0  0  0  0  0.0  0  0.0 

Sets played: 19