LIU Brooklyn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  Lamar    2-6  L     2-7-4  /  6-7-0  9   0-1-0  0-0-0   PEDERSON, Z (L 0-1)  913  2:20 
  Feb 16, 2019  at  Lamar-1    1-2  L     1-4-0  /  2-6-0  9   0-2-0  0-0-0   GRISWOLD, R (L 0-1)  347  2:03 
  Feb 16, 2019  at  Lamar-2    4-8  L     4-6-3  /  8-10-3  9   0-3-0  0-0-0   CLYNE, P (L 0-1)  855  2:20 
  Feb 22, 2019  at  FGCU    0-10  L     0-4-1  /  10-13-0  9   0-4-0  0-0-0   PEDERSON, Z (L 0-2)  348  3:11 
  Feb 23, 2019  at  FGCU    1-10  L     1-2-2  /  10-16-1  9   0-5-0  0-0-0   HUERTAS, A (L 0-1)  221  3:19 
  Feb 24, 2019  at  FGCU    1-9  L     1-2-1  /  9-10-1  9   0-6-0  0-0-0   CLYNE, P (L 0-2)  251  2:55 
  Feb 26, 2019  at  #9 Georgia  W  1-0       1-4-0  /  0-2-2  9   1-6-0  0-0-0   SVETE, J (W 1-0)  1548  2:53 
  Mar 01, 2019  at  ETSU    3-10  L     3-5-2  /  10-13-0  9   1-7-0  0-0-0   PEDERSON, Z (L 0-3)  315  3:02 
  Mar 02, 2019  at  ETSU-1    2-7  L     2-7-0  /  7-11-1  9   1-8-0  0-0-0   CLYNE, P (L 0-3)  579  2:30 
  Mar 02, 2019  at  ETSU-2    2-7  L     2-6-0  /  7-13-0  9   1-9-0  0-0-0   HUERTAS, A (L 0-2)  579  2:17 
  Mar 12, 2019    FAIRFIELD  W  4-3       4-8-1  /  3-5-2  9   2-9-0  0-0-0   GRISWOLD, R (W 1-1)  90  2:47 
  Mar 13, 2019  at  Stony Brook    3-9  L     3-6-3  /  9-11-1  9   2-10-0  0-0-0   NEUWEILER, R (L 0-1)  189  2:52 
*  Mar 15, 2019  vs  Sacred Heart    5-6  L     5-7-3  /  6-13-0  9   2-11-0  0-1-0   SVETE, J (L 1-1)  85  2:22 
*  Mar 16, 2019  vs  Sacred Heart-1    3-4  L     3-4-0  /  4-10-0  9   2-12-0  0-2-0   TORRES, N (L 0-1)  -  2:03 
*  Mar 16, 2019  vs  Sacred Heart-2  W  3-2       3-7-0  /  2-9-2  9   3-12-0  1-2-0   PEDERSON, Z (W 1-3)  210  2:28 
  Mar 19, 2019    IONA COLLEGE  W  16-8       16-13-2  /  8-13-4  9   4-12-0  1-2-0   NEUWEILER, R (W 1-1)  105  2:49 
  Mar 20, 2019  at  Rider University    5-6  L     5-8-1  /  6-12-2  9   4-13-0  1-2-0   TORRES, N (L 0-2)  154  2:43 
  Mar 22, 2019  at  Villanova  W  11-3       11-17-2  /  3-9-0  9   5-13-0  1-2-0   PEDERSON, Z (W 2-3)  133  3:22 
  Mar 23, 2019  at  Villanova  W  3-0       3-7-1  /  0-4-0  9   6-13-0  1-2-0   TORRES, N (W 1-2)  151  2:50 
  Mar 24, 2019  at  Villanova  W  4-1       4-10-1  /  1-5-1  9   7-13-0  1-2-0   GRISWOLD, R (W 2-1)  267  2:37 
  Mar 26, 2019    MANHATTAN    2-3  L     2-11-2  /  3-2-1  9   7-14-0  1-2-0   GRISWOLD, R (L 2-2)  83  2:38 
*  Mar 29, 2019    BRYANT    2-10  L     2-9-1  /  10-14-1  9   7-15-0  1-3-0   PEDERSON, Z (L 2-4)  124  2:42 
*  Mar 30, 2019    BRYANT  W  5-4       5-9-0  /  4-7-2  9   8-15-0  2-3-0   TORRES, N (W 2-2)  145  2:40 
*  Mar 31, 2019    BRYANT    2-4  L     2-3-2  /  4-5-1  9   8-16-0  2-4-0   GRISWOLD, R (L 2-3)  87  2:28 
  Apr 03, 2019  at  Hofstra  W  10-1       10-13-0  /  1-3-1  9   9-16-0  2-4-0   BUEHLER, C (W 1-0)  121  2:45 
*  Apr 06, 2019    MOUNT ST. MARY'S-1  W  5-1       5-10-1  /  1-5-1  9   10-16-0  3-4-0   HUERTAS, A (W 1-2)  126  2:12 
*  Apr 06, 2019    MOUNT ST. MARY'S-2    3-5  L     3-7-2  /  5-8-2  9   10-17-0  3-5-0   GRISWOLD, R (L 2-4)  134  2:35 
*  Apr 07, 2019    MOUNT ST. MARY'S    5-9  L     5-10-1  /  9-11-1  9   10-18-0  3-6-0   TORRES, N (L 2-3)  127  2:55 
  Apr 10, 2019  at  St. John's    10-11  L     10-16-1  /  11-16-2  (11)   10-19-0  3-6-0   SCHREIER, J (L 0-1)  178  3:34 
*  Apr 12, 2019  at  WAGNER  W  14-8       14-16-1  /  8-12-9  9   11-19-0  4-6-0   PEDERSON, Z (W 3-4)  87  3:14 
*  Apr 13, 2019  at  WAGNER  W  5-0       5-7-1  /  0-4-1  9   12-19-0  5-6-0   TORRES, N (W 3-3)  95  2:20 
*  Apr 14, 2019  at  WAGNER    4-6  L     4-6-2  /  6-8-0  9   12-20-0  5-7-0   SVETE, J (L 1-2)  75  2:42 
  Apr 16, 2019  at  Manhattan  W  6-4       6-7-3  /  4-14-3  9   13-20-0  5-7-0   BUEHLER, C (W 2-0)  212  3:21 
*  Apr 18, 2019  at  Fairleigh Dickinson  W  5-3       5-12-0  /  3-8-0  9   14-20-0  6-7-0   HUERTAS, A (W 2-2)  78  2:22 
*  Apr 19, 2019  at  Fairleigh Dickinson    2-17  L     2-6-1  /  17-21-1  9   14-21-0  6-8-0   TORRES, N (L 3-4)  57  2:39 
*  Apr 20, 2019  at  Fairleigh Dickinson  W  13-8       13-12-1  /  8-12-2  9   15-21-0  7-8-0   GRISWOLD, R (W 3-4)  163  3:57 
  Apr 23, 2019    SIENA COLLEGE  W  13-2       13-12-0  /  2-7-2  9   16-21-0  7-8-0   BUEHLER, C (W 3-0)  82  2:51 
*  Apr 27, 2019    SACRED HEART-1  W  10-3       10-11-2  /  3-8-0  9   17-21-0  8-8-0   HUERTAS, A (W 3-2)  128  2:23 
*  Apr 27, 2019    SACRED HEART-2    10-17  L     10-9-2  /  17-20-3  9   17-22-0  8-9-0   TORRES, N (L 3-5)  135  3:53 
*  Apr 28, 2019    SACRED HEART    3-9  L     3-4-3  /  9-14-0  9   17-23-0  8-10-0   SVETE, J (L 1-3)  135  3:02 
  Apr 30, 2019    STONY BROOK  W  7-6       7-9-1  /  6-15-0  9   18-23-0  8-10-0   GRISWOLD, R (W 4-4)  76  2:54 
  May 01, 2019  at  La Salle    3-4  L     3-8-0  /  4-9-1  9   18-24-0  8-10-0   PEDERSON, Z (L 3-5)  94  5:07 
  May 04, 2019  at  UAlbany-1    1-10  L     1-5-2  /  10-12-0  9   18-25-0  8-10-0   SVETE, J (L 1-4)  115  2:18 
  May 04, 2019  at  UAlbany-2    2-4  L     2-5-0  /  4-9-0  7   18-26-0  8-10-0   HUERTAS, A (L 3-3)  115  1:54 
  May 05, 2019  at  UAlbany    1-3  L     1-4-0  /  3-7-1  7   18-27-0  8-10-0   BUEHLER, C (L 3-1)  75  2:10 
  May 07, 2019    HOFSTRA    8-16  L     8-12-1  /  16-15-0  9   18-28-0  8-10-0   SELL, J (L 0-1)  92  3:26 
*  May 10, 2019  at  Bryant  W  7-5       7-10-1  /  5-7-2  9   19-28-0  9-10-0   PEDERSON, Z (W 4-5)  150  3:15 
*  May 11, 2019  at  Bryant    3-18  L     3-10-4  /  18-18-1  9   19-29-0  9-11-0   HUERTAS, A (L 3-4)  350  3:12 
*  May 12, 2019  at  Bryant    2-3  L     2-4-3  /  3-1-1  6   19-30-0  9-12-0   SVETE, J (L 1-5)  150  2:25 
  May 14, 2019  vs  Hartford    5-16  L     5-11-0  /  16-20-0  9   19-31-0  9-12-0   TORRES, N (L 3-6)  456  3:00 
*  May 16, 2019    CENTRAL CONNECTICUT    1-3  L     1-4-2  /  3-7-1  9   19-32-0  9-13-0   GRISWOLD, R (L 4-5)  143  2:15 
*  May 17, 2019    CENTRAL CONNECTICUT  W  8-6       8-13-1  /  6-12-3  9   20-32-0  10-13-0   HUERTAS, A (W 4-4)  148  2:48 
*  May 18, 2019    CENTRAL CONNECTICUT    2-9  L     2-7-0  /  9-17-0  9   20-33-0  10-14-0   GRISWOLD, R (L 4-6)  168  3:25 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  at  Lamar   34  2  7  2  1  0  1  11  2  0  0  0  0  0  0  0  8  24  11  4  7  .206 
  Feb 16, 2019  at  Lamar   30  1  4  1  0  0  0  4  3  0  2  0  0  0  0  0  5  24  13  0  5  .172 
  Feb 16, 2019  at  Lamar   31  4  6  3  1  0  0  7  5  0  1  0  0  0  1  0  9  24  13  3  6  .179 
  Feb 22, 2019  at  FGCU   30  0  4  0  1  1  0  7  5  0  1  0  0  0  0  1  5  24  9  1  8  .168 
  Feb 23, 2019  at  FGCU   29  1  2  1  0  0  1  5  8  0  0  0  1  1  0  0  12  24  12  2  11  .149 
  Feb 24, 2019  at  FGCU   30  1  2  1  0  0  0  2  4  0  0  0  1  0  0  0  14  24  11  1  7  .136 
  Feb 26, 2019  at  Georgia   32  1  4  1  1  0  0  5  2  0  3  1  1  0  0  0  13  27  7  0  7  .134 
  Mar 01, 2019  at  ETSU   31  3  5  3  1  1  1  11  6  0  0  1  0  0  0  0  11  24  6  2  7  .138 
  Mar 02, 2019  at  ETSU   33  2  7  2  2  0  0  9  0  0  0  0  0  0  0  1  12  24  11  0  4  .146 
  Mar 02, 2019  at  ETSU   30  2  6  2  0  1  0  8  0  0  0  1  0  0  2  0  9  24  11  0  3  .152 
  Mar 12, 2019    FAIRFIELD   27  4  8  4  0  0  1  11  4  0  1  1  1  1  1  2  4  27  11  1  6  .163 
  Mar 13, 2019  at  Stony Brook   34  3  6  3  1  0  0  7  6  0  0  0  0  0  0  0  8  24  6  3  10  .164 
*  Mar 15, 2019  vs  Sacred Heart   33  5  7  5  0  0  2  13  4  0  2  1  0  0  0  0  9  24  10  3  5  .168 
*  Mar 16, 2019  vs  Sacred Heart   30  3  4  3  1  0  0  5  1  0  0  0  2  1  0  0  5  24  13  0  4  .166 
*  Mar 16, 2019  vs  Sacred Heart   30  3  7  3  1  0  0  8  4  0  3  1  1  2  1  0  1  27  17  0  8  .170 
  Mar 19, 2019    IONA COLLEGE   36  16  13  16  2  1  2  23  5  0  2  1  4  0  2  0  9  27  15  2  7  .184 
  Mar 20, 2019  at  Rider University   34  5  8  5  3  0  1  14  6  1  2  1  0  0  0  0  4  24  9  1  8  .187 
  Mar 22, 2019  at  Villanova   42  11  17  10  3  0  0  20  5  0  4  1  1  0  0  0  6  27  14  2  10  .203 
  Mar 23, 2019  at  Villanova   30  3  7  1  0  0  0  7  7  0  2  0  1  3  0  1  9  27  8  1  11  .205 
  Mar 24, 2019  at  Villanova   36  4  10  4  2  1  0  14  2  1  2  1  1  0  0  0  5  27  10  1  8  .209 
  Mar 26, 2019    MANHATTAN   34  2  11  2  2  0  0  13  0  0  0  2  0  1  0  1  9  27  8  2  6  .214 
*  Mar 29, 2019    BRYANT   33  2  9  2  1  0  0  10  4  0  0  1  1  0  0  1  11  27  13  1  9  .217 
*  Mar 30, 2019    BRYANT   31  5  9  3  0  0  0  9  2  0  1  1  1  0  1  0  8  27  5  0  6  .220 
*  Mar 31, 2019    BRYANT   29  2  3  1  1  0  1  7  1  0  0  0  0  1  0  1  12  27  14  2  2  .216 
  Apr 03, 2019  at  Hofstra   35  10  13  8  1  0  1  17  8  1  3  1  0  2  0  1  7  27  14  0  8  .223 
*  Apr 06, 2019    MOUNT ST. MARY'S   30  5  10  5  2  0  1  15  3  0  0  1  0  0  0  2  3  27  10  1  4  .227 
*  Apr 06, 2019    MOUNT ST. MARY'S   32  3  7  3  0  0  1  10  7  0  1  1  2  2  0  0  9  27  11  2  13  .226 
*  Apr 07, 2019    MOUNT ST. MARY'S   37  5  10  5  4  0  0  14  6  0  0  0  1  0  0  1  6  27  13  1  12  .228 
  Apr 10, 2019  at  St. John's   43  10  16  6  4  0  1  23  9  0  1  1  2  2  1  1  3  31  14  1  14  .235 
*  Apr 12, 2019  at  WAGNER   42  14  16  9  2  0  0  18  7  0  1  3  0  3  1  0  1  27  10  1  12  .241 
*  Apr 13, 2019  at  WAGNER   33  5  7  4  2  0  0  9  6  0  2  0  1  0  0  1  3  27  16  1  8  .240 
*  Apr 14, 2019  at  WAGNER   30  4  6  4  0  0  0  6  8  0  3  0  0  0  2  0  8  24  10  2  9  .239 
  Apr 16, 2019  at  Manhattan   33  6  7  3  2  0  0  9  8  0  3  2  3  1  0  0  10  27  6  3  12  .238 
*  Apr 18, 2019  at  Fairleigh Dickinson   37  5  12  5  1  0  0  13  6  0  3  0  0  0  1  0  5  27  16  0  12  .241 
*  Apr 19, 2019  at  Fairleigh Dickinson   31  2  6  2  1  0  1  10  3  0  0  0  0  0  1  2  3  24  9  1  6  .240 
*  Apr 20, 2019  at  Fairleigh Dickinson   37  13  12  13  4  1  1  21  14  1  5  0  2  1  0  0  5  27  13  1  14  .242 
  Apr 23, 2019    SIENA COLLEGE   36  13  12  12  2  1  0  16  7  0  2  0  3  0  1  0  8  27  13  0  10  .245 
*  Apr 27, 2019    SACRED HEART   34  10  11  10  2  0  4  25  5  0  4  1  0  0  0  0  7  27  14  2  5  .247 
*  Apr 27, 2019    SACRED HEART   31  10  9  9  2  0  1  14  14  0  1  0  4  0  1  3  5  27  12  2  13  .248 
*  Apr 28, 2019    SACRED HEART   31  3  4  3  1  0  0  5  7  0  0  0  2  0  0  0  15  27  8  3  10  .245 
  Apr 30, 2019    STONY BROOK   31  7  9  7  1  0  2  16  8  0  2  2  1  0  0  0  10  27  10  1  9  .246 
  May 01, 2019  at  La Salle   34  3  8  2  1  0  0  9  5  0  1  1  1  0  0  1  3  24  7  0  10  .246 
  May 04, 2019  at  UAlbany   29  1  5  1  1  0  0  6  1  0  0  0  0  1  0  2  10  24  10  2  3  .245 
  May 04, 2019  at  UAlbany   25  2  5  2  1  0  0  6  4  0  0  1  0  0  0  0  5  18  7  0  6  .244 
  May 05, 2019  at  UAlbany   25  1  4  1  1  0  0  5  3  0  0  0  2  1  0  0  6  18  6  0  9  .242 
  May 07, 2019    HOFSTRA   36  8  12  7  2  0  0  14  9  0  1  0  1  0  1  2  5  27  2  1  12  .245 
*  May 10, 2019  at  Bryant   37  7  10  6  2  0  0  12  4  0  1  0  2  0  0  0  8  27  11  1  9  .245 
*  May 11, 2019  at  Bryant   35  3  10  3  0  0  0  10  7  0  1  0  1  0  0  2  8  24  10  4  13  .246 
*  May 12, 2019  at  Bryant   21  2  4  2  0  0  0  4  2  0  1  0  2  1  0  1  7  15  4  3  6  .245 
  May 14, 2019  vs  Hartford   38  5  11  5  1  0  0  12  3  0  0  0  1  0  1  0  8  24  13  0  11  .246 
*  May 16, 2019    CENTRAL CONNECTICUT   29  1  4  1  0  1  0  6  4  0  0  0  1  1  0  1  10  27  14  2  7  .244 
*  May 17, 2019    CENTRAL CONNECTICUT   36  8  13  7  3  0  0  16  1  0  0  2  1  0  0  0  9  27  14  1  6  .247 
*  May 18, 2019    CENTRAL CONNECTICUT   31  2  7  2  0  0  1  10  6  0  0  0  0  0  0  0  3  27  13  0  8  .247 
   Totals        1728  253  426  225  67  8  24  581  261  4  62  30  49  25  18  28  388  1348  567  68  436  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  at  Lamar   8.0  7  6  4  3  5  2  0  2  0  0  0  2  0  2-6  0  1  0  4.50 
  Feb 16, 2019  at  Lamar   8.0  6  2  2  2  4  0  0  1  0  0  0  1  0  1-2  0  2  0  3.38 
  Feb 16, 2019  at  Lamar   8.0  10  8  5  5  4  3  0  0  0  0  0  3  0  4-8  0  3  0  4.12 
  Feb 22, 2019  at  FGCU   8.0  13  10  9  6  8  2  0  1  1  0  2  0  0  0-10  0  4  0  5.62 
  Feb 23, 2019  at  FGCU   8.0  16  10  10  5  2  5  0  0  1  1  1  2  0  1-10  0  5  0  6.75 
  Feb 24, 2019  at  FGCU   8.0  10  9  7  5  6  2  0  0  0  0  5  0  0  1-9  0  6  0  6.94 
  Feb 26, 2019  at  Georgia   9.0  2  0  0  7  6  0  0  0  0  0  1  0  0  1-0  1  6  1  5.84 
  Mar 01, 2019  at  ETSU   8.0  13  10  9  4  8  4  0  1  1  0  2  0  0  3-10  1  7  1  6.37 
  Mar 02, 2019  at  ETSU   8.0  11  7  7  7  6  5  1  0  4  0  1  2  0  2-7  1  8  1  6.53 
  Mar 02, 2019  at  ETSU   8.0  13  7  7  2  5  4  0  0  0  0  0  0  0  2-7  1  9  1  6.67 
  Mar 12, 2019    FAIRFIELD   9.0  5  3  2  8  12  3  0  1  2  0  0  1  0  4-3  2  9  2  6.20 
  Mar 13, 2019  at  Stony Brook   8.0  11  9  4  6  7  3  0  0  1  0  1  0  0  3-9  2  10  2  6.06 
*  Mar 15, 2019  vs  Sacred Heart   8.0  13  6  4  0  5  0  2  0  1  0  0  0  0  5-6  2  11  2  5.94 
*  Mar 16, 2019  vs  Sacred Heart   8.0  10  4  4  2  6  1  0  1  0  0  0  0  0  3-4  2  12  2  5.84 
*  Mar 16, 2019  vs  Sacred Heart   9.0  9  2  2  2  3  1  0  0  0  0  1  2  0  3-2  3  12  3  5.56 
  Mar 19, 2019    IONA COLLEGE   9.0  13  8  5  3  8  4  0  3  1  0  1  2  0  16-8  4  12  3  5.52 
  Mar 20, 2019  at  Rider University   8.0  12  6  5  2  6  6  0  0  2  1  0  0  0  5-6  4  13  3  5.53 
  Mar 22, 2019  at  Villanova   9.0  9  3  2  9  5  1  0  0  0  0  2  3  0  11-3  5  13  3  5.32 
  Mar 23, 2019  at  Villanova   9.0  4  0  0  2  3  1  0  0  0  0  0  0  0  3-0  6  13  4  5.01 
  Mar 24, 2019  at  Villanova   9.0  5  1  0  4  6  1  0  0  0  1  1  2  0  4-1  7  13  5  4.74 
  Mar 26, 2019    MANHATTAN   9.0  2  3  0  3  18  1  0  0  0  0  2  0  1  2-3  7  14  5  4.50 
*  Mar 29, 2019    BRYANT   9.0  14  10  10  0  9  2  0  4  0  0  1  1  0  2-10  7  15  5  4.77 
*  Mar 30, 2019    BRYANT   9.0  7  4  4  6  14  1  0  1  1  0  1  1  0  5-4  8  15  6  4.73 
*  Mar 31, 2019    BRYANT   9.0  5  4  3  5  5  3  0  0  1  0  1  0  0  2-4  8  16  6  4.66 
  Apr 03, 2019  at  Hofstra   9.0  3  1  1  6  6  2  0  1  0  0  0  0  0  10-1  9  16  6  4.50 
*  Apr 06, 2019    MOUNT ST. MARY'S   9.0  5  1  1  2  8  3  0  1  1  0  0  0  0  5-1  10  16  6  4.36 
*  Apr 06, 2019    MOUNT ST. MARY'S   9.0  8  5  1  4  15  2  0  0  1  0  1  1  1  3-5  10  17  6  4.23 
*  Apr 07, 2019    MOUNT ST. MARY'S   9.0  11  9  7  5  9  3  0  1  1  0  1  0  0  5-9  10  18  6  4.33 
  Apr 10, 2019  at  St. John's   10.1  16  11  10  7  8  5  0  1  0  1  2  1  0  10-11  10  19  6  4.51 
*  Apr 12, 2019  at  WAGNER   9.0  12  8  8  2  6  2  1  0  0  0  1  1  0  14-8  11  19  6  4.63 
*  Apr 13, 2019  at  WAGNER   9.0  4  0  0  0  5  0  0  0  0  0  2  2  0  5-0  12  19  6  4.48 
*  Apr 14, 2019  at  WAGNER   8.0  8  6  1  2  8  1  0  0  0  0  0  0  0  4-6  12  20  6  4.38 
  Apr 16, 2019  at  Manhattan   9.0  14  4  4  3  6  3  1  0  0  1  0  1  0  6-4  13  20  7  4.37 
*  Apr 18, 2019  at  Fairleigh Dickinson   9.0  8  3  3  3  8  1  0  2  0  0  1  1  0  5-3  14  20  8  4.33 
*  Apr 19, 2019  at  Fairleigh Dickinson   8.0  21  17  8  2  10  3  0  5  2  0  3  0  0  2-17  14  21  8  4.45 
*  Apr 20, 2019  at  Fairleigh Dickinson   9.0  12  8  7  6  5  3  0  1  0  0  3  1  0  13-8  15  21  8  4.52 
  Apr 23, 2019    SIENA COLLEGE   9.0  7  2  2  6  10  1  0  1  2  0  0  1  0  13-2  16  21  8  4.45 
*  Apr 27, 2019    SACRED HEART   9.0  8  3  2  6  5  1  0  0  1  0  2  2  0  10-3  17  21  9  4.39 
*  Apr 27, 2019    SACRED HEART   9.0  20  17  14  4  10  0  0  4  2  0  4  0  0  10-17  17  22  9  4.64 
*  Apr 28, 2019    SACRED HEART   9.0  14  9  4  5  12  4  0  1  1  0  2  0  0  3-9  17  23  9  4.63 
  Apr 30, 2019    STONY BROOK   9.0  15  6  6  3  9  5  0  0  2  0  1  1  0  7-6  18  23  9  4.66 
  May 01, 2019  at  La Salle   8.0  9  4  4  4  9  0  0  1  1  0  0  0  0  3-4  18  24  9  4.66 
  May 04, 2019  at  UAlbany   8.0  12  10  10  3  5  4  2  1  0  0  0  0  0  1-10  18  25  9  4.80 
  May 04, 2019  at  UAlbany   6.0  9  4  4  1  2  2  0  2  0  0  0  1  0  2-4  18  26  9  4.82 
  May 05, 2019  at  UAlbany   6.0  7  3  3  3  2  0  0  0  0  0  0  0  0  1-3  18  27  9  4.81 
  May 07, 2019    HOFSTRA   9.0  15  16  15  11  17  6  0  2  2  0  2  0  0  8-16  18  28  9  5.05 
*  May 10, 2019  at  Bryant   9.0  7  5  5  4  9  1  2  0  1  0  3  2  0  7-5  19  28  10  5.05 
*  May 11, 2019  at  Bryant   8.0  18  18  7  6  5  4  0  0  1  0  2  3  0  3-18  19  29  10  5.10 
*  May 12, 2019  at  Bryant   5.0  1  3  2  3  2  0  0  0  0  0  2  0  0  2-3  19  30  10  5.08 
  May 14, 2019  vs  Hartford   8.0  20  16  16  6  3  6  1  2  0  0  2  2  0  5-16  19  31  10  5.33 
*  May 16, 2019    CENTRAL CONNECTICUT   9.0  7  3  2  3  7  2  0  0  0  0  0  1  1  1-3  19  32  10  5.26 
*  May 17, 2019    CENTRAL CONNECTICUT   9.0  12  6  5  4  10  2  0  2  2  0  0  3  0  8-6  20  32  11  5.25 
*  May 18, 2019    CENTRAL CONNECTICUT   9.0  17  9  9  7  11  5  0  4  0  0  1  0  1  2-9  20  33  11  5.33 
   Totals        449.1  540  339  266  219  383  126  10  47  36  5  58  46  4  253-339  20  33  11  5.33 

* = Conference game

 

Individual Game-by-Game

 
#30ADAMS,_C.
#11ARIAS,_L
#1BECHTOLD,_T
#13BRIGGS,_A
#33BUEHLER,_C
#14CERILLO,_F
#17CLYNE,_P
#32DESALVO,_N
#18FERRO,_S
#6GRISWOLD,_R
#20HALLUM,_B
#5HUERTAS,_A
#31KAPLAN,_J
#4KREIGER,_M
#29MERCADANTE,J
#9MODICA,_E
#7MONEGRO,_L
#16MULLAHEY,_R
#24NEUWEILER,_R
#2PEDERSON,_Z
#23RUPP,_A
#19SCHREIER,_J
#8SELL,_J
#26SMITH,_A
#28STEINDL,_J
#15SVETE,_J
#22TORRES,_N
#25VAUGHN,_G
#3WARNEKE,_A