|
BOLLWEG, Sasha |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/7/2018 | vs | Army West Point | SON, Gloria | Lost 4-6, 2-6 | |||
| 9/7/2018 | vs | Quinnipiac University | RODRIGUEZ, Layla | Won 9-7 | |||
| 9/14-16/2018 | vs | Harvard Universtiy | MILUNOVICH, Lexi | Lost 1-6, 2-6 | |||
| 9/14-16/2018 | vs | Hofstra University | KING, Jasmine | Won 6-2, 6-3 | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | SILES POLO, Sandra | Won 6-0, 6-1 | ||
| 2/3/2019 | at | NJIT | Shamika Dhar | Won 6-3, 7-6 | |||
| 2/10/2019 | SETON HALL | Michal Matson | Lost 5-7, 2-6 | ||||
| % | 2/17/19 | at | Hofstra | KACHKAROV, Katherine | Won 1-6, 6-3, 6-3 | ||
| % | 2/22/2019 | at | Brown University | Courtney Kowalsky | Lost 2-6, 4-6 | ||
| 2/24/2019 | at | University of Massachusetts | Ruth Crawford | Lost 0-6, 3-6 | |||
| % | 3/9/2019 | at | #35 Columbia University | SAKAR, Melissa | Lost 0-6, 1-6 | ||
| 03/13/19 | at | #2 Lynn | Ulyana Grib | - 2-6, 2-5, unfinished | |||
| 3/14/19 | at | Florida Atlantic | May Kimhi | Lost 2-6, 0-6 | |||
| 3/22/2019 | VILLANOVA | Kaylan Rotman | Won 6-4, 7-6 (0-3) | ||||
| 3/29/2019 | at | Fordham | Tatiana Grigoryan | Won 4-6, 6-4, 6-3 | |||
| 3/30/2019 | at | Quinnipiac University | Payton Bradley | Won 6-3, 6-1 | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | EFTENOIU, Patricia | Lost 6-1, 4-6, 6-7 (4-7) | ||
| * | 4/12/2019 | at | Wagner | Samantha Lugtu | Won 6-3, 6-2 | ||
| * | 4/13/2019 | at | Sacred Heart University | Keira Tobia | Won 6-4, 5-7, 12-10 | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | PATRO, Runsi | Won 6-1, 6-1 | ||
| * | 04/19/19 | vs | Sacred Heart | Keira Tobia | - 6-1, 5-2, unfinished | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | EFTENOIU, Patricia | - 2-6, 6-2, 0-3, unfinished | ||
| May 04, 2019 | at | #9 Texas | Petra Granic | Lost 0-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/7/2018 | vs | Quinnipiac University | LU, Jennifer/BRADLEY, Payton | Lost 3-6/BRZOZOWSKA, Jessica | |||
| 9/14-16/2018 | vs | Saint John's University | STEGRELL, Kajsa/TENORIO, Gabriela | Lost 4-8/BRZOZOWSKA, Jessica | |||
| 9/14-16/2018 | vs | Hofstra University | FEUER, Hailey/KAPLAN, Michal | Won 8-4/BRZOZOWSKA, Jessica | |||
| 9/14-16/2018 | vs | Hofstra University | RUFFINI, Alejandra/KACHKAROV, Katherine | Won 6-2/BRZOZOWSKA, Jessica | |||
| 10/07/18 | at | Marist | MOELLER, Sophia / TIJANI, Jada | Lost 4-6 / BRZOZOWSKA, Jessica | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | SILES POLO, Sandra / CETINA. Sheila | Won 6-2 / BRZOZOWSKA, Jessica | ||
| 2/3/2019 | at | NJIT | Rafaella Sampaio / Mouna Bouzgarrou | Lost 6-7 / BRZOZOWSKA, Jessica | |||
| 2/10/2019 | SETON HALL | Thandy Kangwa / Minja Gligic | Lost 2-6 / BRZOZOWSKA, Jessica | ||||
| % | 2/17/19 | at | Hofstra | RUFFINI, Alejandra / KACHKAROV, Katherine | Lost 3-6 / BRZOZOWSKA, Jessica | ||
| % | 2/22/2019 | at | Brown University | Taylor Cosme / Julia Newman | Won 7-5 / LEYSEN, Malin | ||
| * | 2/23/2019 | at | Bryant | Caterina Luisa Rokke / Leanne Kendall | Won 7-5 / LEYSEN, Malin | ||
| 2/24/2019 | at | University of Massachusetts | Ruth Crawford / Ashley Avery | Lost 4-6 / LEYSEN, Malin | |||
| 3/1/2019 | at | Queens (NY) | Brunetti, Louisa / Knezevic, Anica | Won 6-4 / BRZOZOWSKA, Jessica | |||
| % | 3/9/2019 | at | #35 Columbia University | KERR, Jennifer / SAKAR, Melissa | - 1-4, unfinished / BRZOZOWSKA, Jessica | ||
| 03/13/19 | at | #2 Lynn | Federica Mordegan / Eliska Petrackova | - 2-5, unfinished / BRZOZOWSKA, Jessica | |||
| 3/14/19 | at | Florida Atlantic | Barbora Palcatova / Nat. Kallmunzerova | Lost 2-5 / BRZOZOWSKA, Jessica | |||
| 3/22/2019 | VILLANOVA | Lexi Denucci / Olivia Kapp | Won 6-1 / BRZOZOWSKA, Jessica | ||||
| 3/29/2019 | at | Fordham | Alexis Zobeideh / Genevieve Quenville | Won 6-1 / BRZOZOWSKA, Jessica | |||
| 3/30/2019 | at | Quinnipiac University | Kamilla Nella / Payton Bradley | Won 7-5 / BRZOZOWSKA, Jessica | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | EFTENOIU, Patricia / MENZEN, Carolin | Lost 3-6 / BRZOZOWSKA, Jessica | ||
| * | 4/12/2019 | at | Wagner | Emma Reeves / Fidan Khalilzade | Won 7-5 / BRZOZOWSKA, Jessica | ||
| * | 4/13/2019 | at | Sacred Heart University | Olivia Podsiebierski / Sabrina Navarro | Won 6-2 / BRZOZOWSKA, Jessica | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | KOO, Jean-Na / SILES POLO, Sandra | - 2-3, unfinished / BRZOZOWSKA, Jessica | ||
| * | 04/19/19 | vs | Sacred Heart | Olivia Podsiebierski / Sabrina Navarro | Won 6-3 / BRZOZOWSKA, Jessica | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | EFTENOIU, Patricia / VLADESCU, Anamaria | - 3-5, unfinished / BRZOZOWSKA, Jessica | ||
| May 04, 2019 | at | #9 Texas | Fernanda Labrana / Tijana Spasojevic | - 1-5, unfinished / BRZOZOWSKA, Jessica | |||
| Schedule legend |
Generated on 5/4/2019