|
BRZOZOWSKA, Jessica |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/7/2018 | vs | Naval Academy | HODGE, Kaylah | Lost 2-6, 1-6 | |||
| 9/7/2018 | vs | Stony Brook University | WEI, Jamie | Lost 2-8 | |||
| 9/14-16/2018 | vs | Saint John's University | STEGRELL, Kajsa | Lost 1-6, 0-6 | |||
| 9/14-16/2018 | vs | Hofstra University | HERNDON, Sarah | Lost 6-3, 2-6, 9-11 | |||
| 10/07/18 | at | Marist | PRICE, Madison | Lost 5-7, 3-6 | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | RADINOVIC, Martina | Won 6-0, 6-1 | ||
| 2/3/2019 | at | NJIT | Joleta Budiman | Lost 6-7, 2-6 | |||
| 2/10/2019 | SETON HALL | Regina Pitts | Lost 1-6, 6-7 (3-10) | ||||
| % | 2/17/19 | at | Hofstra | RUFFINI, Alejandra | Lost 2-6, 6-4, 1-6 | ||
| % | 2/22/2019 | at | Brown University | Ryan Peus | Lost 1-6, 5-7 | ||
| * | 2/23/2019 | at | Bryant | Sarah Hickey | Won 6-3, 6-1 | ||
| 2/24/2019 | at | University of Massachusetts | J. Lawrence-Taylor | Lost 1-6, 3-6 | |||
| 3/1/2019 | at | Queens (NY) | Auffarth, Luisa | Won 6-2, 6-3 | |||
| % | 3/9/2019 | at | #35 Columbia University | BHAN, Akanksha | Lost 1-6, 2-6 | ||
| 03/13/19 | at | #2 Lynn | Natalia Siedliska | - 3-6, 1-2, unfinished | |||
| 3/14/19 | at | Florida Atlantic | Nat. Kallmunzerova | - 4-5, unfinished | |||
| 3/22/2019 | VILLANOVA | Lindsey Evans | Lost 5-7, 3-6 | ||||
| 3/29/2019 | at | Fordham | Maia Balce | Won 6-4, 6-2 | |||
| 3/30/2019 | at | Quinnipiac University | Kamilla Nella | - 6-4, 2-1, unfinished | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | VOROZHEIKINA, A. | Won 7-5, 6-2 | ||
| * | 4/12/2019 | at | Wagner | Fidan Khalilzade | Won 6-3, 6-2 | ||
| * | 4/13/2019 | at | Sacred Heart University | Brianne Lauria | Won 6-0, 6-1 | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | CETINA, Sheila | - 6-1, 2-3, unfinished | ||
| * | 04/19/19 | vs | Sacred Heart | Brianne Lauria | Won 6-0, 6-1 | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | VOROZHEIKINA, A. | - 7-6 (7-4), 3-0, unfinished | ||
| May 04, 2019 | at | #9 Texas | Anna Turati | Lost 0-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/7/2018 | vs | Quinnipiac University | LU, Jennifer/BRADLEY, Payton | Lost 3-6/BOLLWEG, Sasha | |||
| 9/14-16/2018 | vs | Saint John's University | STEGRELL, Kajsa/TENORIO, Gabriela | Lost 4-8/BOLLWEG, Sasha | |||
| 9/14-16/2018 | vs | Hofstra University | FEUER, Hailey/KAPLAN, Michal | Won 8-4/BOLLWEG, Sasha | |||
| 9/14-16/2018 | vs | Hofstra University | RUFFINI, Alejandra/KACHKAROV, Katherine | Won 6-2/BOLLWEG, Sasha | |||
| 10/07/18 | at | Marist | MOELLER, Sophia / TIJANI, Jada | Lost 4-6 / BOLLWEG, Sasha | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | SILES POLO, Sandra / CETINA. Sheila | Won 6-2 / BOLLWEG, Sasha | ||
| 2/3/2019 | at | NJIT | Rafaella Sampaio / Mouna Bouzgarrou | Lost 6-7 / BOLLWEG, Sasha | |||
| 2/10/2019 | SETON HALL | Thandy Kangwa / Minja Gligic | Lost 2-6 / BOLLWEG, Sasha | ||||
| % | 2/17/19 | at | Hofstra | RUFFINI, Alejandra / KACHKAROV, Katherine | Lost 3-6 / BOLLWEG, Sasha | ||
| % | 2/22/2019 | at | Brown University | Alessandra Bianco / Juliana Simon | Lost 3-6 / GOGOVA, Jennifer | ||
| * | 2/23/2019 | at | Bryant | Megan Tan / Aleksi Gottlieb | Lost 3-6 / GOGOVA, Jennifer | ||
| 2/24/2019 | at | University of Massachusetts | J. Lawrence-Taylor / Anna Napadiy | Lost 0-6 / GOGOVA, Jennifer | |||
| 3/1/2019 | at | Queens (NY) | Brunetti, Louisa / Knezevic, Anica | Won 6-4 / BOLLWEG, Sasha | |||
| % | 3/9/2019 | at | #35 Columbia University | KERR, Jennifer / SAKAR, Melissa | - 1-4, unfinished / BOLLWEG, Sasha | ||
| 03/13/19 | at | #2 Lynn | Federica Mordegan / Eliska Petrackova | - 2-5, unfinished / BOLLWEG, Sasha | |||
| 3/14/19 | at | Florida Atlantic | Barbora Palcatova / Nat. Kallmunzerova | Lost 2-5 / BOLLWEG, Sasha | |||
| 3/22/2019 | VILLANOVA | Lexi Denucci / Olivia Kapp | Won 6-1 / BOLLWEG, Sasha | ||||
| 3/29/2019 | at | Fordham | Alexis Zobeideh / Genevieve Quenville | Won 6-1 / BOLLWEG, Sasha | |||
| 3/30/2019 | at | Quinnipiac University | Kamilla Nella / Payton Bradley | Won 7-5 / BOLLWEG, Sasha | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | EFTENOIU, Patricia / MENZEN, Carolin | Lost 3-6 / BOLLWEG, Sasha | ||
| * | 4/12/2019 | at | Wagner | Emma Reeves / Fidan Khalilzade | Won 7-5 / BOLLWEG, Sasha | ||
| * | 4/13/2019 | at | Sacred Heart University | Olivia Podsiebierski / Sabrina Navarro | Won 6-2 / BOLLWEG, Sasha | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | KOO, Jean-Na / SILES POLO, Sandra | - 2-3, unfinished / BOLLWEG, Sasha | ||
| * | 04/19/19 | vs | Sacred Heart | Olivia Podsiebierski / Sabrina Navarro | Won 6-3 / BOLLWEG, Sasha | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | EFTENOIU, Patricia / VLADESCU, Anamaria | - 3-5, unfinished / BOLLWEG, Sasha | ||
| May 04, 2019 | at | #9 Texas | Fernanda Labrana / Tijana Spasojevic | - 1-5, unfinished / BOLLWEG, Sasha | |||
| Schedule legend |
Generated on 5/4/2019