|
GOGOVA, Jennifer |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/7/2018 | vs | University of Rhode Island | LOREDO, Paulina | Won 8-5 | |||
| 9/7/2018 | vs | Hofstra University | KACHKAROV, Katherine | Lost 3-6, 2-6 | |||
| 9/14-16/2018 | vs | Columbia University | HU, Sarah | Lost 1-6, 3-6 | |||
| 9/14-16/2018 | vs | Hofstra University | STORK, Odessa | - | |||
| 9/14-16/2018 | vs | Hofstra University | KACHKAROV, Katherine | Won 7-5, 6-3 | |||
| 10/07/18 | at | Marist | GALU, Sam | Won 7-6, 6-1 | |||
| 2/3/2019 | at | NJIT | Mayar Eltony | Lost 4-6, 6-4, 5-7 | |||
| 2/10/2019 | SETON HALL | Minja Gligic | Lost 2-6, 1-6 | ||||
| % | 2/22/2019 | at | Brown University | Alessandra Bianco | Lost 0-6, 6-7 (4-10) | ||
| * | 2/23/2019 | at | Bryant | Arianna Oropeza | Lost 4-6, 6-2, 4-6 | ||
| 3/1/2019 | at | Queens (NY) | Ortega Jover, Laura | Lost 5-7, 6-7 (8-10) | |||
| 3/14/19 | at | Florida Atlantic | Barbora Palcatova | - 2-6, 1-2, unfinished | |||
| May 04, 2019 | at | #9 Texas | Katie Poluta | Lost 0-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/7/2018 | vs | Hofstra University | KAPLAN, Michal/RUFFINI, Alejandra | Won 6-3/GRIGORYAN, Anna | |||
| 9/7/2018 | vs | Stony Brook University | WEI, Jamie/CARDOSO, Nolwenn | Lost 1-6/GRIGORYAN, Anna | |||
| 9/14-16/2018 | vs | Columbia University | RAHMAN, Sarah/WILLIAMS, Brianna | Won 8-5/LEYSEN, Malin | |||
| 9/14-16/2018 | vs | Columbia University | REN, Renee/SULLIVAN, Caitie | Won 8-7/LEYSEN, Malin | |||
| 10/07/18 | at | Marist | PRICE, Madison / CHAVARRIA, Sophia | Won 6-1 / LEYSEN, Malin | |||
| 2/3/2019 | at | NJIT | Shamika Dhar / Adara Omar | Won 6-2 / LEYSEN, Malin | |||
| 2/10/2019 | SETON HALL | Melody Taal / Michal Matson | Lost 0-6 / LEYSEN, Malin | ||||
| % | 2/17/19 | at | Hofstra | STORK, Odessa / DOLABANY, Ronia | Lost 6-7 / LEYSEN, Malin | ||
| % | 2/22/2019 | at | Brown University | Alessandra Bianco / Juliana Simon | Lost 3-6 / BRZOZOWSKA, Jessica | ||
| * | 2/23/2019 | at | Bryant | Megan Tan / Aleksi Gottlieb | Lost 3-6 / BRZOZOWSKA, Jessica | ||
| 2/24/2019 | at | University of Massachusetts | J. Lawrence-Taylor / Anna Napadiy | Lost 0-6 / BRZOZOWSKA, Jessica | |||
| 3/1/2019 | at | Queens (NY) | Bel Aleixendri, Arac / Sorsdahl Aasen, Line | Won 6-1 / LEYSEN, Malin | |||
| % | 3/9/2019 | at | #35 Columbia University | KEVAKIAN, Andrea / ALFEROVA, Yekaterina | Won 6-1 / LEYSEN, Malin | ||
| 03/13/19 | at | #2 Lynn | Ulyana Grib / Anastacia Parkin | Lost 2-6 / LEYSEN, Malin | |||
| 3/14/19 | at | Florida Atlantic | May Kimhi / Martina Kudelova | Lost 3-6 / LEYSEN, Malin | |||
| 3/22/2019 | VILLANOVA | Kaylan Rotman / Carina Burdick | Lost 6-7 (4-0) / LEYSEN, Malin | ||||
| %* | 4/9/2019 | at | Fairleigh Dickinson | VLADESCU, Anamaria / SINGH, Smriti | Won 6-1 / LEYSEN, Malin | ||
| * | 4/12/2019 | at | Wagner | Samantha Lugtu / Diana Pinzariu | Won 6-1 / LEYSEN, Malin | ||
| * | 4/13/2019 | at | Sacred Heart University | Keira Tobia / Laura Crivei | Lost 3-6 / LEYSEN, Malin | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | CETINA, Sheila / RADINOVIC, Martina | Won 6-1 / LEYSEN, Malin | ||
| * | 04/19/19 | vs | Sacred Heart | Adrianne Alfonso / Laura Crivei | - 5-3, unfinished / LEYSEN, Malin | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | EFTENOIU, Tatiana / MENZIN, Carolin | Won 6-4 / LEYSEN, Malin | ||
| May 04, 2019 | at | #9 Texas | Petra Granic / Katie Poluta | Lost 0-6 / LEYSEN, Malin | |||
| Schedule legend |
Generated on 5/4/2019