|
GRIGORYAN, Anna |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/7/2018 | vs | Army West Point | FUNARO, Danna | Lost 5-7, 5-7 | |||
| 9/7/2018 | vs | University of Rhode Island | HIGUCHI, Tiara | Lost 1-8 | |||
| 9/14-16/2018 | vs | Fordham University | TALUYENKO, Arina | Won 6-3, 6-2 | |||
| 9/14-16/2018 | vs | Columbia University | KERR, Jennifer | Lost 5-7, 2-6 | |||
| 10/07/18 | at | Marist | GABAY, Julia | Won 6-3, 6-2 | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | KOO, Jean-Na | Won 6-3, 6-4 | ||
| 2/3/2019 | at | NJIT | Mouna Bouzgarrou | Won 7-6, 6-3 | |||
| 2/10/2019 | SETON HALL | Anicka Fajnorova | Lost 1-6, 3-6 | ||||
| % | 2/17/19 | at | Hofstra | KING, Jasmine | Won 6-4, 6-1 | ||
| % | 2/22/2019 | at | Brown University | Taylor Cosme | Lost 4-6, 6-4, 1-6 | ||
| * | 2/23/2019 | at | Bryant | Ada Boru | Won 7-6 (10-2), 6-2 | ||
| 2/24/2019 | at | University of Massachusetts | Janja Kovacevic | Lost 4-6, 4-6 | |||
| 3/1/2019 | at | Queens (NY) | Rashad, Reehan | Won 6-1, 6-1 | |||
| % | 3/9/2019 | at | #35 Columbia University | KERR, Jennifer | Lost 1-6, 1-6 | ||
| 03/13/19 | at | #2 Lynn | Leolia Jeanjean | Lost 2-6, 1-6 | |||
| 3/14/19 | at | Florida Atlantic | Martina Kudelova | Lost 0-6, 0-6 | |||
| 3/22/2019 | VILLANOVA | Claudia Althans | Won 6-2, 4-6, 6-2 | ||||
| 3/29/2019 | at | Fordham | Arina Taluyenko | Won 6-4, 6-2 | |||
| 3/30/2019 | at | Quinnipiac University | Jennifer Lu | Won 7-5, 6-0 | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | RUSZCZYNSKA, Marta | Won 6-7 (3-7), 6-2, 10-6 | ||
| * | 4/12/2019 | at | Wagner | Vedika Anand | Won 6-1, 6-2 | ||
| * | 4/13/2019 | at | Sacred Heart University | Olivia Podsiebierski | Won 6-1, 6-2 | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | KOO, Jean-Na | - 6-4, unfinished | ||
| * | 04/19/19 | vs | Sacred Heart | Olivia Podsiebierski | - 6-1, 4-3, unfinished | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | RUSZCZYNSKA, Marta | Won 6-3, 6-2 | ||
| May 04, 2019 | at | #9 Texas | Bianca Turati | - 0-6, 2-3, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/7/2018 | vs | Hofstra University | KAPLAN, Michal/RUFFINI, Alejandra | Won 6-3/GOGOVA, Jennifer | |||
| 9/7/2018 | vs | Stony Brook University | WEI, Jamie/CARDOSO, Nolwenn | Lost 1-6/GOGOVA, Jennifer | |||
| 9/14-16/2018 | vs | Columbia University | KERR, Jennifer/HU, Sarah | Lost 2-8/LEONTE, Ana | |||
| 9/14-16/2018 | vs | Saint John's University | LIVIANU, Jessica/GENKOVA, Milka | Lost 3-8/LEONTE, Ana | |||
| 10/07/18 | at | Marist | GABAY, Julia / GALU, Sam | Won 7-5 / LEONTE, Ana | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | RADINOVIC, Martina / KOO, Jean-Na | Won 6-1 / LEONTE, Ana | ||
| 2/3/2019 | at | NJIT | Holly Matson / Joleta Budiman | Lost 5-7 / LEONTE, Ana | |||
| 2/10/2019 | SETON HALL | Anicka Fajnorova / Regina Pitts | Lost 6-7 (3-10) / LEONTE, Ana | ||||
| % | 2/17/19 | at | Hofstra | KING, Jasmine / HERNDON, Sarah | Won 6-4 / LEONTE, Ana | ||
| % | 2/22/2019 | at | Brown University | Ryan Peus / Courtney Kowalsky | Won 7-6 (10-6) / LEONTE, Ana | ||
| * | 2/23/2019 | at | Bryant | Ada Boru / Sarah Hickey | Won 6-2 / LEONTE, Ana | ||
| 2/24/2019 | at | University of Massachusetts | Janja Kovacevic / Martina Bocchi | Lost 5-7 / LEONTE, Ana | |||
| 3/1/2019 | at | Queens (NY) | Auffarth, Luisa / Rashad, Reehan | Won 7-5 / LEONTE, Ana | |||
| % | 3/9/2019 | at | #35 Columbia University | BHAN, Akanksha / FERRARI, Paulina | Won 6-1 / LEONTE, Ana | ||
| 03/13/19 | at | #2 Lynn | Leolia Jeanjean / Natalia Siedliska | Lost 1-6 / LEONTE, Ana | |||
| 3/14/19 | at | Florida Atlantic | Jemi Aguilar / Natalia Boltinskaya | Lost 2-6 / LEONTE, Ana | |||
| 3/22/2019 | VILLANOVA | Claudia Althans / Lindsey Evans | Lost 3-6 / LEONTE, Ana | ||||
| 3/29/2019 | at | Fordham | Arina Taluyenko / Tatiana Grigoryan | Lost 2-6 / LEONTE, Ana | |||
| 3/30/2019 | at | Quinnipiac University | Jennifer Lu / Layla Rodriguez | Won 6-3 / LEONTE, Ana | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | RUSZCZYNSKA, Marta / VOROZHEIKINA, A. | Won 6-2 / LEONTE, Ana | ||
| * | 4/12/2019 | at | Wagner | Vedika Anand / Rina Baynes | Won 6-2 / LEONTE, Ana | ||
| * | 4/13/2019 | at | Sacred Heart University | Brianne Lauria / Lauren Santarsiero | Won 6-2 / LEONTE, Ana | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | PATRO, Runsi / OROZCO, Ana | Won 6-0 / LEONTE, Ana | ||
| * | 04/19/19 | vs | Sacred Heart | Brianne Lauria / Lauren Santarsiero | Won 6-2 / LEONTE, Ana | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | RUSZCZYNSKA, Marta / VOROZHEIKINA, A. | Won 6-3 / LEONTE, Ana | ||
| May 04, 2019 | at | #9 Texas | Anna Turati / Bianca Turati | Lost 2-6 / LEONTE, Ana | |||
| Schedule legend |
Generated on 5/4/2019