|
LEYSEN, Malin |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/7/2018 | vs | Army West Point | VINCENT, Caroline | Won 6-2, 3-6, 10-6 | |||
| 9/7/2018 | vs | Naval Academy | DENG, Miranda | Lost 6-7, 4-6 | |||
| 9/14-16/2018 | vs | Hofstra University | DOLABANY, Ronia | Won 6-3, 6-2 | |||
| 9/14-16/2018 | vs | Columbia University | RAHMAN, Sarah | Won 6-3, 6-3 | |||
| 9/14-16/2018 | vs | Columbia University | SULLIVAN, Caitie | Lost 6-3, 2-6, 1-6 | |||
| 10/07/18 | at | Marist | MOELLER, Sophia | Won 3-6, 6-3, 10-6 | |||
| * | 2/2/2019 | at | St. Francis Brooklyn | CETINA. Sheila | Won 6-1, 6-0 | ||
| 2/3/2019 | at | NJIT | Holly Matson | Lost 4-6, 6-3, 1-6 | |||
| 2/10/2019 | SETON HALL | Melody Taal | Lost 3-6, 2-6 | ||||
| % | 2/17/19 | at | Hofstra | HERNDON, Sarah | Won 6-2, 6-2 | ||
| % | 2/22/2019 | at | Brown University | Juliana Simon | Lost 1-6, 1-6 | ||
| * | 2/23/2019 | at | Bryant | Megan Tan | Won 7-5, 7-6 (10-5) | ||
| 2/24/2019 | at | University of Massachusetts | Martina Bocchi | Lost 2-6, 4-6 | |||
| 3/1/2019 | at | Queens (NY) | Brunetti, Louisa | Lost 4-6, 4-6 | |||
| % | 3/9/2019 | at | #35 Columbia University | KEVAKIAN, Andrea | Lost 2-6, 0-6 | ||
| 03/13/19 | at | #2 Lynn | Federica Mordegan | Lost 0-6, 1-6 | |||
| 3/14/19 | at | Florida Atlantic | Natalia Boltinskaya | Lost 1-6, 2-6 | |||
| 3/22/2019 | VILLANOVA | Alexandra Vesikallio | Won 7-5, 6-4 | ||||
| 3/29/2019 | at | Fordham | Gianna Insogna | Lost 4-6, 4-6 | |||
| 3/30/2019 | at | Quinnipiac University | Proyfon Lohaphaisan | Won 6-3, 6-1 | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | VLADESCU, Anamaria | Won 6-0, 6-0 | ||
| * | 4/12/2019 | at | Wagner | Rina Baynes | Won 5-7, 6-1, 10-5 | ||
| * | 4/13/2019 | at | Sacred Heart University | Lauren Santarsiero | Won 6-3, 6-1 | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | OROZCO, Ana | Won 6-1, 6-1 | ||
| * | 04/19/19 | vs | Sacred Heart | Lauren Santarsiero | Won 6-2, 6-0 | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | EFTENOIU, Tatiana | - 4-6, 5-4, unfinished | ||
| May 04, 2019 | at | #9 Texas | Fernanda Labrana | - 1-6, 1-5, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/7/2018 | vs | Fordham University | LI, Nicole/WEISBERG, Whitney | Won 6-2/KRUG, Clemence | |||
| 9/7/2018 | vs | Naval Academy | BOGDANOVICH, Brooke/LI, Tina | Won 6-4/KRUG, Clemence | |||
| 9/7/2018 | vs | Naval Academy | KLOPFER, Annalise/MOORE, Kacey | Lost 4-6/KRUG, Clemence | |||
| 9/14-16/2018 | vs | Columbia University | RAHMAN, Sarah/WILLIAMS, Brianna | Won 8-5/GOGOVA, Jennifer | |||
| 9/14-16/2018 | vs | Columbia University | REN, Renee/SULLIVAN, Caitie | Won 8-7/GOGOVA, Jennifer | |||
| 10/07/18 | at | Marist | PRICE, Madison / CHAVARRIA, Sophia | Won 6-1 / GOGOVA, Jennifer | |||
| 2/3/2019 | at | NJIT | Shamika Dhar / Adara Omar | Won 6-2 / GOGOVA, Jennifer | |||
| 2/10/2019 | SETON HALL | Melody Taal / Michal Matson | Lost 0-6 / GOGOVA, Jennifer | ||||
| % | 2/17/19 | at | Hofstra | STORK, Odessa / DOLABANY, Ronia | Lost 6-7 / GOGOVA, Jennifer | ||
| % | 2/22/2019 | at | Brown University | Taylor Cosme / Julia Newman | Won 7-5 / BOLLWEG, Sasha | ||
| * | 2/23/2019 | at | Bryant | Caterina Luisa Rokke / Leanne Kendall | Won 7-5 / BOLLWEG, Sasha | ||
| 2/24/2019 | at | University of Massachusetts | Ruth Crawford / Ashley Avery | Lost 4-6 / BOLLWEG, Sasha | |||
| 3/1/2019 | at | Queens (NY) | Bel Aleixendri, Arac / Sorsdahl Aasen, Line | Won 6-1 / GOGOVA, Jennifer | |||
| % | 3/9/2019 | at | #35 Columbia University | KEVAKIAN, Andrea / ALFEROVA, Yekaterina | Won 6-1 / GOGOVA, Jennifer | ||
| 03/13/19 | at | #2 Lynn | Ulyana Grib / Anastacia Parkin | Lost 2-6 / GOGOVA, Jennifer | |||
| 3/14/19 | at | Florida Atlantic | May Kimhi / Martina Kudelova | Lost 3-6 / GOGOVA, Jennifer | |||
| 3/22/2019 | VILLANOVA | Kaylan Rotman / Carina Burdick | Lost 6-7 (4-0) / GOGOVA, Jennifer | ||||
| 3/29/2019 | at | Fordham | Gianna Insogna / Nicole Li | Lost 3-6 / KRUG, Clemence | |||
| 3/30/2019 | at | Quinnipiac University | Stephanie Yanosov / Alexandra Mircea | - 6-6, unfinished / KRUG, Clemence | |||
| %* | 4/9/2019 | at | Fairleigh Dickinson | VLADESCU, Anamaria / SINGH, Smriti | Won 6-1 / GOGOVA, Jennifer | ||
| * | 4/12/2019 | at | Wagner | Samantha Lugtu / Diana Pinzariu | Won 6-1 / GOGOVA, Jennifer | ||
| * | 4/13/2019 | at | Sacred Heart University | Keira Tobia / Laura Crivei | Lost 3-6 / GOGOVA, Jennifer | ||
| * | 04/18/19 | vs | St. Francis Brooklyn | CETINA, Sheila / RADINOVIC, Martina | Won 6-1 / GOGOVA, Jennifer | ||
| * | 04/19/19 | vs | Sacred Heart | Adrianne Alfonso / Laura Crivei | - 5-3, unfinished / GOGOVA, Jennifer | ||
| * | 04/20/19 | vs | Fairleigh Dickinson | EFTENOIU, Tatiana / MENZIN, Carolin | Won 6-4 / GOGOVA, Jennifer | ||
| May 04, 2019 | at | #9 Texas | Petra Granic / Katie Poluta | Lost 0-6 / GOGOVA, Jennifer | |||
| Schedule legend |
Generated on 5/4/2019