LIU Brooklyn

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08-24-18   vs Southern Utah  3-0  25-19,25-16,25-22  1-0  0-0   
  08-24-18   vs Indiana  L   1-3  21-25,25-22,18-25,23-25  1-1  0-0   
  08-25-18   at UNLV  L   0-3  22-25,16-25,18-25  1-2  0-0  386 
  Aug 31  vs Wyoming  L   0-3  22-25,17-25,20-25  1-3  0-0  101 
  Aug 31  vs Montana State  3-2  22-25,16-25,26-24,25-19,15-12  2-3  0-0   
  Sep 01  at Portland  L   0-3  21-25,11-25,14-25  2-4  0-0  304 
  Sep 07  HOLY CROSS  3-1  25-20,25-23,24-26,26-24  3-4  0-0  108 
  Sep 07  USF  L   1-3  21-25,25-19,18-25,20-25  3-5  0-0  217 
  Sep 08  GEORGE WASHINGTON  L   2-3  25-23,22-25,21-25,25-22,9-15  3-6  0-0  139 
*   Sep 21  at Fairleigh Dickinson  3-0  25-16,25-14,25-15  4-6  1-0  214 
*   Sep 22  at Sacred Heart  3-0  25-21,25-17,25-20  5-6  2-0  124 
*   Sep 28  BRYANT  3-1  28-26,17-25,25-21,25-23  6-6  3-0  207 
*   Sep 29  CENTRAL CONN. ST.  3-1  16-25,25-23,25-19,25-23  7-6  4-0  183 
*   Oct 05  at SFU  3-2  25-23,25-27,25-22,25-27,15-5  8-6  5-0  140 
*   Oct 06  at Robert Morris  3-1  25-20,25-22,19-25,25-22  9-6  6-0  115 
*   Oct 12  ST. FRANCIS BROOKLYN  3-0  25-16,25-14,25-13  10-6  7-0  121 
*   Oct 19  FAIRLEIGH DICKINSON  3-0  25-10,25-12,25-22  11-6  8-0  92 
*   Oct 20  SACRED HEART  3-2  21-25,25-19,26-28,25-16,15-9  12-6  9-0  135 
*   Oct 26  SFU  3-0  25-17,25-11,25-12  13-6  10-0  163 
*   Oct 27  ROBERT MORRIS  L   1-3  25-13,23-25,25-27,26-28  13-7  10-1  124 
*   Nov 02  at St. Francis Brooklyn  3-1  24-26,25-21,25-21,25-22  14-7  11-1  328 
*   Nov 09  at Bryant  3-2  22-25,29-27,25-22,27-29,15-10  15-7  12-1  610 
*   Nov 10  at Central Conn. St.  L   1-3  22-25,21-25,25-21,18-25  15-8  12-2  285 
  Nov 16  #4 SACRED HEART  L   0-3  20-25,24-26,27-29  15-9  12-2  403 

Team Record  W-L 
Overall:  15-9 
Conference:  12-2 
Home:  7-4 
Away:  6-3 
Neutral:  2-2 
3 sets:  6-4 
4 sets:  5-4 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  24  4499  187 
Home:  11  1892  172 
Away:  2506  278 
Neutral:  101  25 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   35  14  107  .196  32  56  10  7.0  47.0 
08-24-18   vs Indiana   43  29  142  .099  43  55  9.0  55.0 
08-25-18   at UNLV   26  18  94  .085  26  36  2.0  33.0 
Aug 31  vs Wyoming   35  26  115  .078  35  50  10  5.0  44.0 
Aug 31  vs Montana State   64  29  183  .191  62  87  16  10.0  78.0 
Sep 01  at Portland   30  16  94  .149  30  31  3.0  36.0 
Sep 07  HOLY CROSS   63  21  166  .253  60  14  81  10  7.0  76.0 
Sep 07  USF   52  23  164  .177  48  73  4.0  59.0 
Sep 08  GEORGE WASHINGTON   61  30  181  .171  56  11  91  4.0  70.0 
Sep 21  at Fairleigh Dickinson   43  16  114  .237  39  56  10  6.0  54.0 
Sep 22  at Sacred Heart   33  14  101  .188  27  43  16  15.0  53.0 
Sep 28  BRYANT   61  26  168  .208  60  76  12  10.0  73.0 
Sep 29  CENTRAL CONN. ST.   57  19  166  .229  51  73  20  12.0  71.0 
Oct 05  at SFU   57  27  187  .160  56  106  23  14.5  76.5 
Oct 06  at Robert Morris   37  29  145  .055  34  66  26  14.0  55.0 
Oct 12  ST. FRANCIS BROOKLYN  37  81  .383  34  51  12  9.0  54.0 
Oct 19  FAIRLEIGH DICKINSON   43  109  .330  41  59  10  6.0  54.0 
Oct 20  SACRED HEART   63  32  178  .174  59  75  24  16.0  84.0 
Oct 26  SFU   42  12  105  .286  41  55  10  7.0  55.0 
Oct 27  ROBERT MORRIS   60  30  166  .181  58  59  10  6.0  70.0 
Nov 02  at St. Francis Brooklyn  49  28  136  .154  47  56  16  10.0  64.0 
Nov 09  at Bryant   64  33  199  .156  56  85  26  14.0  84.0 
Nov 10  at Central Conn. St.   51  29  147  .150  51  57  14  12.0  63.0 
Nov 16  SACRED HEART   35  19  110  .145  32  45  24  14.0  51.0 
LIU Brooklyn 91  1141  533  3358  .181  1078  102  128  112  1522  54  325  47  216.5  36  1459.5 
Opponent 91  1125  560  3440  .164  1043  112  190  102  1455  50  331  57  215.5  37  1452.5 

TEAM PER-GAME:

Sets played: 91
Kills per set: 12.54
Assists per set: 11.85
Service aces per set: 1.12
Reception errors per set: 1.23
Digs per set: 16.73
Blocks per set: 2.38
Ball handling errors per set: 0.40
Reception errors per set: 1.23

Overall record: 15-9 Conf: 12-2 Home: 7-4 Away: 6-3 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-24-18   vs Southern Utah   35  21  121  .116  29  13  46  14  8.0  46.0 
08-24-18   vs Indiana   52  30  144  .153  46  60  14  11.0  68.0 
08-25-18   at UNLV   44  10  95  .358  38  42  14  11.0  61.0 
Aug 31  vs Wyoming   40  12  108  .259  37  42  12  9.0  53.0 
Aug 31  vs Montana State   57  25  186  .172  54  10  77  14  9.0  73.0 
Sep 01  at Portland   43  85  .424  41  43  16  11.0  62.0 
Sep 07  HOLY CROSS   47  21  156  .167  45  74  10  8.0  58.0 
Sep 07  USF   62  20  163  .258  58  80  22  12.0  79.0 
Sep 08  GEORGE WASHINGTON   58  21  184  .201  55  11  82  23  11.5  80.5 
Sep 21  at Fairleigh Dickinson   22  19  105  .029  20  47  10  5.0  27.0 
Sep 22  at Sacred Heart   32  26  108  .056  29  43  5.0  42.0 
Sep 28  BRYANT   55  26  174  .167  51  72  22  13.0  72.0 
Sep 29  CENTRAL CONN. ST.   62  24  166  .229  55  81  10  7.0  74.0 
Oct 05  at SFU   63  34  210  .138  61  10  93  12  9.0  77.0 
Oct 06  at Robert Morris   50  33  162  .105  48  17  66  10  9.0  65.0 
Oct 12  ST. FRANCIS BROOKLYN  25  18  102  .069  21  37  2.0  29.0 
Oct 19  FAIRLEIGH DICKINSON   26  20  110  .055  24  50  2.0  29.0 
Oct 20  SACRED HEART   55  32  178  .129  54  67  18  9.0  67.0 
Oct 26  SFU   23  20  104  .029  23  46  4.0  27.0 
Oct 27  ROBERT MORRIS   49  25  140  .171  49  64  22  14.0  69.0 
Nov 02  at St. Francis Brooklyn  52  30  147  .150  46  11  51  12  8.0  64.0 
Nov 09  at Bryant   71  36  218  .161  63  85  22  14.0  90.0 
Nov 10  at Central Conn. St.   49  27  141  .156  47  58  24  18.0  75.0 
Nov 16  SACRED HEART   53  23  133  .226  49  10  49  12  6.0  65.0 
Opponent totals 91  1125  560  3440  .164  1043  112  190  102  1455  50  331  57  215.5  37  1452.5 
LIU Brooklyn 91  1141  533  3358  .181  1078  102  128  112  1522  54  325  47  216.5  36  1459.5 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 12.36
Assists per set: 11.46
Service aces per set: 1.23
Reception errors per set: 1.12
Digs per set: 15.99
Blocks per set: 2.37
Ball handling errors per set: 0.41
Reception errors per set: 1.12


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southern Utah  3-0  35 /  35  .196 /  .116  32 /  29  5 /  2 /  13 
Indiana  1-3  43 /  52  .099 /  .153  43 /  46  3 /  9 / 
UNLV  0-3  26 /  44  .085 /  .358  26 /  38  5 /  5 / 
Wyoming  0-3  35 /  40  .078 /  .259  35 /  37  4 /  5 / 
Montana State  3-2  64 /  57  .191 /  .172  62 /  54  4 /  8 /  10 
Portland  0-3  30 /  43  .149 /  .424  30 /  41  3 /  6 / 
HOLY CROSS  3-1  63 /  47  .253 /  .167  60 /  45  6 /  14 / 
USF  1-3  52 /  62  .177 /  .258  48 /  58  3 /  2 / 
GEORGE WASHINGTON  2-3  61 /  58  .171 /  .201  56 /  55  5 /  11  6 / 
Fairleigh Dickinson  3-0  43 /  22  .237 /  .029  39 /  20  5 /  5 / 
Sacred Heart  3-0  33 /  32  .188 /  .056  27 /  29  5 /  6 / 
BRYANT  3-1  61 /  55  .208 /  .167  60 /  51  2 /  7 / 
CENTRAL CONN. ST.  3-1  57 /  62  .229 /  .229  51 /  55  2 /  3 / 
SFU  3-2  57 /  63  .160 /  .138  56 /  61  5 /  4 /  10 
Robert Morris  3-1  37 /  50  .055 /  .105  34 /  48  4 /  3 /  17 
ST. FRANCIS BROOKLYN  3-0  37 /  25  .383 /  .069  34 /  21  8 /  9 / 
FAIRLEIGH DICKINSON  3-0  43 /  26  .330 /  .055  41 /  24  5 /  7 / 
SACRED HEART  3-2  63 /  55  .174 /  .129  59 /  54  5 /  5 / 
SFU  3-0  42 /  23  .286 /  .029  41 /  23  6 /  1 / 
ROBERT MORRIS  1-3  60 /  49  .181 /  .171  58 /  49  4 /  5 / 
St. Francis Brooklyn  3-1  49 /  52  .154 /  .150  47 /  46  5 /  3 /  11 
Bryant  3-2  64 /  71  .156 /  .161  56 /  63  6 /  3 / 
Central Conn. St.  1-3  51 /  49  .150 /  .156  51 /  47  0 /  8 / 
SACRED HEART  0-3  35 /  53  .145 /  .226  32 /  49  2 /  2 /  10 
Totals  51-40  91  1141 /  1125  .181 /  .164  1078 /  1043  102 /  112  128 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern Utah  3 /  56 /  46  2-10 /  1-14  7.0 /  8.0  0 /  2 / 
Indiana  5 /  55 /  60  5-8 /  4-14  9.0 /  11.0  1 /  1 / 
UNLV  6 /  36 /  42  0-4 /  4-14  2.0 /  11.0  2 /  0 / 
Wyoming  4 /  50 /  42  0-10 /  3-12  5.0 /  9.0  0 /  0 / 
Montana State  7 /  87 /  77  2-16 /  2-14  10.0 /  9.0  2 /  0 / 
Portland  8 /  31 /  43  2-2 /  3-16  3.0 /  11.0  1 /  0 / 
HOLY CROSS  3 /  81 /  74  2-10 /  3-10  7.0 /  8.0  0 /  6 / 
USF  5 /  73 /  80  1-6 /  1-22  4.0 /  12.0  1 /  1 / 
GEORGE WASHINGTON  11 /  91 /  82  1-6 /  0-23  4.0 /  11.5  2 /  3 / 
Fairleigh Dickinson  0 /  56 /  47  1-10 /  0-10  6.0 /  5.0  2 /  1 / 
Sacred Heart  5 /  43 /  43  7-16 /  2-6  15.0 /  5.0  2 /  0 / 
BRYANT  4 /  76 /  72  4-12 /  2-22  10.0 /  13.0  5 /  2 / 
CENTRAL CONN. ST.  5 /  73 /  81  2-20 /  2-10  12.0 /  7.0  2 /  0 / 
SFU  5 /  106 /  93  3-23 /  3-12  14.5 /  9.0  1 /  5 / 
Robert Morris  6 /  66 /  66  1-26 /  4-10  14.0 /  9.0  1 /  1 / 
ST. FRANCIS BROOKLYN  2 /  51 /  37  3-12 /  0-4  9.0 /  2.0  3 /  1 / 
FAIRLEIGH DICKINSON  1 /  59 /  50  1-10 /  1-2  6.0 /  2.0  1 /  3 / 
SACRED HEART  3 /  75 /  67  4-24 /  0-18  16.0 /  9.0  4 /  2 / 
SFU  0 /  55 /  46  2-10 /  1-6  7.0 /  4.0  1 /  4 / 
ROBERT MORRIS  6 /  59 /  64  1-10 /  3-22  6.0 /  14.0  3 /  1 / 
St. Francis Brooklyn  4 /  56 /  51  2-16 /  2-12  10.0 /  8.0  3 /  1 / 
Bryant  5 /  85 /  85  1-26 /  3-22  14.0 /  14.0  4 /  1 / 
Central Conn. St.  8 /  57 /  58  5-14 /  6-24  12.0 /  18.0  4 /  1 / 
SACRED HEART  6 /  45 /  49  2-24 /  0-12  14.0 /  6.0  2 /  0 / 
Totals  112 /  102  1522 /  1455  54-325 /  50-331  216.5 /  215.5  47 /  57  36 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (15- 0-23)  HANSSON, Filippa  vs Holy Cross (Sep 07, 2018) 
.444 (13- 1-27)  LILLIQUIST, Alex  vs SFU (Oct 26, 2018) 
.424 (17- 3-33)  AZEVEDO, Julia  at St. Francis Brooklyn (Nov 02, 2018) 
.345 (13- 3-29)  HANSSON, Filippa  vs George Washington (Sep 08, 2018) 
.333 (15- 4-33)  FINK, Viktoria  vs Bryant (Sep 28, 2018) 
.294 (20- 5-51)  FINK, Viktoria  vs Central Conn. St. (Sep 29, 2018) 
.281 (14- 5-32)  SCHABERL, Kora  vs George Washington (Sep 08, 2018) 
.268 (14- 3-41)  STEKOVIC, Jovana  vs USF (Sep 07, 2018) 
.264 (19- 5-53)  FINK, Viktoria  at Bryant (Nov 09, 2018) 
.250 (12- 5-28)  FINK, Viktoria  vs SFU (Oct 26, 2018) 

KILLS (K-E-TA)
21 (21- 9-52) 5s  FINK, Viktoria  vs Montana State (Aug 31, 2018) 
20 (20- 5-51) 4s  FINK, Viktoria  vs Central Conn. St. (Sep 29, 2018) 
20 (20-10-51) 5s  SCHABERL, Kora  at Bryant (Nov 09, 2018) 
19 (19- 9-60) 5s  FINK, Viktoria  at SFU (Oct 05, 2018) 
19 (19- 5-53) 5s  FINK, Viktoria  at Bryant (Nov 09, 2018) 
17 (17- 3-33) 4s  AZEVEDO, Julia  at St. Francis Brooklyn (Nov 02, 2018) 
16 (16- 5-45) 4s  FINK, Viktoria  vs Robert Morris (Oct 27, 2018) 
16 (16- 8-41) 5s  SCHABERL, Kora  vs Montana State (Aug 31, 2018) 
16 (16-10-49) 5s  FINK, Viktoria  vs Sacred Heart (Oct 20, 2018) 
15 (15- 0-23) 4s  HANSSON, Filippa  vs Holy Cross (Sep 07, 2018) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-27)  LILLIQUIST, Alex  vs SFU (Oct 26, 2018) 
12 (12- 5-28)  FINK, Viktoria  vs SFU (Oct 26, 2018) 
11 (11- 8-35)  FINK, Viktoria  vs Sacred Heart (Nov 16, 2018) 
10 (10- 7-24)  SCHABERL, Kora  at Fairleigh Dickinson (Sep 21, 2018) 
10 (10- 5-31)  FINK, Viktoria  at Portland (Sep 01, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-51)  FINK, Viktoria  vs Central Conn. St. (Sep 29, 2018) 
17 (17- 3-33)  AZEVEDO, Julia  at St. Francis Brooklyn (Nov 02, 2018) 
16 (16- 5-45)  FINK, Viktoria  vs Robert Morris (Oct 27, 2018) 
15 (15- 0-23)  HANSSON, Filippa  vs Holy Cross (Sep 07, 2018) 
15 (15- 4-33)  FINK, Viktoria  vs Bryant (Sep 28, 2018) 

KILLS 5-SETS (K-E-TA)
21 (21- 9-52)  FINK, Viktoria  vs Montana State (Aug 31, 2018) 
20 (20-10-51)  SCHABERL, Kora  at Bryant (Nov 09, 2018) 
19 (19- 9-60)  FINK, Viktoria  at SFU (Oct 05, 2018) 
19 (19- 5-53)  FINK, Viktoria  at Bryant (Nov 09, 2018) 
16 (16- 8-41)  SCHABERL, Kora  vs Montana State (Aug 31, 2018) 

TOTAL ATTEMPTS (K-E-TA)
60 (19- 9-60) 5s  FINK, Viktoria  at SFU (Oct 05, 2018) 
53 (19- 5-53) 5s  FINK, Viktoria  at Bryant (Nov 09, 2018) 
52 (21- 9-52) 5s  FINK, Viktoria  vs Montana State (Aug 31, 2018) 
51 (20-10-51) 5s  SCHABERL, Kora  at Bryant (Nov 09, 2018) 
51 (20- 5-51) 4s  FINK, Viktoria  vs Central Conn. St. (Sep 29, 2018) 
49 (16-10-49) 5s  FINK, Viktoria  vs Sacred Heart (Oct 20, 2018) 
45 (16- 5-45) 4s  FINK, Viktoria  vs Robert Morris (Oct 27, 2018) 
44 (13- 3-44) 4s  FINK, Viktoria  vs Holy Cross (Sep 07, 2018) 
43 (14- 6-43) 4s  SCHABERL, Kora  vs Bryant (Sep 28, 2018) 
42 (14- 8-42) 4s  FINK, Viktoria  vs USF (Sep 07, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (11- 8-35)  FINK, Viktoria  vs Sacred Heart (Nov 16, 2018) 
34 ( 9- 3-34)  FINK, Viktoria  at Sacred Heart (Sep 22, 2018) 
31 (10- 5-31)  FINK, Viktoria  at Portland (Sep 01, 2018) 
30 ( 7- 6-30)  FINK, Viktoria  vs Wyoming (Aug 31, 2018) 
29 ( 8- 4-29)  FINK, Viktoria  vs Southern Utah (08-24-18) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (20- 5-51)  FINK, Viktoria  vs Central Conn. St. (Sep 29, 2018) 
45 (16- 5-45)  FINK, Viktoria  vs Robert Morris (Oct 27, 2018) 
44 (13- 3-44)  FINK, Viktoria  vs Holy Cross (Sep 07, 2018) 
43 (14- 6-43)  SCHABERL, Kora  vs Bryant (Sep 28, 2018) 
42 (14- 8-42)  FINK, Viktoria  vs USF (Sep 07, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (19- 9-60)  FINK, Viktoria  at SFU (Oct 05, 2018) 
53 (19- 5-53)  FINK, Viktoria  at Bryant (Nov 09, 2018) 
52 (21- 9-52)  FINK, Viktoria  vs Montana State (Aug 31, 2018) 
51 (20-10-51)  SCHABERL, Kora  at Bryant (Nov 09, 2018) 
49 (16-10-49)  FINK, Viktoria  vs Sacred Heart (Oct 20, 2018) 

ASSISTS
49 (5s)  MATSUMOTO, Piper  at Bryant (Nov 09, 2018) 
49 (5s)  HUBBARD, Amanda  vs Montana State (Aug 31, 2018) 
45 (4s)  MATSUMOTO, Piper  vs Bryant (Sep 28, 2018) 
43 (5s)  MATSUMOTO, Piper  vs George Washington (Sep 08, 2018) 
42 (4s)  HUBBARD, Amanda  vs Central Conn. St. (Sep 29, 2018) 

ASSISTS 3-SETS
33  MATSUMOTO, Piper  vs St. Francis Brooklyn (Oct 12, 2018) 
29  HUBBARD, Amanda  vs Wyoming (Aug 31, 2018) 
25  MATSUMOTO, Piper  at Fairleigh Dickinson (Sep 21, 2018) 
21  MATSUMOTO, Piper  vs SFU (Oct 26, 2018) 
21  MATSUMOTO, Piper  vs Fairleigh Dickinson (Oct 19, 2018) 

ASSISTS 4-SETS
45  MATSUMOTO, Piper  vs Bryant (Sep 28, 2018) 
42  HUBBARD, Amanda  vs Central Conn. St. (Sep 29, 2018) 
41  HUBBARD, Amanda  vs Holy Cross (Sep 07, 2018) 
34  HUBBARD, Amanda  at St. Francis Brooklyn (Nov 02, 2018) 
34  HUBBARD, Amanda  vs USF (Sep 07, 2018) 

ASSISTS 5-SETS
49  MATSUMOTO, Piper  at Bryant (Nov 09, 2018) 
49  HUBBARD, Amanda  vs Montana State (Aug 31, 2018) 
43  MATSUMOTO, Piper  vs George Washington (Sep 08, 2018) 
31  MATSUMOTO, Piper  vs Sacred Heart (Oct 20, 2018) 
29  MATSUMOTO, Piper  at SFU (Oct 05, 2018) 

DIGS
33 (4s)  RIVERA, Natalia  vs Holy Cross (Sep 07, 2018) 
33 (5s)  RIVERA, Natalia  at SFU (Oct 05, 2018) 
33 (4s)  RIVERA, Natalia  vs Bryant (Sep 28, 2018) 
30 (5s)  RIVERA, Natalia  at Bryant (Nov 09, 2018) 
29 (5s)  RIVERA, Natalia  vs George Washington (Sep 08, 2018) 

DIGS 3-SETS
25  RIVERA, Natalia  vs SFU (Oct 26, 2018) 
20  RIVERA, Natalia  vs St. Francis Brooklyn (Oct 12, 2018) 
19  RIVERA, Natalia  vs Fairleigh Dickinson (Oct 19, 2018) 
17  RIVERA, Natalia  vs Southern Utah (08-24-18) 
15  RIVERA, Natalia  vs Wyoming (Aug 31, 2018) 

DIGS 4-SETS
33  RIVERA, Natalia  vs Holy Cross (Sep 07, 2018) 
33  RIVERA, Natalia  vs Bryant (Sep 28, 2018) 
29  RIVERA, Natalia  vs Central Conn. St. (Sep 29, 2018) 
22  RIVERA, Natalia  vs USF (Sep 07, 2018) 
21  RIVERA, Natalia  at Central Conn. St. (Nov 10, 2018) 

DIGS 5-SETS
33  RIVERA, Natalia  at SFU (Oct 05, 2018) 
30  RIVERA, Natalia  at Bryant (Nov 09, 2018) 
29  RIVERA, Natalia  vs George Washington (Sep 08, 2018) 
28  RIVERA, Natalia  vs Sacred Heart (Oct 20, 2018) 
26  RIVERA, Natalia  vs Montana State (Aug 31, 2018) 

ACES
LILLIQUIST, Alex  vs Southern Utah (08-24-18) 
SCHABERL, Kora  at St. Francis Brooklyn (Nov 02, 2018) 
SCHABERL, Kora  vs Fairleigh Dickinson (Oct 19, 2018) 
RIVERA, Natalia  vs Holy Cross (Sep 07, 2018) 
HUBBARD, Amanda  at Sacred Heart (Sep 22, 2018) 

BLOCKS (BS-BA)
9 ( 1- 8)  HANSSON, Filippa  vs Sacred Heart (Nov 16, 2018) 
8 ( 2- 6)  HANSSON, Filippa  vs Sacred Heart (Oct 20, 2018) 
8 ( 1- 7)  MARING, Myrthe  at Robert Morris (Oct 06, 2018) 
8 ( 1- 7)  KREPPER, Katharina  at Bryant (Nov 09, 2018) 
7 ( 3- 4)  KREPPER, Katharina  at Sacred Heart (Sep 22, 2018) 
7 ( 3- 4)  HANSSON, Filippa  at Sacred Heart (Sep 22, 2018) 
7 ( 1- 6)  MARING, Myrthe  at SFU (Oct 05, 2018) 
7 ( 0- 7)  AZEVEDO, Julia  vs Central Conn. St. (Sep 29, 2018) 
6 ( 2- 4)  MARING, Myrthe  at Central Conn. St. (Nov 10, 2018) 
6 ( 1- 5)  AZEVEDO, Julia  vs Sacred Heart (Nov 16, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.383 (37- 6- 81)  vs St. Francis Brooklyn (Oct 12, 2018) 
.330 (43- 7-109)  vs Fairleigh Dickinson (Oct 19, 2018) 
.286 (42-12-105)  vs SFU (Oct 26, 2018) 
.253 (63-21-166)  vs Holy Cross (Sep 07, 2018) 
.237 (43-16-114)  at Fairleigh Dickinson (Sep 21, 2018) 
.229 (57-19-166)  vs Central Conn. St. (Sep 29, 2018) 
.208 (61-26-168)  vs Bryant (Sep 28, 2018) 
.196 (35-14-107)  vs Southern Utah (08-24-18) 
.191 (64-29-183)  vs Montana State (Aug 31, 2018) 
.188 (33-14-101)  at Sacred Heart (Sep 22, 2018) 

KILLS (K-E-TA)
64 (64-33-199) 5s  at Bryant (Nov 09, 2018) 
64 (64-29-183) 5s  vs Montana State (Aug 31, 2018) 
63 (63-21-166) 4s  vs Holy Cross (Sep 07, 2018) 
63 (63-32-178) 5s  vs Sacred Heart (Oct 20, 2018) 
61 (61-30-181) 5s  vs George Washington (Sep 08, 2018) 
61 (61-26-168) 4s  vs Bryant (Sep 28, 2018) 
60 (60-30-166) 4s  vs Robert Morris (Oct 27, 2018) 
57 (57-19-166) 4s  vs Central Conn. St. (Sep 29, 2018) 
57 (57-27-187) 5s  at SFU (Oct 05, 2018) 
52 (52-23-164) 4s  vs USF (Sep 07, 2018) 

KILLS 3-SETS (K-E-TA)
43 (43-16-114)  at Fairleigh Dickinson (Sep 21, 2018) 
43 (43- 7-109)  vs Fairleigh Dickinson (Oct 19, 2018) 
42 (42-12-105)  vs SFU (Oct 26, 2018) 
37 (37- 6- 81)  vs St. Francis Brooklyn (Oct 12, 2018) 
35 (35-14-107)  vs Southern Utah (08-24-18) 

KILLS 4-SETS (K-E-TA)
63 (63-21-166)  vs Holy Cross (Sep 07, 2018) 
61 (61-26-168)  vs Bryant (Sep 28, 2018) 
60 (60-30-166)  vs Robert Morris (Oct 27, 2018) 
57 (57-19-166)  vs Central Conn. St. (Sep 29, 2018) 
52 (52-23-164)  vs USF (Sep 07, 2018) 

KILLS 5-SETS (K-E-TA)
64 (64-29-183)  vs Montana State (Aug 31, 2018) 
64 (64-33-199)  at Bryant (Nov 09, 2018) 
63 (63-32-178)  vs Sacred Heart (Oct 20, 2018) 
61 (61-30-181)  vs George Washington (Sep 08, 2018) 
57 (57-27-187)  at SFU (Oct 05, 2018) 

TOTAL ATTEMPTS (K-E-TA)
199 (64-33-199) 5s  at Bryant (Nov 09, 2018) 
187 (57-27-187) 5s  at SFU (Oct 05, 2018) 
183 (64-29-183) 5s  vs Montana State (Aug 31, 2018) 
181 (61-30-181) 5s  vs George Washington (Sep 08, 2018) 
178 (63-32-178) 5s  vs Sacred Heart (Oct 20, 2018) 
168 (61-26-168) 4s  vs Bryant (Sep 28, 2018) 
166 (57-19-166) 4s  vs Central Conn. St. (Sep 29, 2018) 
166 (63-21-166) 4s  vs Holy Cross (Sep 07, 2018) 
166 (60-30-166) 4s  vs Robert Morris (Oct 27, 2018) 
164 (52-23-164) 4s  vs USF (Sep 07, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
115 (35-26-115)  vs Wyoming (Aug 31, 2018) 
114 (43-16-114)  at Fairleigh Dickinson (Sep 21, 2018) 
110 (35-19-110)  vs Sacred Heart (Nov 16, 2018) 
109 (43- 7-109)  vs Fairleigh Dickinson (Oct 19, 2018) 
107 (35-14-107)  vs Southern Utah (08-24-18) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
168 (61-26-168)  vs Bryant (Sep 28, 2018) 
166 (57-19-166)  vs Central Conn. St. (Sep 29, 2018) 
166 (63-21-166)  vs Holy Cross (Sep 07, 2018) 
166 (60-30-166)  vs Robert Morris (Oct 27, 2018) 
164 (52-23-164)  vs USF (Sep 07, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
199 (64-33-199)  at Bryant (Nov 09, 2018) 
187 (57-27-187)  at SFU (Oct 05, 2018) 
183 (64-29-183)  vs Montana State (Aug 31, 2018) 
181 (61-30-181)  vs George Washington (Sep 08, 2018) 
178 (63-32-178)  vs Sacred Heart (Oct 20, 2018) 

ASSISTS
62 (5s)  vs Montana State (Aug 31, 2018) 
60 (4s)  vs Bryant (Sep 28, 2018) 
60 (4s)  vs Holy Cross (Sep 07, 2018) 
59 (5s)  vs Sacred Heart (Oct 20, 2018) 
58 (4s)  vs Robert Morris (Oct 27, 2018) 

ASSISTS 3-SETS
41  vs SFU (Oct 26, 2018) 
41  vs Fairleigh Dickinson (Oct 19, 2018) 
39  at Fairleigh Dickinson (Sep 21, 2018) 
35  vs Wyoming (Aug 31, 2018) 
34  vs St. Francis Brooklyn (Oct 12, 2018) 

ASSISTS 4-SETS
60  vs Bryant (Sep 28, 2018) 
60  vs Holy Cross (Sep 07, 2018) 
58  vs Robert Morris (Oct 27, 2018) 
51  vs Central Conn. St. (Sep 29, 2018) 
51  at Central Conn. St. (Nov 10, 2018) 

ASSISTS 5-SETS
62  vs Montana State (Aug 31, 2018) 
59  vs Sacred Heart (Oct 20, 2018) 
56  vs George Washington (Sep 08, 2018) 
56  at SFU (Oct 05, 2018) 
