Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08-24-18 | vs Southern Utah | W | 3-0 | 25-19,25-16,25-22 | 1-0 | 0-0 | |||
08-24-18 | vs Indiana | L | 1-3 | 21-25,25-22,18-25,23-25 | 1-1 | 0-0 | |||
08-25-18 | at UNLV | L | 0-3 | 22-25,16-25,18-25 | 1-2 | 0-0 | 386 | ||
Aug 31 | vs Wyoming | L | 0-3 | 22-25,17-25,20-25 | 1-3 | 0-0 | 101 | ||
Aug 31 | vs Montana State | W | 3-2 | 22-25,16-25,26-24,25-19,15-12 | 2-3 | 0-0 | |||
Sep 01 | at Portland | L | 0-3 | 21-25,11-25,14-25 | 2-4 | 0-0 | 304 | ||
Sep 07 | HOLY CROSS | W | 3-1 | 25-20,25-23,24-26,26-24 | 3-4 | 0-0 | 108 | ||
Sep 07 | USF | L | 1-3 | 21-25,25-19,18-25,20-25 | 3-5 | 0-0 | 217 | ||
Sep 08 | GEORGE WASHINGTON | L | 2-3 | 25-23,22-25,21-25,25-22,9-15 | 3-6 | 0-0 | 139 | ||
* | Sep 21 | at Fairleigh Dickinson | W | 3-0 | 25-16,25-14,25-15 | 4-6 | 1-0 | 214 | |
* | Sep 22 | at Sacred Heart | W | 3-0 | 25-21,25-17,25-20 | 5-6 | 2-0 | 124 | |
* | Sep 28 | BRYANT | W | 3-1 | 28-26,17-25,25-21,25-23 | 6-6 | 3-0 | 207 | |
* | Sep 29 | CENTRAL CONN. ST. | W | 3-1 | 16-25,25-23,25-19,25-23 | 7-6 | 4-0 | 183 | |
* | Oct 05 | at SFU | W | 3-2 | 25-23,25-27,25-22,25-27,15-5 | 8-6 | 5-0 | 140 | |
* | Oct 06 | at Robert Morris | W | 3-1 | 25-20,25-22,19-25,25-22 | 9-6 | 6-0 | 115 | |
* | Oct 12 | ST. FRANCIS BROOKLYN | W | 3-0 | 25-16,25-14,25-13 | 10-6 | 7-0 | 121 | |
* | Oct 19 | FAIRLEIGH DICKINSON | W | 3-0 | 25-10,25-12,25-22 | 11-6 | 8-0 | 92 | |
* | Oct 20 | SACRED HEART | W | 3-2 | 21-25,25-19,26-28,25-16,15-9 | 12-6 | 9-0 | 135 | |
* | Oct 26 | SFU | W | 3-0 | 25-17,25-11,25-12 | 13-6 | 10-0 | 163 | |
* | Oct 27 | ROBERT MORRIS | L | 1-3 | 25-13,23-25,25-27,26-28 | 13-7 | 10-1 | 124 | |
* | Nov 02 | at St. Francis Brooklyn | W | 3-1 | 24-26,25-21,25-21,25-22 | 14-7 | 11-1 | 328 | |
* | Nov 09 | at Bryant | W | 3-2 | 22-25,29-27,25-22,27-29,15-10 | 15-7 | 12-1 | 610 | |
* | Nov 10 | at Central Conn. St. | L | 1-3 | 22-25,21-25,25-21,18-25 | 15-8 | 12-2 | 285 | |
Nov 16 | #4 SACRED HEART | L | 0-3 | 20-25,24-26,27-29 | 15-9 | 12-2 | 403 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-24-18 | vs Southern Utah | 3 | 35 | 14 | 107 | .196 | 32 | 5 | 2 | 3 | 56 | 2 | 10 | 0 | 7.0 | 2 | 47.0 |
08-24-18 | vs Indiana | 4 | 43 | 29 | 142 | .099 | 43 | 3 | 9 | 5 | 55 | 5 | 8 | 1 | 9.0 | 1 | 55.0 |
08-25-18 | at UNLV | 3 | 26 | 18 | 94 | .085 | 26 | 5 | 5 | 6 | 36 | 0 | 4 | 2 | 2.0 | 0 | 33.0 |
Aug 31 | vs Wyoming | 3 | 35 | 26 | 115 | .078 | 35 | 4 | 5 | 4 | 50 | 0 | 10 | 0 | 5.0 | 0 | 44.0 |
Aug 31 | vs Montana State | 5 | 64 | 29 | 183 | .191 | 62 | 4 | 8 | 7 | 87 | 2 | 16 | 2 | 10.0 | 0 | 78.0 |
Sep 01 | at Portland | 3 | 30 | 16 | 94 | .149 | 30 | 3 | 6 | 8 | 31 | 2 | 2 | 1 | 3.0 | 0 | 36.0 |
Sep 07 | HOLY CROSS | 4 | 63 | 21 | 166 | .253 | 60 | 6 | 14 | 3 | 81 | 2 | 10 | 0 | 7.0 | 6 | 76.0 |
Sep 07 | USF | 4 | 52 | 23 | 164 | .177 | 48 | 3 | 2 | 5 | 73 | 1 | 6 | 1 | 4.0 | 1 | 59.0 |
Sep 08 | GEORGE WASHINGTON | 5 | 61 | 30 | 181 | .171 | 56 | 5 | 6 | 11 | 91 | 1 | 6 | 2 | 4.0 | 3 | 70.0 |
Sep 21 | at Fairleigh Dickinson | 3 | 43 | 16 | 114 | .237 | 39 | 5 | 5 | 0 | 56 | 1 | 10 | 2 | 6.0 | 1 | 54.0 |
Sep 22 | at Sacred Heart | 3 | 33 | 14 | 101 | .188 | 27 | 5 | 6 | 5 | 43 | 7 | 16 | 2 | 15.0 | 0 | 53.0 |
Sep 28 | BRYANT | 4 | 61 | 26 | 168 | .208 | 60 | 2 | 7 | 4 | 76 | 4 | 12 | 5 | 10.0 | 2 | 73.0 |
Sep 29 | CENTRAL CONN. ST. | 4 | 57 | 19 | 166 | .229 | 51 | 2 | 3 | 5 | 73 | 2 | 20 | 2 | 12.0 | 0 | 71.0 |
Oct 05 | at SFU | 5 | 57 | 27 | 187 | .160 | 56 | 5 | 4 | 5 | 106 | 3 | 23 | 1 | 14.5 | 5 | 76.5 |
Oct 06 | at Robert Morris | 4 | 37 | 29 | 145 | .055 | 34 | 4 | 3 | 6 | 66 | 1 | 26 | 1 | 14.0 | 1 | 55.0 |
Oct 12 | ST. FRANCIS BROOKLYN | 3 | 37 | 6 | 81 | .383 | 34 | 8 | 9 | 2 | 51 | 3 | 12 | 3 | 9.0 | 1 | 54.0 |
Oct 19 | FAIRLEIGH DICKINSON | 3 | 43 | 7 | 109 | .330 | 41 | 5 | 7 | 1 | 59 | 1 | 10 | 1 | 6.0 | 3 | 54.0 |
Oct 20 | SACRED HEART | 5 | 63 | 32 | 178 | .174 | 59 | 5 | 5 | 3 | 75 | 4 | 24 | 4 | 16.0 | 2 | 84.0 |
Oct 26 | SFU | 3 | 42 | 12 | 105 | .286 | 41 | 6 | 1 | 0 | 55 | 2 | 10 | 1 | 7.0 | 4 | 55.0 |
Oct 27 | ROBERT MORRIS | 4 | 60 | 30 | 166 | .181 | 58 | 4 | 5 | 6 | 59 | 1 | 10 | 3 | 6.0 | 1 | 70.0 |
Nov 02 | at St. Francis Brooklyn | 4 | 49 | 28 | 136 | .154 | 47 | 5 | 3 | 4 | 56 | 2 | 16 | 3 | 10.0 | 1 | 64.0 |
Nov 09 | at Bryant | 5 | 64 | 33 | 199 | .156 | 56 | 6 | 3 | 5 | 85 | 1 | 26 | 4 | 14.0 | 1 | 84.0 |
Nov 10 | at Central Conn. St. | 4 | 51 | 29 | 147 | .150 | 51 | 0 | 8 | 8 | 57 | 5 | 14 | 4 | 12.0 | 1 | 63.0 |
Nov 16 | SACRED HEART | 3 | 35 | 19 | 110 | .145 | 32 | 2 | 2 | 6 | 45 | 2 | 24 | 2 | 14.0 | 0 | 51.0 |
LIU Brooklyn | 91 | 1141 | 533 | 3358 | .181 | 1078 | 102 | 128 | 112 | 1522 | 54 | 325 | 47 | 216.5 | 36 | 1459.5 | |
Opponent | 91 | 1125 | 560 | 3440 | .164 | 1043 | 112 | 190 | 102 | 1455 | 50 | 331 | 57 | 215.5 | 37 | 1452.5 |
TEAM PER-GAME: Sets played: 91 Kills per set: 12.54 Assists per set: 11.85 Service aces per set: 1.12 Reception errors per set: 1.23 Digs per set: 16.73 Blocks per set: 2.38 Ball handling errors per set: 0.40 Reception errors per set: 1.23 |
Overall record: 15-9 Conf: 12-2 Home: 7-4 Away: 6-3 Neutral: 2-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08-24-18 | vs Southern Utah | 3 | 35 | 21 | 121 | .116 | 29 | 3 | 13 | 5 | 46 | 1 | 14 | 2 | 8.0 | 2 | 46.0 |
08-24-18 | vs Indiana | 4 | 52 | 30 | 144 | .153 | 46 | 5 | 9 | 3 | 60 | 4 | 14 | 5 | 11.0 | 0 | 68.0 |
08-25-18 | at UNLV | 3 | 44 | 10 | 95 | .358 | 38 | 6 | 9 | 5 | 42 | 4 | 14 | 0 | 11.0 | 3 | 61.0 |
Aug 31 | vs Wyoming | 3 | 40 | 12 | 108 | .259 | 37 | 4 | 6 | 4 | 42 | 3 | 12 | 3 | 9.0 | 1 | 53.0 |
Aug 31 | vs Montana State | 5 | 57 | 25 | 186 | .172 | 54 | 7 | 10 | 4 | 77 | 2 | 14 | 1 | 9.0 | 0 | 73.0 |
Sep 01 | at Portland | 3 | 43 | 7 | 85 | .424 | 41 | 8 | 5 | 3 | 43 | 3 | 16 | 0 | 11.0 | 0 | 62.0 |
Sep 07 | HOLY CROSS | 4 | 47 | 21 | 156 | .167 | 45 | 3 | 6 | 6 | 74 | 3 | 10 | 6 | 8.0 | 1 | 58.0 |
Sep 07 | USF | 4 | 62 | 20 | 163 | .258 | 58 | 5 | 8 | 3 | 80 | 1 | 22 | 4 | 12.0 | 0 | 79.0 |
Sep 08 | GEORGE WASHINGTON | 5 | 58 | 21 | 184 | .201 | 55 | 11 | 9 | 5 | 82 | 0 | 23 | 3 | 11.5 | 3 | 80.5 |
Sep 21 | at Fairleigh Dickinson | 3 | 22 | 19 | 105 | .029 | 20 | 0 | 5 | 5 | 47 | 0 | 10 | 0 | 5.0 | 2 | 27.0 |
Sep 22 | at Sacred Heart | 3 | 32 | 26 | 108 | .056 | 29 | 5 | 7 | 5 | 43 | 2 | 6 | 2 | 5.0 | 0 | 42.0 |
Sep 28 | BRYANT | 4 | 55 | 26 | 174 | .167 | 51 | 4 | 3 | 2 | 72 | 2 | 22 | 5 | 13.0 | 3 | 72.0 |
Sep 29 | CENTRAL CONN. ST. | 4 | 62 | 24 | 166 | .229 | 55 | 5 | 6 | 2 | 81 | 2 | 10 | 2 | 7.0 | 1 | 74.0 |
Oct 05 | at SFU | 5 | 63 | 34 | 210 | .138 | 61 | 5 | 10 | 5 | 93 | 3 | 12 | 2 | 9.0 | 3 | 77.0 |
Oct 06 | at Robert Morris | 4 | 50 | 33 | 162 | .105 | 48 | 6 | 17 | 4 | 66 | 4 | 10 | 2 | 9.0 | 0 | 65.0 |
Oct 12 | ST. FRANCIS BROOKLYN | 3 | 25 | 18 | 102 | .069 | 21 | 2 | 9 | 8 | 37 | 0 | 4 | 5 | 2.0 | 1 | 29.0 |
Oct 19 | FAIRLEIGH DICKINSON | 3 | 26 | 20 | 110 | .055 | 24 | 1 | 4 | 5 | 50 | 1 | 2 | 2 | 2.0 | 1 | 29.0 |
Oct 20 | SACRED HEART | 5 | 55 | 32 | 178 | .129 | 54 | 3 | 9 | 5 | 67 | 0 | 18 | 0 | 9.0 | 1 | 67.0 |
Oct 26 | SFU | 3 | 23 | 20 | 104 | .029 | 23 | 0 | 4 | 6 | 46 | 1 | 6 | 1 | 4.0 | 3 | 27.0 |
Oct 27 | ROBERT MORRIS | 4 | 49 | 25 | 140 | .171 | 49 | 6 | 7 | 4 | 64 | 3 | 22 | 2 | 14.0 | 2 | 69.0 |
Nov 02 | at St. Francis Brooklyn | 4 | 52 | 30 | 147 | .150 | 46 | 4 | 11 | 5 | 51 | 2 | 12 | 4 | 8.0 | 2 | 64.0 |
Nov 09 | at Bryant | 5 | 71 | 36 | 218 | .161 | 63 | 5 | 9 | 6 | 85 | 3 | 22 | 2 | 14.0 | 3 | 90.0 |
Nov 10 | at Central Conn. St. | 4 | 49 | 27 | 141 | .156 | 47 | 8 | 4 | 0 | 58 | 6 | 24 | 4 | 18.0 | 4 | 75.0 |
Nov 16 | SACRED HEART | 3 | 53 | 23 | 133 | .226 | 49 | 6 | 10 | 2 | 49 | 0 | 12 | 0 | 6.0 | 1 | 65.0 |
Opponent totals | 91 | 1125 | 560 | 3440 | .164 | 1043 | 112 | 190 | 102 | 1455 | 50 | 331 | 57 | 215.5 | 37 | 1452.5 | |
LIU Brooklyn | 91 | 1141 | 533 | 3358 | .181 | 1078 | 102 | 128 | 112 | 1522 | 54 | 325 | 47 | 216.5 | 36 | 1459.5 |
OPPONENT PER-GAME: Sets played: 91 Kills per set: 12.36 Assists per set: 11.46 Service aces per set: 1.23 Reception errors per set: 1.12 Digs per set: 15.99 Blocks per set: 2.37 Ball handling errors per set: 0.41 Reception errors per set: 1.12 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Southern Utah | 3-0 | 3 | 35 / | 35 | .196 / | .116 | 32 / | 29 | 5 / | 3 | 2 / | 13 |
Indiana | 1-3 | 4 | 43 / | 52 | .099 / | .153 | 43 / | 46 | 3 / | 5 | 9 / | 9 |
UNLV | 0-3 | 3 | 26 / | 44 | .085 / | .358 | 26 / | 38 | 5 / | 6 | 5 / | 9 |
Wyoming | 0-3 | 3 | 35 / | 40 | .078 / | .259 | 35 / | 37 | 4 / | 4 | 5 / | 6 |
Montana State | 3-2 | 5 | 64 / | 57 | .191 / | .172 | 62 / | 54 | 4 / | 7 | 8 / | 10 |
Portland | 0-3 | 3 | 30 / | 43 | .149 / | .424 | 30 / | 41 | 3 / | 8 | 6 / | 5 |
HOLY CROSS | 3-1 | 4 | 63 / | 47 | .253 / | .167 | 60 / | 45 | 6 / | 3 | 14 / | 6 |
USF | 1-3 | 4 | 52 / | 62 | .177 / | .258 | 48 / | 58 | 3 / | 5 | 2 / | 8 |
GEORGE WASHINGTON | 2-3 | 5 | 61 / | 58 | .171 / | .201 | 56 / | 55 | 5 / | 11 | 6 / | 9 |
Fairleigh Dickinson | 3-0 | 3 | 43 / | 22 | .237 / | .029 | 39 / | 20 | 5 / | 0 | 5 / | 5 |
Sacred Heart | 3-0 | 3 | 33 / | 32 | .188 / | .056 | 27 / | 29 | 5 / | 5 | 6 / | 7 |
BRYANT | 3-1 | 4 | 61 / | 55 | .208 / | .167 | 60 / | 51 | 2 / | 4 | 7 / | 3 |
CENTRAL CONN. ST. | 3-1 | 4 | 57 / | 62 | .229 / | .229 | 51 / | 55 | 2 / | 5 | 3 / | 6 |
SFU | 3-2 | 5 | 57 / | 63 | .160 / | .138 | 56 / | 61 | 5 / | 5 | 4 / | 10 |
Robert Morris | 3-1 | 4 | 37 / | 50 | .055 / | .105 | 34 / | 48 | 4 / | 6 | 3 / | 17 |
ST. FRANCIS BROOKLYN | 3-0 | 3 | 37 / | 25 | .383 / | .069 | 34 / | 21 | 8 / | 2 | 9 / | 9 |
FAIRLEIGH DICKINSON | 3-0 | 3 | 43 / | 26 | .330 / | .055 | 41 / | 24 | 5 / | 1 | 7 / | 4 |
SACRED HEART | 3-2 | 5 | 63 / | 55 | .174 / | .129 | 59 / | 54 | 5 / | 3 | 5 / | 9 |
SFU | 3-0 | 3 | 42 / | 23 | .286 / | .029 | 41 / | 23 | 6 / | 0 | 1 / | 4 |
ROBERT MORRIS | 1-3 | 4 | 60 / | 49 | .181 / | .171 | 58 / | 49 | 4 / | 6 | 5 / | 7 |
St. Francis Brooklyn | 3-1 | 4 | 49 / | 52 | .154 / | .150 | 47 / | 46 | 5 / | 4 | 3 / | 11 |
Bryant | 3-2 | 5 | 64 / | 71 | .156 / | .161 | 56 / | 63 | 6 / | 5 | 3 / | 9 |
Central Conn. St. | 1-3 | 4 | 51 / | 49 | .150 / | .156 | 51 / | 47 | 0 / | 8 | 8 / | 4 |
SACRED HEART | 0-3 | 3 | 35 / | 53 | .145 / | .226 | 32 / | 49 | 2 / | 6 | 2 / | 10 | Totals | 51-40 | 91 | 1141 / | 1125 | .181 / | .164 | 1078 / | 1043 | 102 / | 112 | 128 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Southern Utah | 3 / | 5 | 56 / | 46 | 2-10 / | 1-14 | 7.0 / | 8.0 | 0 / | 2 | 2 / | 2 |
Indiana | 5 / | 3 | 55 / | 60 | 5-8 / | 4-14 | 9.0 / | 11.0 | 1 / | 5 | 1 / | 0 |
UNLV | 6 / | 5 | 36 / | 42 | 0-4 / | 4-14 | 2.0 / | 11.0 | 2 / | 0 | 0 / | 3 |
Wyoming | 4 / | 4 | 50 / | 42 | 0-10 / | 3-12 | 5.0 / | 9.0 | 0 / | 3 | 0 / | 1 |
Montana State | 7 / | 4 | 87 / | 77 | 2-16 / | 2-14 | 10.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
Portland | 8 / | 3 | 31 / | 43 | 2-2 / | 3-16 | 3.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
HOLY CROSS | 3 / | 6 | 81 / | 74 | 2-10 / | 3-10 | 7.0 / | 8.0 | 0 / | 6 | 6 / | 1 |
USF | 5 / | 3 | 73 / | 80 | 1-6 / | 1-22 | 4.0 / | 12.0 | 1 / | 4 | 1 / | 0 |
GEORGE WASHINGTON | 11 / | 5 | 91 / | 82 | 1-6 / | 0-23 | 4.0 / | 11.5 | 2 / | 3 | 3 / | 3 |
Fairleigh Dickinson | 0 / | 5 | 56 / | 47 | 1-10 / | 0-10 | 6.0 / | 5.0 | 2 / | 0 | 1 / | 2 |
Sacred Heart | 5 / | 5 | 43 / | 43 | 7-16 / | 2-6 | 15.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
BRYANT | 4 / | 2 | 76 / | 72 | 4-12 / | 2-22 | 10.0 / | 13.0 | 5 / | 5 | 2 / | 3 |
CENTRAL CONN. ST. | 5 / | 2 | 73 / | 81 | 2-20 / | 2-10 | 12.0 / | 7.0 | 2 / | 2 | 0 / | 1 |
SFU | 5 / | 5 | 106 / | 93 | 3-23 / | 3-12 | 14.5 / | 9.0 | 1 / | 2 | 5 / | 3 |
Robert Morris | 6 / | 4 | 66 / | 66 | 1-26 / | 4-10 | 14.0 / | 9.0 | 1 / | 2 | 1 / | 0 |
ST. FRANCIS BROOKLYN | 2 / | 8 | 51 / | 37 | 3-12 / | 0-4 | 9.0 / | 2.0 | 3 / | 5 | 1 / | 1 |
FAIRLEIGH DICKINSON | 1 / | 5 | 59 / | 50 | 1-10 / | 1-2 | 6.0 / | 2.0 | 1 / | 2 | 3 / | 1 |
SACRED HEART | 3 / | 5 | 75 / | 67 | 4-24 / | 0-18 | 16.0 / | 9.0 | 4 / | 0 | 2 / | 1 |
SFU | 0 / | 6 | 55 / | 46 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 1 | 4 / | 3 |
ROBERT MORRIS | 6 / | 4 | 59 / | 64 | 1-10 / | 3-22 | 6.0 / | 14.0 | 3 / | 2 | 1 / | 2 |
St. Francis Brooklyn | 4 / | 5 | 56 / | 51 | 2-16 / | 2-12 | 10.0 / | 8.0 | 3 / | 4 | 1 / | 2 |
Bryant | 5 / | 6 | 85 / | 85 | 1-26 / | 3-22 | 14.0 / | 14.0 | 4 / | 2 | 1 / | 3 |
Central Conn. St. | 8 / | 0 | 57 / | 58 | 5-14 / | 6-24 | 12.0 / | 18.0 | 4 / | 4 | 1 / | 4 |
SACRED HEART | 6 / | 2 | 45 / | 49 | 2-24 / | 0-12 | 14.0 / | 6.0 | 2 / | 0 | 0 / | 1 | Totals | 112 / | 102 | 1522 / | 1455 | 54-325 / | 50-331 | 216.5 / | 215.5 | 47 / | 57 | 36 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (15- 0-23) | HANSSON, Filippa | vs Holy Cross (Sep 07, 2018) |
.444 (13- 1-27) | LILLIQUIST, Alex | vs SFU (Oct 26, 2018) |
.424 (17- 3-33) | AZEVEDO, Julia | at St. Francis Brooklyn (Nov 02, 2018) |
.345 (13- 3-29) | HANSSON, Filippa | vs George Washington (Sep 08, 2018) |
.333 (15- 4-33) | FINK, Viktoria | vs Bryant (Sep 28, 2018) |
.294 (20- 5-51) | FINK, Viktoria | vs Central Conn. St. (Sep 29, 2018) |
.281 (14- 5-32) | SCHABERL, Kora | vs George Washington (Sep 08, 2018) |
.268 (14- 3-41) | STEKOVIC, Jovana | vs USF (Sep 07, 2018) |
.264 (19- 5-53) | FINK, Viktoria | at Bryant (Nov 09, 2018) |
.250 (12- 5-28) | FINK, Viktoria | vs SFU (Oct 26, 2018) |
KILLS (K-E-TA)
21 (21- 9-52) 5s | FINK, Viktoria | vs Montana State (Aug 31, 2018) |
20 (20- 5-51) 4s | FINK, Viktoria | vs Central Conn. St. (Sep 29, 2018) |
20 (20-10-51) 5s | SCHABERL, Kora | at Bryant (Nov 09, 2018) |
19 (19- 9-60) 5s | FINK, Viktoria | at SFU (Oct 05, 2018) |
19 (19- 5-53) 5s | FINK, Viktoria | at Bryant (Nov 09, 2018) |
17 (17- 3-33) 4s | AZEVEDO, Julia | at St. Francis Brooklyn (Nov 02, 2018) |
16 (16- 5-45) 4s | FINK, Viktoria | vs Robert Morris (Oct 27, 2018) |
16 (16- 8-41) 5s | SCHABERL, Kora | vs Montana State (Aug 31, 2018) |
16 (16-10-49) 5s | FINK, Viktoria | vs Sacred Heart (Oct 20, 2018) |
15 (15- 0-23) 4s | HANSSON, Filippa | vs Holy Cross (Sep 07, 2018) |
KILLS 3-SETS (K-E-TA)
13 (13- 1-27) | LILLIQUIST, Alex | vs SFU (Oct 26, 2018) |
12 (12- 5-28) | FINK, Viktoria | vs SFU (Oct 26, 2018) |
11 (11- 8-35) | FINK, Viktoria | vs Sacred Heart (Nov 16, 2018) |
10 (10- 7-24) | SCHABERL, Kora | at Fairleigh Dickinson (Sep 21, 2018) |
10 (10- 5-31) | FINK, Viktoria | at Portland (Sep 01, 2018) |
KILLS 4-SETS (K-E-TA)
20 (20- 5-51) | FINK, Viktoria | vs Central Conn. St. (Sep 29, 2018) |
17 (17- 3-33) | AZEVEDO, Julia | at St. Francis Brooklyn (Nov 02, 2018) |
16 (16- 5-45) | FINK, Viktoria | vs Robert Morris (Oct 27, 2018) |
15 (15- 0-23) | HANSSON, Filippa | vs Holy Cross (Sep 07, 2018) |
15 (15- 4-33) | FINK, Viktoria | vs Bryant (Sep 28, 2018) |
KILLS 5-SETS (K-E-TA)
21 (21- 9-52) | FINK, Viktoria | vs Montana State (Aug 31, 2018) |
20 (20-10-51) | SCHABERL, Kora | at Bryant (Nov 09, 2018) |
19 (19- 9-60) | FINK, Viktoria | at SFU (Oct 05, 2018) |
19 (19- 5-53) | FINK, Viktoria | at Bryant (Nov 09, 2018) |
16 (16- 8-41) | SCHABERL, Kora | vs Montana State (Aug 31, 2018) |
TOTAL ATTEMPTS (K-E-TA)
60 (19- 9-60) 5s | FINK, Viktoria | at SFU (Oct 05, 2018) |
53 (19- 5-53) 5s | FINK, Viktoria | at Bryant (Nov 09, 2018) |
52 (21- 9-52) 5s | FINK, Viktoria | vs Montana State (Aug 31, 2018) |
51 (20-10-51) 5s | SCHABERL, Kora | at Bryant (Nov 09, 2018) |
51 (20- 5-51) 4s | FINK, Viktoria | vs Central Conn. St. (Sep 29, 2018) |
49 (16-10-49) 5s | FINK, Viktoria | vs Sacred Heart (Oct 20, 2018) |
45 (16- 5-45) 4s | FINK, Viktoria | vs Robert Morris (Oct 27, 2018) |
44 (13- 3-44) 4s | FINK, Viktoria | vs Holy Cross (Sep 07, 2018) |
43 (14- 6-43) 4s | SCHABERL, Kora | vs Bryant (Sep 28, 2018) |
42 (14- 8-42) 4s | FINK, Viktoria | vs USF (Sep 07, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (11- 8-35) | FINK, Viktoria | vs Sacred Heart (Nov 16, 2018) |
34 ( 9- 3-34) | FINK, Viktoria | at Sacred Heart (Sep 22, 2018) |
31 (10- 5-31) | FINK, Viktoria | at Portland (Sep 01, 2018) |
30 ( 7- 6-30) | FINK, Viktoria | vs Wyoming (Aug 31, 2018) |
29 ( 8- 4-29) | FINK, Viktoria | vs Southern Utah (08-24-18) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (20- 5-51) | FINK, Viktoria | vs Central Conn. St. (Sep 29, 2018) |
45 (16- 5-45) | FINK, Viktoria | vs Robert Morris (Oct 27, 2018) |
44 (13- 3-44) | FINK, Viktoria | vs Holy Cross (Sep 07, 2018) |
43 (14- 6-43) | SCHABERL, Kora | vs Bryant (Sep 28, 2018) |
42 (14- 8-42) | FINK, Viktoria | vs USF (Sep 07, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (19- 9-60) | FINK, Viktoria | at SFU (Oct 05, 2018) |
53 (19- 5-53) | FINK, Viktoria | at Bryant (Nov 09, 2018) |
52 (21- 9-52) | FINK, Viktoria | vs Montana State (Aug 31, 2018) |
51 (20-10-51) | SCHABERL, Kora | at Bryant (Nov 09, 2018) |
49 (16-10-49) | FINK, Viktoria | vs Sacred Heart (Oct 20, 2018) |
ASSISTS
49 (5s) | MATSUMOTO, Piper | at Bryant (Nov 09, 2018) |
49 (5s) | HUBBARD, Amanda | vs Montana State (Aug 31, 2018) |
45 (4s) | MATSUMOTO, Piper | vs Bryant (Sep 28, 2018) |
43 (5s) | MATSUMOTO, Piper | vs George Washington (Sep 08, 2018) |
42 (4s) | HUBBARD, Amanda | vs Central Conn. St. (Sep 29, 2018) |
ASSISTS 3-SETS
33 | MATSUMOTO, Piper | vs St. Francis Brooklyn (Oct 12, 2018) |
29 | HUBBARD, Amanda | vs Wyoming (Aug 31, 2018) |
25 | MATSUMOTO, Piper | at Fairleigh Dickinson (Sep 21, 2018) |
21 | MATSUMOTO, Piper | vs SFU (Oct 26, 2018) |
21 | MATSUMOTO, Piper | vs Fairleigh Dickinson (Oct 19, 2018) |
ASSISTS 4-SETS
45 | MATSUMOTO, Piper | vs Bryant (Sep 28, 2018) |
42 | HUBBARD, Amanda | vs Central Conn. St. (Sep 29, 2018) |
41 | HUBBARD, Amanda | vs Holy Cross (Sep 07, 2018) |
34 | HUBBARD, Amanda | at St. Francis Brooklyn (Nov 02, 2018) |
34 | HUBBARD, Amanda | vs USF (Sep 07, 2018) |
ASSISTS 5-SETS
49 | MATSUMOTO, Piper | at Bryant (Nov 09, 2018) |
49 | HUBBARD, Amanda | vs Montana State (Aug 31, 2018) |
43 | MATSUMOTO, Piper | vs George Washington (Sep 08, 2018) |
31 | MATSUMOTO, Piper | vs Sacred Heart (Oct 20, 2018) |
29 | MATSUMOTO, Piper | at SFU (Oct 05, 2018) |
DIGS
33 (4s) | RIVERA, Natalia | vs Holy Cross (Sep 07, 2018) |
33 (5s) | RIVERA, Natalia | at SFU (Oct 05, 2018) |
33 (4s) | RIVERA, Natalia | vs Bryant (Sep 28, 2018) |
30 (5s) | RIVERA, Natalia | at Bryant (Nov 09, 2018) |
29 (5s) | RIVERA, Natalia | vs George Washington (Sep 08, 2018) |
DIGS 3-SETS
25 | RIVERA, Natalia | vs SFU (Oct 26, 2018) |
20 | RIVERA, Natalia | vs St. Francis Brooklyn (Oct 12, 2018) |
19 | RIVERA, Natalia | vs Fairleigh Dickinson (Oct 19, 2018) |
